Licensed estate agency L3010843D: its agents on CEA’s register and the deals they’ve closed.
All 12 registered agents, A to Z.
| Agent | Registration | Deals, 12 months | Since 2017 |
|---|---|---|---|
| Chong Jieying | R063354F | 0 | 0 |
| Leanne Marie Richards | R059138Z | 0 | 0 |
| Lee Hui Wen | R061372C | 0 | 0 |
| Ng Hui Fang | R060903C | 0 | 0 |
| Ong Xiang Xin (Xiang Xin) | R061253J | 0 | 0 |
| See Thoo Mei Ching | R056308D | 0 | 0 |
| Siow Kian Lun (Karen Siow) | R057455H | 0 | 0 |
| Tan Youwan Melissa | R060887H | 0 | 0 |
| Tay Yah Yun Janey | R071367F | 0 | 0 |
| Teo Meng Hee Royston | R070658I | 0 | 0 |
| TOH YENG LING, JASMINE (Jasmine) | R065014J | 0 | 0 |
| Woo Mun Hoa | R060179B | 0 | 0 |
CEA has no deals on record for Frasers Property Commercial Management Pte. Ltd. from Jan 2017 to Oct 2026.
From CEA’s public register on data.gov.sg, read 6 Nov 2026, and its transaction records to October 2026. liddat.com doesn’t rank or recommend agents and isn’t paid by any agent or agency. Disciplinary records aren’t in the open data: see CEA’s public register.
Yes: it has CEA licence L3010843D, and 12 salespersons on CEA’s register work for it (read 6 Nov 2026).
12 registered salespersons, 0 of whom closed a deal from Nov 2025 to Oct 2026.
Check another agent · More small things at liddat.com · 💬 Feedback or hello@liddat.com