IPPT awards and points
Three stations: push-ups and sit-ups for 1 minute each, up to 25 points each, and the 2.4 km run, up to 50 points. Each is scored for your age group, so the same 2.4 km gets more points as you get older. You need at least 1 point at every station for any award, whatever the total.
| Award | Points | NSmen’s cash |
| Gold | 85 or more | S$500 |
| Gold for Commando, Diver and Guards | 90 or more | S$500 |
| Silver | 75 or more | S$300 |
| Pass with Incentive (NSmen) | 61 or more | S$200 |
| Pass (NSFs and Regulars) | 61 or more | – |
| Pass (NSmen) | 51 or more | none |
Age groups
Everyone under 22 is in group 1; from 22 the groups are three years each, up to 58 to 60 (group 14).
| Group | Ages | Group | Ages |
| 1 | Under 22 | 8 | 40–42 |
| 2 | 22–24 | 9 | 43–45 |
| 3 | 25–27 | 10 | 46–48 |
| 4 | 28–30 | 11 | 49–51 |
| 5 | 31–33 | 12 | 52–54 |
| 6 | 34–36 | 13 | 55–57 |
| 7 | 37–39 | 14 | 58–60 |
The score tables
The points for every number of push-ups and sit-ups, and every 2.4 km time, in each age group. A run time scores the first row it’s at or under: 12:41 counts as 12:50. More than 60 reps count as 60, and anything under 8:30 gets the full 50.
Push-ups in 1 minute (out of 25)
| Reps | Under 22 | 22–24 | 25–27 | 28–30 | 31–33 | 34–36 | 37–39 | 40–42 | 43–45 | 46–48 | 49–51 | 52–54 | 55–57 | 58–60 |
|---|
| 60 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 59 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 58 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 57 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 56 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 55 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 54 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 53 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 52 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| 51 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| 50 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
| 49 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
| 48 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 |
| 47 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 |
| 46 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 |
| 45 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 25 |
| 44 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
| 43 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
| 42 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 | 25 | 25 |
| 41 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
| 40 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 25 |
| 39 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
| 38 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
| 37 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 23 | 24 |
| 36 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 |
| 35 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 |
| 34 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 23 |
| 33 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 22 |
| 32 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 22 |
| 31 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 22 |
| 30 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 21 | 21 |
| 29 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 21 |
| 28 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 |
| 27 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 |
| 26 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 |
| 25 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 |
| 24 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 |
| 23 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 |
| 22 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 |
| 21 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 |
| 20 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 |
| 18 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 |
| 17 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 |
| 16 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 |
| 15 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 |
| 14 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 |
| 13 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 |
| 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sit-ups in 1 minute (out of 25)
| Reps | Under 22 | 22–24 | 25–27 | 28–30 | 31–33 | 34–36 | 37–39 | 40–42 | 43–45 | 46–48 | 49–51 | 52–54 | 55–57 | 58–60 |
|---|
| 60 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 59 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 58 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 57 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 56 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 55 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 54 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 53 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 52 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| 51 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| 50 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
| 49 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
| 48 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 |
| 47 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 |
| 46 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 |
| 45 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 25 |
| 44 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
| 43 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 |
| 42 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
| 41 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 24 | 24 |
| 40 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
| 39 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 |
| 38 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 23 |
| 37 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 23 | 23 |
| 36 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 23 |
| 35 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 |
| 34 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 |
| 33 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 |
| 32 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 |
| 31 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 |
| 30 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 |
| 29 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 |
| 28 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
| 27 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 |
| 26 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 |
| 25 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 |
| 22 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 |
| 21 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 |
| 20 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 |
| 19 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 |
| 18 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 |
| 17 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 |
| 16 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 15 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 |
| 14 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 |
| 13 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 |
| 12 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 |
| 11 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 |
| 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.4 km run (out of 50)
| Time (or under) | Under 22 | 22–24 | 25–27 | 28–30 | 31–33 | 34–36 | 37–39 | 40–42 | 43–45 | 46–48 | 49–51 | 52–54 | 55–57 | 58–60 |
|---|
| 8:30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 8:40 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 8:50 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:00 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:10 | 46 | 47 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:20 | 45 | 46 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:30 | 44 | 45 | 46 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:40 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:50 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 10:00 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 |
| 10:10 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 |
| 10:20 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 |
| 10:30 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 |
| 10:40 | 38 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 |
| 10:50 | 37 | 38 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 11:00 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 11:10 | 36 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| 11:20 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 11:30 | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| 11:40 | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 11:50 | 34 | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 12:00 | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 |
| 12:10 | 32 | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 |
| 12:20 | 31 | 32 | 33 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 |
| 12:30 | 30 | 31 | 32 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 |
| 12:40 | 29 | 30 | 31 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
| 12:50 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| 13:00 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 |
| 13:10 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 |
| 13:20 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 |
| 13:30 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 |
| 13:40 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 |
| 13:50 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 |
| 14:00 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| 14:10 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| 14:20 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| 14:30 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 14:40 | 16 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 14:50 | 14 | 16 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 15:00 | 12 | 14 | 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 15:10 | 10 | 12 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 15:20 | 8 | 10 | 12 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 15:30 | 6 | 8 | 10 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 15:40 | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 15:50 | 2 | 4 | 6 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 16:00 | 1 | 2 | 4 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 |
| 16:10 | 0 | 1 | 2 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 |
| 16:20 | 0 | 0 | 1 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 |
| 16:30 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 |
| 16:40 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 |
| 16:50 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| 17:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| 17:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
| 17:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 |
| 17:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 |
| 17:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 |
| 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 18:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tables and awards checked 2 Nov 2026: the NS Portal’s IPPT stations and scoring system (its push-up, sit-up and 2.4 km score tables for servicemen, the awards and the incentives, and its own calculator’s numbers, which match the tables), its guidelines for annual IPPT, MINDEF’s IPPT answers on Ask.gov.sg (exemptions, partial retests, tries), MINDEF’s release on the IPPT from 1 April 2015 (the 61-point pass for NSFs and Regulars), and CMPB’s pre-enlistee IPPT (the same tables). These are the servicemen’s tables; servicewomen have their own.
Questions
How are IPPT points calculated?
From three stations, each scored on a table for your age group: push-ups in 1 minute (up to 25 points), sit-ups in 1 minute (up to 25) and a 2.4 km run (up to 50), for a total out of 100. At 26, 30 push-ups, 30 sit-ups and a 13:40 run are 17 + 14 + 25 = 56 points, a pass for an NSman.
How many points do I need for IPPT Gold and Silver?
85 points for Gold (90 for Commandos, Divers and Guards) and 75 for Silver. NSmen pass at 51 and get Pass with Incentive from 61; NSFs and Regulars pass at 61. Every award needs at least 1 point at each station.
How much is the IPPT cash award for NSmen?
S$500 for Gold, S$300 for Silver and S$200 for Pass with Incentive (61 points or more). A pass below 61 gets nothing. Do better on another try in the same IPPT window and the incentive is topped up to the higher award.
Which IPPT age group am I in?
Everyone under 22 is in one group; from 22 they go in threes: 22 to 24, 25 to 27, and so on up to 58 to 60. An NSman’s IPPT window runs from his birthday to the day before the next one, so his age for the whole window is the age he turned on that birthday.
When is my IPPT window?
A year from your birthday to the day before your next birthday. The first one starts on your first birthday after your ORD: ORD on 28 March 2025 with a birthday on 23 May, and the window is 23 May 2025 to 22 May 2026. You can take the IPPT as many times as you like in it, until you get Gold; at a Fitness Conditioning Centre the first three tries each count as half a day of ORNS, with half a day’s pay.
Who has to take IPPT?
NSmen who are PES A, B, B1, B2 or C1 take it every year. You stop once you’re in the MINDEF Reserve, from 45 for officers and from 40 for warrant officers and specialists, or if you’re permanently PES B3 or below (except C1).
What happens if I fail or miss my IPPT?
You can retake it as many times as you like before your window closes. If it closes and you still haven’t passed, you do 10 sessions of NS FIT (Fitness Improvement Training) in your next window, one of them an IPPT try. You fail with a total under 51, or with no points at any station.
What happened to RT and IPT?
Both were replaced by NS FIT from 1 April 2021. Instead of going for IPT (IPPT Preparatory Training) or RT (Remedial Training), an NSman now either passes his IPPT or completes the 10-session NS FIT programme, which includes one IPPT try.
I’m exempted from push-ups or sit-ups. What do I need?
A pro-rated pass: 39 points out of 75 if you do one static station and the run, or 26 out of 50 if you only run. There’s no cash incentive for a partial IPPT.
I got 51 points but 0 for one station. Did I pass?
No: every station needs at least 1 point. With 51 or more but no points at a static station, you take a partial retest of that station, within 90 days or before your window ends, and there’s no incentive for it.
How many IPPT points does a pre-enlistee need?
61, with at least 1 point at each station, on the same tables as servicemen. If you’re PES A or B1, that takes 8 weeks off your full-time NS, as long as you get it at least two weeks before your enlistment. You can take it as many times as you like before then, and a result is valid for a year.
How long is NS, and when is my ORD?
Full-time NS is two years, or 8 weeks less for PES A and B1 pre-enlistees who score 61 in the IPPT. Your ORD (Operationally Ready Date) is in your OneNS profile; the countdown above works it out roughly from your enlistment date, or exactly if you type it in.
Are these the official IPPT tables?
Yes: they’re the NS Portal’s score tables for servicemen, the ones in use since 1 April 2015, and its own calculator gives the same points. Servicewomen have their own tables, which this page doesn’t cover. What counts is the score recorded at your IPPT.
Are my age and scores sent anywhere?
No. It’s all worked out in your browser: your age, scores and dates aren’t sent anywhere or put in the page’s address. The ORD dates are kept in this browser so they’re there next time, and Forget clears them.