- Street Alexandra View
- District D03 Queenstown, Tiong Bahru
- Region Rest of Central Region (RCR)
- Tenure 99-year lease from 2013
- Nearest MRT/LRT Redhill, 230 m
- Sales 111 since Oct 2021, the first in Oct 2021
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 22 | $1,765,000 | $2,295 |
| Nov 2024 to Oct 2025 | 24 | $1,560,000 | $2,257 |
| Nov 2023 to Oct 2024 | 24 | $1,445,000 | $2,126 |
| Nov 2022 to Oct 2023 | 16 | $1,424,000 | $2,053 |
| Nov 2021 to Oct 2022 | 24 | $1,525,000 | $1,948 |
By type and sale condos, since Oct 2021
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 111 | $1,550,000 | $2,139 |
| Resales | 111 | $1,550,000 | $2,139 |
By size condos, since Oct 2021
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 25 | $950,000 | $2,004 |
| 600 to 899 sq ft | 45 | $1,500,000 | $2,192 |
| 900 to 1,199 sq ft | 41 | $2,135,000 | $2,194 |
Quarter by quarter median $psf, and each sale
Latest sales condos, 111 since Oct 2021
| Month | Price | Sq ft | $psf | Floor | Sale |
|---|---|---|---|---|---|
| Oct 2026 | $2,540,000 | 1,023 | $2,483 | 31–35 | Resale |
| Oct 2026 | $2,208,000 | 904 | $2,442 | 21–25 | Resale |
| Jul 2026 | $970,000 | 474 | $2,046 | 21–25 | Resale |
| Jul 2026 | $970,000 | 474 | $2,046 | 11–15 | Resale |
| Jun 2026 | $2,238,000 | 1,023 | $2,188 | 1–5 | Resale |
| Jun 2026 | $1,938,888 | 883 | $2,196 | 1–5 | Resale |
| Jun 2026 | $1,515,000 | 657 | $2,306 | 26–30 | Resale |
| May 2026 | $2,245,000 | 904 | $2,483 | 26–30 | Resale |
| May 2026 | $2,238,412 | 926 | $2,417 | 21–25 | Resale |
| May 2026 | $1,015,000 | 474 | $2,141 | 31–35 | Resale |
| Apr 2026 | $2,230,000 | 926 | $2,408 | 16–20 | Resale |
| Mar 2026 | $1,580,000 | 678 | $2,330 | 26–30 | Resale |
| Mar 2026 | $1,010,000 | 474 | $2,131 | 31–35 | Resale |
| Mar 2026 | $970,000 | 474 | $2,046 | 16–20 | Resale |
| Mar 2026 | $955,000 | 474 | $2,015 | 16–20 | Resale |
| Feb 2026 | $2,480,000 | 1,023 | $2,424 | 26–30 | Resale |
| Feb 2026 | $1,500,000 | 657 | $2,283 | 26–30 | Resale |
| Jan 2026 | $2,515,888 | 1,044 | $2,410 | 31–35 | Resale |
| Dec 2025 | $2,380,000 | 1,044 | $2,280 | 16–20 | Resale |
| Nov 2025 | $1,930,000 | 926 | $2,084 | 1–5 | Resale |
Record prices condos, since Oct 2021
- $2,540,000 Apartment, 1,023 sq ft, floor 31–35 · resale, Oct 2026
- $2,515,888 Apartment, 1,044 sq ft, floor 31–35 · resale, Jan 2026
- $2,480,000 Apartment, 1,023 sq ft, floor 26–30 · resale, Feb 2026
All of district 3, Queenstown, Tiong Bahru
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.