- Street Fernwood Terrace
- District D15 Katong, Joo Chiat, Amber Road
- Region Outside Central Region (OCR)
- Tenure Freehold
- Nearest MRT/LRT Siglap, 400 m
- Sales 32 since Oct 2021, the first in Oct 2021
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 7 | $2,790,000 | $1,694 |
| Nov 2024 to Oct 2025 | 6 | $2,200,000 | $1,770 |
| Nov 2023 to Oct 2024 | 12 | $2,600,000 | $1,635 |
| Nov 2022 to Oct 2023 | 4 | $2,070,000 | $1,732 |
| Nov 2021 to Oct 2022 | 2 | $2,840,000 | $1,505 |
By type and sale condos, since Oct 2021
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Condominium | 32 | $2,610,000 | $1,670 |
| Resales | 32 | $2,610,000 | $1,670 |
By size condos, since Oct 2021
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| 600 to 899 sq ft | 2 | $1,525,888 | $1,891 |
| 900 to 1,199 sq ft | 8 | $2,080,000 | $1,741 |
| 1,600 sq ft and up | 22 | $2,700,000 | $1,644 |
Quarter by quarter median $psf, and each sale
Latest sales condos, 32 since Oct 2021
| Month | Price | Sq ft | $psf | Floor | Sale |
|---|---|---|---|---|---|
| Sep 2026 | $2,790,000 | 1,647 | $1,694 | 6–10 | Resale |
| Aug 2026 | $2,880,000 | 1,636 | $1,760 | 6–10 | Resale |
| Mar 2026 | $2,950,000 | 1,636 | $1,803 | 11–15 | Resale |
| Mar 2026 | $2,700,000 | 1,636 | $1,650 | 1–5 | Resale |
| Jan 2026 | $2,860,000 | 1,636 | $1,748 | 16–20 | Resale |
| Dec 2025 | $2,748,000 | 1,636 | $1,680 | 1–5 | Resale |
| Dec 2025 | $2,700,000 | 1,636 | $1,650 | 6–10 | Resale |
| Aug 2025 | $2,080,000 | 1,195 | $1,741 | 1–5 | Resale |
| Jun 2025 | $2,150,000 | 1,195 | $1,799 | 1–5 | Resale |
| Apr 2025 | $2,250,000 | 1,195 | $1,883 | 6–10 | Resale |
| Jan 2025 | $2,700,000 | 1,636 | $1,650 | 6–10 | Resale |
| Dec 2024 | $2,500,000 | 1,636 | $1,528 | 1–5 | Resale |
| Nov 2024 | $1,538,888 | 807 | $1,907 | 1–5 | Resale |
| Oct 2024 | $2,850,000 | 1,636 | $1,742 | 11–15 | Resale |
| Oct 2024 | $2,680,000 | 1,636 | $1,638 | 6–10 | Resale |
| Jul 2024 | $2,680,000 | 1,636 | $1,638 | 11–15 | Resale |
| May 2024 | $2,868,000 | 1,636 | $1,753 | 16–20 | Resale |
| May 2024 | $2,580,000 | 1,636 | $1,577 | 1–5 | Resale |
| May 2024 | $2,550,000 | 1,636 | $1,559 | 6–10 | Resale |
| May 2024 | $2,500,000 | 1,636 | $1,528 | 1–5 | Resale |
Record prices condos, since Oct 2021
- $3,750,000 Condominium, 2,777 sq ft, floor 21–25 · resale, Aug 2022
- $2,950,000 Condominium, 1,636 sq ft, floor 11–15 · resale, Mar 2026
- $2,880,000 Condominium, 1,636 sq ft, floor 6–10 · resale, Aug 2026
All of district 15, Katong, Joo Chiat, Amber Road
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.