Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 1,531 | $2,388,000 | $2,212 |
| Landed homes | 406 | $6,208,050 | $2,640 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 1,531 | $2,388,000 | $2,212 |
| Nov 2024 to Oct 2025 | 2,587 | $2,361,000 | $2,493 |
| Nov 2023 to Oct 2024 | 1,616 | $2,180,000 | $2,087 |
| Nov 2022 to Oct 2023 | 2,236 | $1,925,000 | $2,425 |
| Nov 2021 to Oct 2022 | 1,897 | $1,910,000 | $1,755 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 945 | $2,275,000 | $2,427 |
| Condominium | 575 | $2,520,000 | $2,008 |
| Strata Detached | 2 | $4,915,000 | $1,059 |
| Strata Terrace | 9 | $3,800,000 | $1,232 |
| New sales | 457 | $3,338,000 | $2,696 |
| Sub sales | 44 | $2,632,500 | $2,754 |
| Resales | 1,030 | $2,170,054 | $1,830 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 180 | $1,290,500 | $2,389 |
| 600 to 899 sq ft | 257 | $1,800,000 | $2,295 |
| 900 to 1,199 sq ft | 310 | $2,380,000 | $2,249 |
| 1,200 to 1,599 sq ft | 430 | $2,904,000 | $2,136 |
| 1,600 sq ft and up | 354 | $4,200,000 | $2,084 |
Month by month median $psf
Latest sales condos, 9,981 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Type | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Meyer Blue | $6,073,000 | 1,905 | $3,188 | 11–15 | Apartment | New sale |
| Oct 2026 | Pebble Bay | $5,778,000 | 2,626 | $2,200 | 11–15 | Condominium | Resale |
| Oct 2026 | The Meyerise | $5,480,000 | 2,056 | $2,665 | 11–15 | Condominium | Resale |
| Oct 2026 | Amber House | $5,245,000 | 1,744 | $3,007 | 6–10 | Apartment | New sale |
| Oct 2026 | The Continuum | $5,239,000 | 1,905 | $2,750 | 11–15 | Apartment | New sale |
| Oct 2026 | Meyer Blue | $4,737,000 | 1,528 | $3,100 | 6–10 | Apartment | New sale |
| Oct 2026 | Meyer Blue | $4,599,000 | 1,518 | $3,030 | 6–10 | Apartment | New sale |
| Oct 2026 | The Continuum | $4,500,000 | 1,690 | $2,663 | 16–20 | Apartment | New sale |
| Oct 2026 | Arina East Residences | $4,120,000 | 1,615 | $2,551 | 16–20 | Apartment | New sale |
| Oct 2026 | Meier Suites | $4,100,000 | 1,798 | $2,280 | 16–20 | Condominium | Resale |
| Oct 2026 | Ocean Park | $4,050,000 | 2,110 | $1,919 | 1–5 | Condominium | Resale |
| Oct 2026 | The Makena | $4,000,000 | 1,744 | $2,294 | 16–20 | Condominium | Resale |
| Oct 2026 | Costa Rhu | $3,928,008 | 1,970 | $1,994 | 11–15 | Condominium | Resale |
| Oct 2026 | Arina East Residences | $3,880,000 | 1,389 | $2,793 | 16–20 | Apartment | New sale |
| Oct 2026 | Arina East Residences | $3,850,000 | 1,389 | $2,772 | 16–20 | Apartment | New sale |
| Oct 2026 | Arina East Residences | $3,800,000 | 1,389 | $2,736 | 11–15 | Apartment | New sale |
| Oct 2026 | Tierra Vue | $3,800,000 | 2,067 | $1,838 | 1–5 | Condominium | Resale |
| Oct 2026 | Arina East Residences | $3,780,000 | 1,324 | $2,855 | 16–20 | Apartment | New sale |
| Oct 2026 | Arina East Residences | $3,750,000 | 1,389 | $2,700 | 6–10 | Apartment | New sale |
| Oct 2026 | Seventy Saint Patrick's | $3,700,000 | 1,410 | $2,624 | 1–5 | Condominium | Resale |
Record prices condos, since Oct 2021
- $15,800,000 Apartment, 6,051 sq ft, floor 1–5 · Apartments, Joo Chiat Road · resale, Aug 2025
- $13,200,000 Condominium, 5,608 sq ft, floor 26–30 · Aalto · resale, May 2023
- $11,500,000 Condominium, 4,424 sq ft, floor 21–25 · Aalto · resale, Nov 2021
- $10,280,000 Apartment, 2,992 sq ft, floor 26–30 · Meyer Blue · new sale, Oct 2024
- $10,080,000 Apartment, 2,949 sq ft, floor 26–30 · Meyer Blue · new sale, Oct 2024
Projects in the district condos, 467, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| The Continuum | Thiam Siew Avenue | 819 | $2,753 | Freehold |
| Arina East Residences | Tanjong Rhu Road | 104 | $2,772 | Freehold |
| Grand Dunman | Dunman Road | 945 | $2,515 | 99 yrs from 2022 |
| Mandarin Gardens | Siglap Road | 148 | $1,281 | 99 yrs from 1982 |
| Seaside Residences | Siglap Link | 180 | $2,414 | 99 yrs from 2016 |
| Tembusu Grand | Jalan Tembusu | 661 | $2,724 | 99 yrs from 2022 |
| Amber House | Amber Gardens | 89 | $3,125 | Freehold |
| Silversea | Marine Parade Road | 108 | $2,179 | 99 yrs from 2007 |
| Amber Park | Amber Gardens | 206 | $2,910 | Freehold |
| Cote D'azur | Marine Parade Road | 101 | $1,902 | 99 yrs from 2001 |
| Sanctuary Green | Tanjong Rhu Road | 106 | $1,691 | 99 yrs from 1997 |
| Flamingo Valley | Siglap Road | 99 | $1,847 | Freehold |
| Neptune Court | Marine Vista | 125 | $1,102 | 99 yrs from 1975 |
| Costa Rhu | Rhu Cross | 124 | $1,655 | 99 yrs from 1994 |
| The Shore Residences | Amber Road | 94 | $2,186 | 103 yrs from 2009 |
| Meyer Blue | Meyer Road | 181 | $3,188 | Freehold |
| Liv @ Mb | Arthur Road | 325 | $2,672 | 99 yrs from 2021 |
| Laguna Park | Marine Parade Road | 84 | $1,232 | 99 yrs from 1977 |
| Villa Marina | Jalan Sempadan | 80 | $1,301 | 99 yrs from 1995 |
| The Esta | Amber Gardens | 61 | $2,460 | Freehold |
| Pebble Bay | Tanjong Rhu Road | 101 | $1,857 | 99 yrs from 1994 |
| One Amber | Amber Gardens | 87 | $2,406 | Freehold |
| Coastline Residences | Amber Road | 42 | $2,804 | Freehold |
| Amber 45 | Amber Road | 33 | $2,723 | Freehold |
| Ardor Residence | Haig Road | 34 | $2,548 | Freehold |
| Meyer Mansion | Meyer Road | 145 | $2,890 | Freehold |
| The Seawind | Lorong M Telok Kurau | 44 | $1,843 | Freehold |
| Water Place | Tanjong Rhu Road | 87 | $1,915 | 99 yrs from 1998 |
| The Waterside | Tanjong Rhu Road | 73 | $2,294 | Freehold |
| The Meyerise | Meyer Road | 46 | $2,787 | Freehold |
| Verd� Joo Chiat | Joo Chiat Terrace | 11 | $2,427 | Freehold |
| Seventy Saint Patrick's | St. Patrick's Road | 45 | $2,454 | Freehold |
| The Seafront On Meyer | Meyer Road | 55 | $2,476 | Freehold |
| Tanjong Ria Condominium | Tanjong Rhu Road | 39 | $1,636 | 99 yrs from 1993 |
| The Line @ Tanjong Rhu | Tanjong Rhu Road | 38 | $2,359 | Freehold |
| Eastern Lagoon | Upper East Coast Road | 36 | $1,657 | Freehold |
| St Patrick's Residences | St. Patrick's Road | 27 | $1,870 | Freehold |
| Butterworth 8 | Butterworth Lane | 25 | $2,024 | Freehold |
| Claydence | Still Road | 21 | $2,525 | Freehold |
| Apartments, Tanjong Katong Road | Tanjong Katong Road | 17 | $1,584 | Freehold |
| The Makena | Meyer Road | 71 | $2,294 | Freehold |
| Aalto | Meyer Road | 51 | $2,760 | Freehold |
| Haig Court | Haig Road | 43 | $2,127 | Freehold |
| Fernwood Towers | Fernwood Terrace | 32 | $1,694 | Freehold |
| Sycamore Tree | Fowlie Road | 24 | $1,804 | Freehold |
| The Sea View | Amber Road | 47 | $2,837 | Freehold |
| Lagoon View | Marine Parade Road | 38 | $1,174 | 99 yrs from 1977 |
| Riveredge | Sampan Place | 28 | $1,890 | 99 yrs from 2004 |
| Coralis | Joo Chiat Road | 18 | $2,323 | Freehold |
| Koon Seng House | Koon Seng Road | 17 | $2,285 | Freehold |
| Parc Elegance | Telok Kurau Road | 42 | $1,670 | Freehold |
| Siglap V | First Street | 37 | $1,644 | Freehold |
| Haig 162 | Haig Road | 34 | $1,940 | Freehold |
| Vibes @ East Coast | Telok Kurau Road | 32 | $1,683 | Freehold |
| Amber Skye | Amber Road | 31 | $2,547 | Freehold |
| Ocean Park | East Coast Road | 26 | $2,028 | Freehold |
| Park East | Jalan Tua Kong | 26 | $1,755 | Freehold |
| Casuarina Cove | Tanjong Rhu Road | 24 | $1,668 | 99 yrs from 1993 |
| K Suites | Lorong K Telok Kurau | 16 | $2,408 | Freehold |
| Crescendo Park | Jalan Tua Kong | 14 | $1,754 | Freehold |
| Aspen Loft | Joo Chiat Terrace | 11 | $1,601 | Freehold |
| The View @ Meyer | Meyer Road | 11 | $2,367 | Freehold |
| Dunman View | Haig Road | 36 | $1,579 | 99 yrs from 1997 |
| One Meyer | Meyer Place | 31 | $2,809 | Freehold |
| Fulcrum | Fort Road | 26 | $2,231 | Freehold |
| King's Mansion | Amber Gardens | 24 | $2,070 | Freehold |
| Legenda At Joo Chiat | Joo Chiat Lane | 23 | $1,172 | 99 yrs from 2001 |
| Marine Blue | Marine Parade Road | 23 | $1,852 | Freehold |
| The Sound | East Coast Road | 19 | $2,024 | Freehold |
| Imperial Heights | Ipoh Lane | 17 | $1,630 | Freehold |
| Straits At Joo Chiat | Joo Chiat Place | 17 | $2,013 | Freehold |
| Studios@tembeling | Tembeling Road | 13 | $1,816 | Freehold |
| Eastbay | Tay Lian Teck Road | 9 | $1,616 | Freehold |
| Everitt Edge | Joo Chiat Place | 9 | $1,514 | Freehold |
| Peach Garden | Meyer Road | 9 | $1,847 | Freehold |
| Santa Fe Mansions | Margate Road | 9 | $1,812 | Freehold |
| Katong Regency | Tanjong Katong Road | 38 | $1,953 | Freehold |
| Nyon | Amber Road | 36 | $2,273 | Freehold |
| Suites @ Eastcoast | Upper East Coast Road | 31 | $1,150 | Freehold |
| 8m Residences | Margate Road | 27 | $2,366 | Freehold |
| Amber Residences | Amber Road | 25 | $2,141 | Freehold |
| Parc Bleu | Joo Chiat Place | 18 | $1,376 | Freehold |
| The Geranium | Mangis Road | 18 | $1,596 | Freehold |
| Versilia On Haig | Ipoh Lane | 18 | $2,042 | Freehold |
| One Eighties Residences | Joo Chiat Terrace | 17 | $1,804 | Freehold |
| Parkshore | Tanjong Rhu Road | 17 | $2,192 | Freehold |
| The Hacienda | Hacienda Grove | 16 | $1,706 | Freehold |
| Tierra Vue | St. Patrick's Road | 16 | $1,838 | Freehold |
| Le Conney Park | Lorong L Telok Kurau | 15 | $1,631 | Freehold |
| Suites @ Guillemard | Lim Ah Woo Road | 15 | $1,425 | Freehold |
| Laverne's Loft | Lorong L Telok Kurau | 14 | $1,617 | Freehold |
| Espira Suites | Lorong G Telok Kurau | 13 | $1,682 | Freehold |
| Parc Seabreeze | Joo Chiat Road | 12 | $2,323 | Freehold |
| Crystal Rhu | Tanjong Rhu Road | 10 | $2,151 | Freehold |
| Villa Martia | Martia Road | 10 | $1,838 | Freehold |
| 448@east Coast | East Coast Road | 9 | $1,674 | Freehold |
| Amber Point | Amber Road | 9 | $2,266 | Freehold |
| Axis @ Siglap | East Coast Terrace | 8 | $1,698 | Freehold |
| Poshgrove East | East Coast Road | 8 | $1,824 | Freehold |
| The Carpmaelina | Carpmael Road | 8 | $1,698 | Freehold |
| The Vanderlint | Ceylon Road | 8 | $1,749 | Freehold |
| Espira Spring | Lorong G Telok Kurau | 7 | $1,252 | Freehold |
| Finland Gardens | East Coast Avenue | 7 | $1,645 | Freehold |
| The Treeline | Lorong G Telok Kurau | 6 | $1,449 | Freehold |
| Carpmael Thirty-Eight | Carpmael Road | 5 | $1,897 | Freehold |
| Meridian 38 | Lorong M Telok Kurau | 4 | $1,597 | Freehold |
| Park Court | Lorong 101 Changi | 4 | $1,324 | Freehold |
| Roxy Square | East Coast Road | 4 | $1,469 | Freehold |
| Atlassia | Joo Chiat Place | 29 | $2,267 | Freehold |
| Baywind Residences | Lorong N Telok Kurau | 26 | $2,378 | Freehold |
| Questa @ Dunman | Dunman Road | 26 | $2,063 | Freehold |
| East Palm | Palm Road | 20 | $1,815 | Freehold |
| Jupiter 18 | Lorong 102 Changi | 20 | $1,528 | Freehold |
| The Atria At Meyer | Meyer Road | 19 | $2,494 | Freehold |
| Blu Coral | Lorong L Telok Kurau | 15 | $1,685 | Freehold |
| Fortune Jade | Dunman Road | 14 | $2,024 | Freehold |
| Camelot By-The-Water | Tanjong Rhu Road | 13 | $2,027 | 99 yrs from 1996 |
| Elliot At The East Coast | Elliot Road | 13 | $1,770 | Freehold |
| Cubik | Lorong K Telok Kurau | 12 | $1,657 | Freehold |
| East Bay Gardens | Lorong G Telok Kurau | 12 | $1,080 | 99 yrs from 1995 |
| Mayfair Residences | East Coast Road | 12 | $2,002 | Freehold |
| Palm Oasis | Lorong H Telok Kurau | 12 | $1,541 | Freehold |
| The Lush | Duku Road | 12 | $1,710 | Freehold |
| Coastarina | East Coast Road | 11 | $1,927 | Freehold |
| D' Castilia | Joo Chiat Lane | 11 | $1,614 | Freehold |
| Meyer Residence | Meyer Place | 11 | $2,235 | Freehold |
| Palm Galleria | Lorong K Telok Kurau | 11 | $1,628 | Freehold |
| Suites@ Katong | Tanjong Katong Road | 11 | $1,386 | Freehold |
| The Serenno | Haig Road | 11 | $1,599 | Freehold |
| Isuites @ Marshall | Marshall Road | 10 | $1,698 | Freehold |
| Sunny Palms | Lorong G Telok Kurau | 10 | $1,426 | Freehold |
| The Espira | Lorong L Telok Kurau | 10 | $1,446 | Freehold |
| The Mint Residences | Joo Chiat Terrace | 10 | $1,649 | Freehold |
| Emery Point | Ipoh Lane | 9 | $1,865 | Freehold |
| Envio | Joo Chiat Place | 9 | $1,384 | Freehold |
| Malvern Springs | Onan Road | 9 | $1,700 | Freehold |
| Residence Twenty-Two | Telok Kurau Road | 9 | $2,000 | Freehold |
| Stillz Residence | Lorong 108 Changi | 9 | $1,544 | Freehold |
| J@63 | Lorong J Telok Kurau | 8 | $1,788 | Freehold |
| Pinehurst Condominium | Lorong L Telok Kurau | 8 | $1,624 | Freehold |
| Seraya 9 | Seraya Lane | 8 | $1,897 | Freehold |
| Spring @ Langsat | Langsat Road | 8 | $1,564 | Freehold |
| Suites @ Amber | Amber Road | 8 | $2,006 | Freehold |
| The Beacon Edge | Tembeling Road | 8 | $1,806 | Freehold |
| 16 @ Amber | Amber Road | 7 | $1,917 | Freehold |
| D' Fresco | Joo Chiat Lane | 7 | $1,682 | Freehold |
| De Centurion | Tanjong Rhu Road | 7 | $2,047 | Freehold |
| Eastwind Mansions | Joo Chiat Terrace | 7 | $1,554 | Freehold |
| Melrose Ville | Rose Lane | 7 | $1,565 | Freehold |
| Shiro | Lorong H Telok Kurau | 7 | $1,496 | Freehold |
| Versailles | Hemmant Road | 7 | $1,191 | Freehold |
| 11 Amber Road | Amber Road | 6 | $2,205 | Freehold |
| De Casalle | Lorong N Telok Kurau | 6 | $1,724 | Freehold |
| Lotus Ville | Lorong L Telok Kurau | 6 | $981 | Freehold |
| St Patrick's Green | St. Patrick's Road | 6 | $2,049 | Freehold |
| The Silver Fir | Butterworth Lane | 6 | $1,825 | Freehold |
| Rose Maison | Haig Avenue | 5 | $1,300 | Freehold |
| Suites Twenty-Two | Lorong G Telok Kurau | 5 | $1,422 | Freehold |
| Apartments, Lorong K Telok Kurau | Lorong K Telok Kurau | 4 | $1,467 | Freehold |
| Cadence Light | Telok Kurau Road | 4 | $1,659 | Freehold |
| Cantiz @ Rambai | Rambai Road | 4 | $1,359 | Freehold |
| Castle Loft | Lorong K Telok Kurau | 4 | $1,461 | Freehold |
| Olloi | Lorong 101 Changi | 4 | $2,227 | Freehold |
| Sea Avenue Mansions | Sea Avenue | 4 | $1,711 | Freehold |
| The Palladium | Brooke Road | 4 | $2,156 | Freehold |
| Worthington | Butterworth Lane | 4 | $1,580 | Freehold |
| Centrina | Everitt Road North | 3 | $1,327 | Freehold |
| D-Mansions | Dunman Lane | 3 | $1,737 | Freehold |
| East Mews | Mountbatten Road | 3 | $1,830 | Freehold |
| Gallery 8 | Pulasan Road | 3 | $1,246 | Freehold |
| Marshall Lodge | Marshall Road | 3 | $1,481 | Freehold |
| Sandalwood | Tembeling Road | 3 | $1,683 | Freehold |
| Seaview Point | Amber Road | 3 | $2,073 | Freehold |
| Seven Crescent | Crescent Road | 3 | $1,059 | Freehold |
| The Grandiflora | Lorong L Telok Kurau | 3 | $1,451 | Freehold |
| The Meyer Place | Meyer Place | 3 | $2,062 | Freehold |
| Butterworth 33 | Butterworth Lane | 2 | $1,715 | Freehold |
| Telok Kurau Lodge | Lorong H Telok Kurau | 2 | $1,470 | Freehold |
| Torie Mansions | Everitt Road | 2 | $1,416 | Freehold |
| Emerald Of Katong | Jalan Tembusu | 844 | $2,961 | 99 yrs from 2023 |
| Royal Hallmark | Haig Lane | 35 | $2,051 | Freehold |
| 38 I Suites | Ipoh Lane | 31 | $1,728 | Freehold |
| Tivoli Grande | Koon Seng Road | 30 | $1,358 | Freehold |
| The Belvedere | Meyer Road | 23 | $2,581 | Freehold |
| 77 @ East Coast | Upper East Coast Road | 21 | $1,919 | Freehold |
| Heritage East | East Coast Road | 18 | $1,972 | Freehold |
| Moda | East Coast Road | 18 | $2,224 | Freehold |
| The Red House | East Coast Road | 18 | $1,472 | 99 yrs from 2012 |
| Chelsea Lodge | Tanjong Katong Road | 17 | $1,628 | Freehold |
| One Fort | Fort Road | 17 | $2,100 | Freehold |
| Grand Duchess At St Patrick's | St. Patrick's Road | 16 | $2,114 | Freehold |
| The Aristo @ Amber | Amber Road | 15 | $1,212 | Freehold |
| The Cape | Amber Road | 15 | $2,323 | Freehold |
| Aura 83 | Duku Road | 12 | $1,475 | Freehold |
| The Amarelle | Lim Ah Woo Road | 12 | $1,596 | Freehold |
| Kaleido | Lorong K Telok Kurau | 11 | $1,187 | Freehold |
| Ola Residences | Mountbatten Road | 11 | $1,548 | Freehold |
| Paradise Palms | Dunman Road | 11 | $2,144 | Freehold |
| The Sovereign | Meyer Road | 11 | $2,579 | Freehold |
| 91 Marshall | Marshall Road | 10 | $2,024 | Freehold |
| The Nclave | Lorong N Telok Kurau | 10 | $1,708 | Freehold |
| Treescape | Lorong N Telok Kurau | 10 | $1,840 | Freehold |
| Ventura View | Rambutan Road | 10 | $1,610 | Freehold |
| Berkeley Residences | Lorong N Telok Kurau | 9 | $1,830 | Freehold |
| Meier Suites | Margate Road | 9 | $2,280 | Freehold |
| Mountbatten Suites | Mountbatten Road | 9 | $1,750 | Freehold |
| The Medley | Lorong G Telok Kurau | 9 | $1,356 | Freehold |
| Celestia | Joo Chiat Terrace | 8 | $1,609 | Freehold |
| Garden Park Residences | Lorong M Telok Kurau | 8 | $1,829 | Freehold |
| Hawaii Tower | Meyer Road | 8 | $1,697 | Freehold |
| Sunshine Regency | Rambai Road | 8 | $1,767 | Freehold |
| The Lucent | Lorong N Telok Kurau | 8 | $1,386 | Freehold |
| Aquene | Lorong Bandang | 7 | $1,714 | Freehold |
| Auralis | East Coast Road | 7 | $1,803 | Freehold |
| Bella Casita | Ipoh Lane | 7 | $1,739 | Freehold |
| Leville Isuites | Ceylon Road | 7 | $1,792 | Freehold |
| Palacio | Lorong M Telok Kurau | 7 | $954 | Freehold |
| Sandy Eight | Sandy Lane | 7 | $1,892 | Freehold |
| Seraya Residences | Seraya Lane | 7 | $1,827 | Freehold |
| Straits Residences | Joo Chiat Place | 7 | $1,383 | Freehold |
| The Ambrosia | Lorong N Telok Kurau | 7 | $1,783 | Freehold |
| The Serennia | Pulasan Road | 7 | $774 | Freehold |
| Dunman Place | Dunman Road | 6 | $2,019 | Freehold |
| Emprado Suites | Lorong N Telok Kurau | 6 | $1,769 | Freehold |
| Idyllic Residences | Lorong M Telok Kurau | 6 | $1,584 | Freehold |
| One @ Pulasan | Pulasan Road | 6 | $1,559 | Freehold |
| Prestige Loft | Telok Kurau Road | 6 | $1,639 | Freehold |
| St Patrick's Loft | St. Patrick's Road | 6 | $2,103 | Freehold |
| The Ambra | Lorong H Telok Kurau | 6 | $1,727 | Freehold |
| Apartments, Chapel Close | Chapel Close | 5 | $2,313 | Freehold |
| Aquarine Gardens | Upper East Coast Road | 5 | $1,733 | Freehold |
| East Signature | Elliot Walk | 5 | $1,118 | Freehold |
| Haig Apartments | Haig Road | 5 | $1,377 | Freehold |
| Homey Gardens | Lorong M Telok Kurau | 5 | $1,531 | Freehold |
| Prospero Ville | Lorong K Telok Kurau | 5 | $1,011 | Freehold |
| Sunshine Grandeur | Lorong K Telok Kurau | 5 | $1,564 | Freehold |
| The Eastside | Joo Chiat Road | 5 | $2,032 | Freehold |
| The Elegance @ Changi | Lorong 107 Changi | 5 | $1,515 | Freehold |
| The Glacier | Joo Chiat Place | 5 | $1,307 | Freehold |
| The Odeon Katong | East Coast Road | 5 | $1,713 | Freehold |
| Apartments, Upper East Coast Road | Upper East Coast Road | 4 | $1,438 | Freehold |
| Bellezza @ Katong | Ceylon Road | 4 | $1,753 | Freehold |
| Fivenine | Lorong K Telok Kurau | 4 | $1,943 | Freehold |
| Joo Chiat Verbena | Joo Chiat Place | 4 | $1,437 | Freehold |
| Katong Gardens | Tembeling Road | 4 | $1,940 | Freehold |
| Madeira Court | Lorong M Telok Kurau | 4 | $1,742 | Freehold |
| Marine View Mansions | Marine Parade | 4 | $2,311 | Freehold |
| Rivage | Margate Road | 4 | $1,968 | Freehold |
| Seraya Breeze | Seraya Road | 4 | $1,987 | Freehold |
| Silahis Apartments | Lorong K Telok Kurau | 4 | $1,563 | Freehold |
| Springvale | East Coast Road | 4 | $1,794 | Freehold |
| Straits Mansions | Sea Avenue | 4 | $2,223 | Freehold |
| Sunnyvale Residences | Lorong K Telok Kurau | 4 | $1,717 | Freehold |
| Canary Ville | Lorong J Telok Kurau | 3 | $1,638 | Freehold |
| East Grove | East Coast Road | 3 | $1,619 | Freehold |
| Eight @ East Coast | East Coast Avenue | 3 | $1,232 | Freehold |
| Kings Apartments | Lorong K Telok Kurau | 3 | $1,442 | Freehold |
| Merlot Ville | Telok Kurau Road | 3 | $1,511 | Freehold |
| Nature Mansions | Lorong K Telok Kurau | 3 | $1,645 | Freehold |
| Radix | Jalan Wakaff | 3 | $1,533 | Freehold |
| Ricchezza | Lorong M Telok Kurau | 3 | $1,830 | Freehold |
| Ritz Regency | Ipoh Lane | 3 | $1,950 | Freehold |
| Tembeling Court | Tembeling Road | 3 | $1,470 | Freehold |
| The Beccagayle | Lorong N Telok Kurau | 3 | $1,609 | Freehold |
| Candeville | Lorong M Telok Kurau | 2 | $1,482 | Freehold |
| Duku Apartments | Duku Road | 2 | $1,422 | Freehold |
| Fruition | Mangis Road | 2 | $1,681 | Freehold |
| Haig Lodge | Haig Road | 2 | $1,523 | Freehold |
| Hua Xin Court | Nallur Road | 2 | $1,726 | Freehold |
| JC Court | Joo Chiat Place | 2 | $1,429 | Freehold |
| Jersey Lodge | Lorong J Telok Kurau | 2 | $1,517 | Freehold |
| Opera Estate | Aida Street | 2 | $1,690 | Freehold |
| Prestige Residence | Lorong G Telok Kurau | 2 | $1,525 | Freehold |
| Residence 118 | Lorong L Telok Kurau | 2 | $1,536 | Freehold |
| Seaside Park | East Coast Road | 2 | $1,190 | Freehold |
| St Patrick's Court | St. Patrick's Road | 2 | $1,760 | Freehold |
| Tembeling Mansions | Tembeling Road | 2 | $1,580 | Freehold |
| Alpha Apartments | Koon Seng Road | 1 | $1,075 | Freehold |
| Apartments, Haig Avenue | Haig Avenue | 1 | $1,887 | Freehold |
| Apartments, Lorong J Telok Kurau | Lorong J Telok Kurau | 1 | $1,178 | Freehold |
| Ceylon Residence | Ceylon Road | 1 | $1,574 | Freehold |
| East Treasure | Lorong N Telok Kurau | 1 | $1,499 | Freehold |
| Everitt Green | Everitt Road North | 1 | $1,567 | Freehold |
| Fortune Spring | Palm Road | 1 | $1,522 | Freehold |
| Frankel Estate | Bowmont Gardens | 1 | $1,320 | Freehold |
| Onan Court | Onan Road | 1 | $1,380 | Freehold |
| Telok Mansion | Telok Kurau Road | 1 | $1,444 | Freehold |
| Tembelina | Tembeling Road | 1 | $1,747 | Freehold |
| The Sunny Legend | Lorong H Telok Kurau | 1 | $1,652 | Freehold |
| Tropics @ Haigsville | Haigsville Drive | 1 | $1,699 | Freehold |
| Meyerhouse | Meyer Road | 31 | – | Freehold |
| Rymden 77 | Lorong H Telok Kurau | 31 | – | Freehold |
| Parq Bella | Tembeling Road | 20 | – | Freehold |
| The Cristallo | Lorong K Telok Kurau | 20 | – | Freehold |
| Infini At East Coast | East Coast Road | 17 | – | Freehold |
| D'ecosia | Still Road South | 14 | – | Freehold |
| The Cotz | Telok Kurau Road | 14 | – | Freehold |
| Fort Gardens | Fort Road | 11 | – | Freehold |
| La Mariposa | Mangis Road | 11 | – | Freehold |
| The Bale | Lorong H Telok Kurau | 11 | – | Freehold |
| Arthur 118 | Arthur Road | 10 | – | Freehold |
| United Mansion | East Coast Road | 10 | – | Freehold |
| Apartments, Joo Chiat Road | Joo Chiat Road | 9 | – | Freehold |
| Emerald East | Tanjong Rhu Road | 9 | – | Freehold |
| Galaxy Towers | Onan Road | 9 | – | Freehold |
| Mabelle | Lorong M Telok Kurau | 9 | – | Freehold |
| Spring @ Katong | Ceylon Road | 9 | – | Freehold |
| East Court | Koon Seng Road | 8 | – | Freehold |
| Ivory | Ceylon Lane | 8 | – | Freehold |
| Martia Residence | Martia Road | 8 | – | Freehold |
| Naturalis | Lorong M Telok Kurau | 8 | – | Freehold |
| Vertis | Amber Gardens | 8 | – | Freehold |
| Butterworth View | Butterworth Lane | 7 | – | Freehold |
| Callidora Ville | Lorong N Telok Kurau | 7 | – | Freehold |
| Crescendo Building | Upper East Coast Road | 7 | – | Freehold |
| Eis Residences | Haig Avenue | 7 | – | Freehold |
| La Vida @ 130 | Lorong K Telok Kurau | 7 | – | Freehold |
| Palm Vista | Lorong G Telok Kurau | 7 | – | Freehold |
| Palmera Residence | Lorong N Telok Kurau | 7 | – | Freehold |
| Seraya Ville | Seraya Lane | 7 | – | Freehold |
| The Amery | Lorong K Telok Kurau | 7 | – | Freehold |
| Apartments, Joo Chiat Place | Joo Chiat Place | 6 | – | Freehold |
| Chapel Lodge | Lorong Stangee | 6 | – | Freehold |
| Haig Eleven | Haig Avenue | 6 | – | Freehold |
| Le Merritt | Lorong M Telok Kurau | 6 | – | Freehold |
| The Ramford | Rambai Road | 6 | – | Freehold |
| Veranda | Lorong K Telok Kurau | 6 | – | Freehold |
| Camelodge | Upper East Coast Road | 5 | – | Freehold |
| East Galleria | Sea Avenue | 5 | – | Freehold |
| East View | Brooke Road | 5 | – | Freehold |
| Eastville Apartments | Joo Chiat Lane | 5 | – | Freehold |
| Equatorial Apartments | Meyer Road | 5 | – | Freehold |
| Espira Residence | Lorong K Telok Kurau | 5 | – | Freehold |
| Gold Leaf Mansions | Lorong M Telok Kurau | 5 | – | Freehold |
| Onan Suites | Onan Road | 5 | – | Freehold |
| Palazzetto | Tanjong Rhu Road | 5 | – | Freehold |
| Taipan Regency | Haig Road | 5 | – | Freehold |
| Tembeling Centre | Tembeling Road | 5 | – | Freehold |
| The Adara | Chapel Road | 5 | – | Freehold |
| The Ariel | Lorong 105 Changi | 5 | – | Freehold |
