Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 447 | $2,000,000 | $2,000 |
| Executive condos | 14 | $2,281,944 | $1,568 |
| Landed homes | 160 | $5,222,500 | $2,311 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 447 | $2,000,000 | $2,000 |
| Nov 2024 to Oct 2025 | 528 | $1,850,000 | $1,879 |
| Nov 2023 to Oct 2024 | 485 | $1,760,000 | $1,801 |
| Nov 2022 to Oct 2023 | 425 | $1,700,000 | $1,735 |
| Nov 2021 to Oct 2022 | 846 | $1,654,000 | $1,875 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 136 | $1,837,500 | $2,056 |
| Condominium | 299 | $2,065,000 | $2,011 |
| Strata Semi-detached | 2 | $3,972,500 | $1,141 |
| Strata Terrace | 10 | $3,094,000 | $970 |
| New sales | 3 | $1,855,000 | $2,360 |
| Sub sales | 34 | $2,690,000 | $2,520 |
| Resales | 410 | $1,933,000 | $1,964 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 36 | $1,027,500 | $1,959 |
| 600 to 899 sq ft | 90 | $1,595,000 | $2,185 |
| 900 to 1,199 sq ft | 127 | $2,218,000 | $2,148 |
| 1,200 to 1,599 sq ft | 120 | $2,572,568 | $1,918 |
| 1,600 sq ft and up | 74 | $2,730,000 | $1,091 |
Month by month median $psf
Latest sales condos, 2,764 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Type | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Flame Tree Park | $3,400,000 | 1,593 | $2,134 | 16–20 | Condominium | Resale |
| Oct 2026 | Goldenhill Park Condominium | $3,400,000 | 1,313 | $2,589 | 11–15 | Condominium | Resale |
| Oct 2026 | Faber Garden Condominium | $3,200,000 | 1,679 | $1,906 | 1–5 | Condominium | Resale |
| Oct 2026 | Thomson Three | $2,900,000 | 1,582 | $1,833 | 21–25 | Apartment | Resale |
| Oct 2026 | Sky Habitat | $2,730,000 | 1,216 | $2,245 | 26–30 | Condominium | Resale |
| Oct 2026 | Thomson Impressions | $2,500,000 | 1,055 | $2,370 | 6–10 | Apartment | Resale |
| Oct 2026 | Clover By The Park | $2,480,000 | 1,216 | $2,039 | 6–10 | Condominium | Resale |
| Oct 2026 | Bishan Park Condominium | $2,385,000 | 1,528 | $1,561 | 6–10 | Condominium | Resale |
| Oct 2026 | Jadescape | $2,318,000 | 1,012 | $2,291 | 1–5 | Condominium | Resale |
| Oct 2026 | Bishan Park Condominium | $2,280,000 | 1,550 | $1,471 | 1–5 | Condominium | Resale |
| Oct 2026 | Thomson Impressions | $2,250,000 | 1,055 | $2,133 | 1–5 | Apartment | Resale |
| Oct 2026 | The Gardens At Bishan | $2,122,000 | 1,227 | $1,729 | 1–5 | Condominium | Resale |
| Oct 2026 | Centro Residences | $2,050,000 | 1,001 | $2,048 | 26–30 | Condominium | Resale |
| Oct 2026 | Centro Residences | $2,020,000 | 1,001 | $2,018 | 21–25 | Condominium | Resale |
| Oct 2026 | Grandeur 8 | $1,920,000 | 1,227 | $1,565 | 6–10 | Condominium | Resale |
| Oct 2026 | Sky Vue | $1,830,000 | 829 | $2,207 | 26–30 | Condominium | Resale |
| Oct 2026 | Sky Vue | $1,790,000 | 807 | $2,218 | 11–15 | Condominium | Resale |
| Oct 2026 | Jadescape | $1,750,000 | 764 | $2,291 | 1–5 | Condominium | Resale |
| Oct 2026 | Bishan Park Condominium | $1,738,000 | 1,270 | $1,369 | 1–5 | Condominium | Resale |
| Oct 2026 | Sky Vue | $1,538,880 | 678 | $2,270 | 36–40 | Condominium | Resale |
Record prices condos, since Oct 2021
- $10,150,000 Condominium, 4,230 sq ft, floor 21–25 · Jadescape · resale, Dec 2024
- $6,008,000 Apartment, 2,497 sq ft, floor 21–25 · Amo Residence · new sale, Jul 2022
- $5,600,000 Apartment, 2,293 sq ft, floor 21–25 · Amo Residence · new sale, Nov 2023
- $5,488,000 Apartment, 2,293 sq ft, floor 21–25 · Amo Residence · new sale, Oct 2024
- $5,450,000 Strata Detached, 6,297 sq ft · 3bhc · resale, Jan 2025
Projects in the district condos, 50, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| Jadescape | Shunfu Road | 354 | $2,297 | 99 yrs from 2018 |
| Amo Residence | Ang Mo Kio Rise | 415 | $2,520 | 99 yrs from 2021 |
| The Panorama | Ang Mo Kio Avenue 2 | 194 | $2,090 | 99 yrs from 2013 |
| Centro Residences | Ang Mo Kio Avenue 8 | 76 | $2,021 | 99 yrs from 2007 |
| Braddell View | Braddell Hill | 156 | $1,058 | 102 yrs from 1978 |
| Sky Vue | Bishan Street 15 | 155 | $2,227 | 99 yrs from 2013 |
| Thomson Three | Bright Hill Drive | 139 | $2,152 | 99 yrs from 2012 |
| Thomson Impressions | Lorong Puntong | 91 | $2,130 | 99 yrs from 2015 |
| The Gardens At Bishan | Sin Ming Walk | 127 | $1,812 | 99 yrs from 1997 |
| Thomson Grand | Sin Ming Walk | 112 | $1,819 | 99 yrs from 2010 |
| Grandeur 8 | Ang Mo Kio Central 3 | 91 | $1,544 | 99 yrs from 2002 |
| Clover By The Park | Bishan Street 25 | 79 | $1,989 | 99 yrs from 2007 |
| Sky Habitat | Bishan Street 15 | 107 | $2,044 | 99 yrs from 2011 |
| Lakeview Estate | Upper Thomson Road | 41 | $1,049 | 99 yrs from 1977 |
| Bishan Park Condominium | Sin Ming Walk | 62 | $1,471 | 99 yrs from 1991 |
| Seasons View | Pemimpin Drive | 31 | $1,529 | 99 yrs from 1996 |
| Rafflesia Condominium | Bishan Street 21 | 48 | $1,640 | 99 yrs from 1997 |
| Goldenhill Park Condominium | Mei Hwan Drive | 29 | $2,459 | Freehold |
| Horizon Green | Thomson Walk | 19 | $962 | 99 yrs from 1995 |
| Floraview | Ang Mo Kio Street 66 | 35 | $1,364 | Freehold |
| Bishan Point | Bright Hill Drive | 33 | $1,857 | 99 yrs from 1997 |
| Far Horizon Gardens | Ang Mo Kio Avenue 9 | 29 | $1,078 | 99 yrs from 1982 |
| Three 11 | Upper Thomson Road | 25 | $2,158 | Freehold |
| Flame Tree Park | Sin Ming Avenue | 21 | $2,044 | Freehold |
| The Windsor | Ontario Avenue | 19 | $1,670 | Freehold |
| Faber Garden Condominium | Angklong Lane | 18 | $1,876 | Freehold |
| Artisan 8 | Sin Ming Road | 22 | $2,360 | Freehold |
| Country Grandeur | Lorong Puntong | 9 | $2,115 | Freehold |
| Bishan 8 | Bishan Street 21 | 33 | $1,956 | 99 yrs from 1996 |
| Horizon Gardens | Ang Mo Kio Avenue 2 | 27 | $984 | 99 yrs from 1995 |
| Adana @ Thomson | Old Upper Thomson Road | 15 | $1,945 | Freehold |
| Country Esquire | Lorong Puntong | 6 | $1,856 | Freehold |
| Sin Ming Plaza | Sin Ming Road | 20 | $1,976 | Freehold |
| Thomson V Two | Sin Ming Road | 18 | $1,625 | Freehold |
| Tresalveo | Marymount Terrace | 17 | $2,148 | Freehold |
| 183 Longhaus | Upper Thomson Road | 13 | $1,954 | Freehold |
| Lattice One | Seraya Crescent | 13 | $1,800 | Freehold |
| Boonview | Marymount Terrace | 10 | $1,741 | Freehold |
| Thomson V One | Sin Ming Road | 10 | $1,120 | 99 yrs from 2001 |
| Marymount View | Pemimpin Drive | 8 | $1,835 | Freehold |
| Peirce View | Upper Thomson Road | 7 | $1,494 | Freehold |
| Kingsgrove | Ang Mo Kio Avenue 1 | 6 | $1,485 | Freehold |
| Thomson Imperial Court | Upper Thomson Road | 6 | $1,513 | Freehold |
| Centurion 12 | Bright Hill Crescent | 2 | $1,131 | Freehold |
| Thomson View Condominium | Bright Hill Drive | 6 | – | 99 yrs from 1975 |
| 3bhc | Bright Hill Crescent | 3 | – | Freehold |
| Thomson Hills Estate | Sembawang Hills Drive | 3 | – | Freehold |
| Mayflower Residences | Mayflower Avenue | 2 | – | Freehold |
| Grandioso 8 | Bright Hill Crescent | 1 | – | Freehold |
| Thomson Plaza | Marigold Drive | 1 | – | 99 yrs from 1976 |
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.