Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 1,567 | $1,570,000 | $1,717 |
| Executive condos | 623 | $1,690,000 | $1,572 |
| Landed homes | 470 | $5,344,444 | $2,038 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 1,567 | $1,570,000 | $1,717 |
| Nov 2024 to Oct 2025 | 2,522 | $1,800,000 | $1,816 |
| Nov 2023 to Oct 2024 | 1,775 | $1,380,000 | $1,612 |
| Nov 2022 to Oct 2023 | 1,597 | $1,300,000 | $1,528 |
| Nov 2021 to Oct 2022 | 2,356 | $1,300,000 | $1,421 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 764 | $1,290,000 | $1,725 |
| Condominium | 761 | $1,788,000 | $1,724 |
| Strata Detached | 3 | $4,250,000 | $425 |
| Strata Semi-detached | 6 | $4,202,500 | $904 |
| Strata Terrace | 33 | $3,280,000 | $1,189 |
| New sales | 115 | $3,244,900 | $2,678 |
| Sub sales | 46 | $1,803,444 | $2,088 |
| Resales | 1,406 | $1,498,000 | $1,681 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 233 | $845,000 | $1,687 |
| 600 to 899 sq ft | 467 | $1,280,000 | $1,789 |
| 900 to 1,199 sq ft | 436 | $1,750,000 | $1,677 |
| 1,200 to 1,599 sq ft | 315 | $2,378,000 | $1,783 |
| 1,600 sq ft and up | 116 | $2,930,000 | $1,269 |
Month by month median $psf
Latest sales condos, 9,973 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Type | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Northshore Bungalows | $4,600,000 | 10,818 | $425 | – | Strata Detached | Resale |
| Oct 2026 | Northshore Bungalows | $4,250,000 | 10,366 | $410 | – | Strata Detached | Resale |
| Oct 2026 | Chuan Park | $3,285,900 | 1,227 | $2,678 | 6–10 | Condominium | New sale |
| Oct 2026 | Chuan Park | $3,263,200 | 1,206 | $2,706 | 1–5 | Condominium | New sale |
| Oct 2026 | Chuan Park | $3,255,600 | 1,206 | $2,700 | 1–5 | Condominium | New sale |
| Oct 2026 | Chuan Park | $3,222,100 | 1,206 | $2,672 | 6–10 | Condominium | New sale |
| Oct 2026 | The Garden Residences | $3,120,000 | 1,539 | $2,027 | 6–10 | Apartment | Resale |
| Oct 2026 | Bartley Residences | $2,980,000 | 1,647 | $1,809 | 16–20 | Apartment | Resale |
| Oct 2026 | Forest Woods | $2,900,000 | 1,249 | $2,322 | 1–5 | Condominium | Resale |
| Oct 2026 | The Minton | $2,715,000 | 2,131 | $1,274 | 1–5 | Condominium | Resale |
| Oct 2026 | Sengkang Grand Residences | $2,700,000 | 1,324 | $2,039 | 1–5 | Apartment | Sub sale |
| Oct 2026 | Riverfront Residences | $2,680,000 | 1,485 | $1,805 | 6–10 | Apartment | Resale |
| Oct 2026 | Amaranda Gardens | $2,610,000 | 1,163 | $2,244 | 6–10 | Condominium | Resale |
| Oct 2026 | Parc Centros | $2,558,888 | 1,378 | $1,857 | 11–15 | Condominium | Resale |
| Oct 2026 | Gambir Ridge | $2,500,000 | 1,442 | $1,734 | 1–5 | Apartment | Resale |
| Oct 2026 | Riversails | $2,498,888 | 1,615 | $1,547 | 1–5 | Condominium | Resale |
| Oct 2026 | The Minton | $2,460,000 | 1,335 | $1,843 | 11–15 | Condominium | Resale |
| Oct 2026 | The Minton | $2,428,000 | 1,335 | $1,819 | 11–15 | Condominium | Resale |
| Oct 2026 | Simon Plaza | $2,400,000 | 1,679 | $1,429 | 1–5 | Apartment | Resale |
| Oct 2026 | River Isles | $2,400,000 | 1,496 | $1,604 | 11–15 | Condominium | Resale |
Record prices condos, since Oct 2021
- $5,850,000 Strata Semi-detached, 2,885 sq ft · Brighton Crest · resale, Feb 2025
- $5,500,000 Strata Semi-detached, 6,469 sq ft · Parkwood Collection · resale, Apr 2025
- $4,814,000 Strata Semi-detached, 6,469 sq ft · Parkwood Collection · new sale, May 2022
- $4,800,000 Strata Detached, 10,366 sq ft · Northshore Bungalows · resale, Jul 2023
- $4,748,000 Strata Semi-detached, 6,071 sq ft · Parkwood Collection · new sale, Dec 2021
Projects in the district condos, 209, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| Riverfront Residences | Hougang Avenue 7 | 600 | $1,748 | 99 yrs from 2018 |
| Chuan Park | Lorong Chuan | 907 | $2,684 | 99 yrs from 2024 |
| The Florence Residences | Hougang Avenue 2 | 691 | $1,905 | 99 yrs from 2018 |
| Affinity At Serangoon | Serangoon North Avenue 1 | 509 | $1,840 | 99 yrs from 2018 |
| Kingsford Waterbay | Upper Serangoon View | 388 | $1,457 | 99 yrs from 2014 |
| Botanique At Bartley | Upper Paya Lebar Road | 267 | $1,998 | 99 yrs from 2014 |
| A Treasure Trove | Punggol Walk | 213 | $1,652 | 99 yrs from 2011 |
| Watertown | Punggol Central | 254 | $1,685 | 99 yrs from 2011 |
| Sengkang Grand Residences | Compassvale Bow | 257 | $2,070 | 99 yrs from 2018 |
| The Minton | Hougang Street 11 | 284 | $1,623 | 99 yrs from 2007 |
| Riversails | Upper Serangoon Crescent | 220 | $1,499 | 99 yrs from 2011 |
| The Garden Residences | Serangoon North View | 222 | $1,889 | 99 yrs from 2017 |
| Jewel @ Buangkok | Compassvale Bow | 177 | $1,845 | 99 yrs from 2012 |
| La Fiesta | Sengkang Square | 190 | $1,783 | 99 yrs from 2012 |
| Bartley Residences | Lorong How Sun | 194 | $1,858 | 99 yrs from 2011 |
| Parc Centros | Punggol Central | 131 | $1,755 | 99 yrs from 2012 |
| The Luxurie | Compassvale Road | 178 | $1,715 | 99 yrs from 2011 |
| River Isles | Edgedale Plains | 149 | $1,548 | 99 yrs from 2012 |
| The Quartz | Compassvale Bow | 120 | $1,560 | 99 yrs from 2005 |
| Stars Of Kovan | Upper Serangoon Road | 112 | $1,933 | 99 yrs from 2015 |
| Rio Vista | Upper Serangoon View | 130 | $1,193 | 99 yrs from 2001 |
| Kovan Melody | Kovan Road | 115 | $1,823 | 99 yrs from 2004 |
| Forest Woods | Lorong Lew Lian | 125 | $2,143 | 99 yrs from 2016 |
| Rivervale Crest | Rivervale Crescent | 87 | $1,057 | 99 yrs from 1997 |
| Boathouse Residences | Upper Serangoon View | 132 | $1,422 | 99 yrs from 2011 |
| Riversound Residence | Sengkang East Avenue | 132 | $1,449 | 99 yrs from 2011 |
| Flo Residence | Punggol Field Walk | 128 | $1,472 | 99 yrs from 2011 |
| Regentville | Hougang Street 92 | 124 | $1,173 | 99 yrs from 1996 |
| Compass Heights | Sengkang Square | 83 | $1,333 | 99 yrs from 2000 |
| Sunglade | Serangoon Avenue 2 | 82 | $1,668 | 99 yrs from 2000 |
| The Scala | Serangoon Avenue 3 | 94 | $1,991 | 99 yrs from 2010 |
| Parc Vera | Hougang Street 32 | 79 | $1,580 | 99 yrs from 2010 |
| Terrasse | Terrasse Lane | 110 | $1,539 | 99 yrs from 2010 |
| Kovan Residences | Kovan Road | 96 | $1,867 | 99 yrs from 2007 |
| Kovan Regency | Kovan Rise | 86 | $2,023 | 99 yrs from 2012 |
| Trilive | Tampines Road | 52 | $1,859 | Freehold |
| The Tembusu | Tampines Road | 57 | $1,971 | Freehold |
| Chiltern Park | Serangoon Avenue 3 | 69 | $1,582 | 99 yrs from 1991 |
| The Springbloom | Serangoon Avenue 3 | 61 | $1,652 | 99 yrs from 1995 |
| Casa Cambio | Lim Tua Tow Road | 46 | $1,754 | Freehold |
| Jansen House | Jansen Road | 20 | $2,035 | Freehold |
| The Gazania | How Sun Drive | 213 | $2,474 | Freehold |
| Bartley Vue | Jalan Bunga Rampai | 101 | $2,337 | 99 yrs from 2020 |
| Midtown Residences | Upper Serangoon Road | 61 | $1,616 | 99 yrs from 2013 |
| Cardiff Residence | Cardiff Grove | 48 | $1,602 | 99 yrs from 2011 |
| The Promenade@pelikat | Jalan Pelikat | 46 | $1,290 | Freehold |
| Bliss@kovan | Simon Lane | 31 | $1,637 | Freehold |
| Kensington Park Condominium | Kensington Park Drive | 26 | $1,721 | Freehold |
| The Chuan | Lorong Chuan | 25 | $2,115 | Freehold |
| Evergreen Park | Hougang Avenue 7 | 71 | $1,147 | 99 yrs from 1995 |
| Kovan Grandeur | Tampines Road | 35 | $1,283 | 99 yrs from 2010 |
| Central View | Hougang Street 11 | 28 | $1,384 | 99 yrs from 1998 |
| Kensington Square | Jalan Lokam | 43 | $1,613 | Freehold |
| Gambir Ridge | Gambir Walk | 21 | $1,716 | Freehold |
| The Waterline | Poh Huat Road West | 21 | $1,482 | Freehold |
| The Vue | Upper Paya Lebar Road | 17 | $1,614 | Freehold |
| Vibes@upper Serangoon | Upper Serangoon Road | 17 | $1,701 | Freehold |
| Suites @ Paya Lebar | Upper Paya Lebar Road | 40 | $1,728 | Freehold |
| The Quinn | Bartley Road | 34 | $1,706 | Freehold |
| Palm Grove Condominium | Palm Grove Avenue | 26 | $1,541 | Freehold |
| Evania | Upper Paya Lebar Road | 11 | $1,548 | Freehold |
| 3@sandilands | Sandilands Road | 10 | $1,309 | Freehold |
| Sanctuary @ 813 | Upper Serangoon Road | 6 | $1,485 | Freehold |
| Parkwood Collection | Lorong 1 Realty Park | 38 | $945 | 99 yrs from 2017 |
| Space @ Kovan | Yio Chu Kang Road | 33 | $1,534 | Freehold |
| Hougang Green | Buangkok Green | 20 | $1,080 | 99 yrs from 1994 |
| Nouvelle Park | Poh Huat Road West | 20 | $1,429 | Freehold |
| Casa Rosa | Lorong Ong Lye | 16 | $1,368 | 99 yrs from 1998 |
| Stadia | Yio Chu Kang Road | 15 | $1,500 | Freehold |
| The Bently Residences@kovan | Kovan Road | 15 | $1,295 | Freehold |
| Primo Residences | Jalan Pelikat | 13 | $1,465 | Freehold |
| The Florentine | Florence Road | 13 | $1,419 | Freehold |
| The Yardley | Upper Serangoon Road | 11 | $1,949 | Freehold |
| D'pavilion | Upper Serangoon Road | 10 | $1,513 | Freehold |
| Marlene Ville | Marlene Avenue | 7 | $1,291 | Freehold |
| Residences @ Jansen | Jansen Road | 6 | $1,381 | Freehold |
| Simon Plaza | Kovan Road | 5 | $1,429 | Freehold |
| Palm Grove Regency | Palm Grove Avenue | 4 | $1,131 | Freehold |
| Jade Residences | Lew Lian Vale | 43 | $1,630 | Freehold |
| Oasis Garden | Jalan Bunga Rampai | 23 | $1,737 | Freehold |
| Isuites @ Palm | Glasgow Road | 22 | $1,342 | Freehold |
| Amaranda Gardens | Serangoon Avenue 3 | 17 | $2,246 | Freehold |
| Naung Residence | Jalan Naung | 17 | $1,516 | Freehold |
| Spazio @ Kovan | Upper Serangoon Road | 17 | $1,458 | Freehold |
| Presto@upper Serangoon | Upper Serangoon Road | 16 | $1,595 | Freehold |
| Tangerine Grove | Paya Lebar Crescent | 12 | $1,753 | Freehold |
| Vibes @ Kovan | Kovan Road | 12 | $1,698 | Freehold |
| Cherryhill | Lorong Lew Lian | 11 | $1,683 | Freehold |
| Cambio Suites | Lim Tua Tow Road | 9 | $1,595 | Freehold |
| Charlton 27 | Surin Avenue | 8 | $786 | Freehold |
| Rosyth Ville | Rosyth Road | 7 | $1,287 | Freehold |
| Hillsgrove | Hillside Drive | 6 | $828 | Freehold |
| Golden Heights | Serangoon Avenue 3 | 5 | $1,526 | Freehold |
| Jansen 28 | Jansen Road | 5 | $1,314 | Freehold |
| Northshore Bungalows | Ponggol Seventeenth Avenue | 5 | $418 | Freehold |
| Palm Haven | Palm Grove Avenue | 5 | $1,461 | Freehold |
| Landed homes, Kovan Road | Kovan Road | 4 | $1,101 | Freehold |
| Pin Mansions | Lim Ah Pin Road | 4 | $1,490 | Freehold |
| Sunshine Grove | Jalan Labu Merah | 4 | $1,529 | Freehold |
| The Top Residence | Simon Place | 4 | $1,191 | Freehold |
| Apartments, Boundary Road | Boundary Road | 3 | $1,516 | Freehold |
| Eden Crest | Eden Grove | 3 | $1,284 | Freehold |
| La Dolce Vita | Upper Paya Lebar Road | 3 | $1,622 | Freehold |
| Upper Serangoon Shopping Centre | Upper Serangoon Road | 3 | $1,174 | Freehold |
| Water Terrace | Lorong Ah Soo | 3 | $1,246 | Freehold |
| The Lilium | How Sun Road | 64 | $2,286 | Freehold |
| Fontaine Parry | Poh Huat Road | 23 | $1,569 | Freehold |
| Verdana Villas | Grace Walk | 15 | $1,005 | Freehold |
| Residences Botanique | Yio Chu Kang Road | 12 | $1,659 | Freehold |
| Urban Residences | Lorong Ah Soo | 11 | $1,539 | Freehold |
| D'zire | Robey Crescent | 10 | $1,472 | Freehold |
| The Areca | Bunga Rampai Place | 10 | $1,008 | 99 yrs from 2000 |
| 21 Richards | Richards Avenue | 9 | $1,533 | Freehold |
| Cherry Gardens | Lorong Lew Lian | 9 | $1,413 | 99 yrs from 1996 |
| D'hiro@hillside | Hillside Drive | 9 | $1,407 | Freehold |
| Glasgow Residence | Glasgow Road | 9 | $1,491 | Freehold |
| One Surin | Surin Avenue | 9 | $1,003 | Freehold |
| Suites @ Kovan | Upper Serangoon Road | 9 | $1,790 | Freehold |
| Charlton Villas | Charlton Lane | 8 | $1,230 | Freehold |
| Bayou Residence | Upper Paya Lebar Road | 7 | $1,446 | Freehold |
| Charlton 18 | Charlton Lane | 7 | $1,038 | Freehold |
| Isuites @ Tani | Jalan Tani | 7 | $1,554 | Freehold |
| The Sunshine | Sunshine Terrace | 7 | $1,809 | Freehold |
| 8 Eden Grove | Eden Grove | 6 | $1,063 | Freehold |
| Charlton Residences | Charlton Road | 6 | $815 | Freehold |
| Gillenia | Rosyth Road | 6 | $1,393 | Freehold |
| One Rosyth | Rosyth Road | 6 | $1,422 | Freehold |
| The Morris Residences | Paya Lebar Crescent | 6 | $849 | Freehold |
| Apartments, Pillai Road | Pillai Road | 5 | $2,006 | Freehold |
| Eden View | Eden Grove | 5 | $1,181 | Freehold |
| Fragrant Gardens | Upper Paya Lebar Road | 5 | $1,493 | Freehold |
| Grand Regalia | Upper Serangoon Road | 5 | $1,076 | Freehold |
| Kovana | Kovan Road | 5 | $1,548 | Freehold |
| Mint Residences @ Jansen | Jansen Road | 5 | $1,304 | Freehold |
| Wembly Residences | Yio Chu Kang Road | 5 | $1,401 | Freehold |
| La Belle | Recreation Lane | 4 | $1,230 | Freehold |
| Legend @ Jansen | Jansen Road | 4 | $1,386 | Freehold |
| Sunshine Lodge | Upper Serangoon Road | 4 | $1,221 | Freehold |
| Breezy Mansions | Sandilands Road | 3 | $1,422 | Freehold |
| Jansen 8 | Jansen Road | 3 | $949 | Freehold |
| Place-8 | Paya Lebar Crescent | 3 | $1,066 | Freehold |
| Rich.residence | Richards Avenue | 3 | $897 | Freehold |
| Highland Centre | Yio Chu Kang Road | 2 | $1,303 | Freehold |
| Landed homes, Simon Lane | Simon Lane | 2 | $1,734 | Freehold |
| Lange 28 | Lange Road | 2 | $1,191 | Freehold |
| Serangoon Garden View | Jalan Hwi Yoh | 2 | $1,318 | Freehold |
| The Ambience | Ponggol Seventeenth Avenue | 2 | $779 | Freehold |
| Jazz Residences | Lim Ah Pin Road | 1 | $982 | Freehold |
| Kovan Jewel | Kovan Road | 19 | – | Freehold |
| Parkwood Residences | Yio Chu Kang Road | 16 | – | 99 yrs from 2018 |
| Fortune Park | Tampines Road | 15 | – | Freehold |
| The Sunnydale | Serangoon Avenue 3 | 13 | – | 99 yrs from 1997 |
| Choon Kim House | Upper Serangoon Road | 10 | – | Freehold |
| Park Residences Kovan | Upper Serangoon Road | 10 | – | Freehold |
| Fiorenza | Florence Road | 8 | – | Freehold |
| Hilbre28 | Hillside Drive | 8 | – | Freehold |
| Rosalia Park | Lorong Ong Lye | 8 | – | Freehold |
| Hillside Mansions | Hillside Drive | 7 | – | Freehold |
| Summer Scent | Kang Choo Bin Road | 7 | – | Freehold |
| 3@phillips | Phillips Avenue | 5 | – | Freehold |
| Infinium | Richards Avenue | 5 | – | Freehold |
| Jewel @ Chuan Hoe | Chuan Hoe Avenue | 5 | – | Freehold |
| Prestige Point | Upper Paya Lebar Road | 5 | – | Freehold |
| Treasure Gardens | Teow Hock Avenue | 5 | – | Freehold |
| Water Villas | Kovan Road | 5 | – | Freehold |
| Kovan Crest | Kovan Road | 4 | – | Freehold |
| Onerobey | Robey Crescent | 4 | – | Freehold |
| Surin Villas | Surin Avenue | 4 | – | Freehold |
| The Silver Spurz | Brighton Avenue | 4 | – | Freehold |
| Vina Lodge | Sirat Road | 4 | – | Freehold |
| 57 @ Kovan | Kovan Road | 3 | – | Freehold |
| Apartments, Flower Road | Flower Road | 3 | – | Freehold |
| Brighton Crest | Brighton Crescent | 3 | – | Freehold |
| Kovan Apartments | Kovan Road | 3 | – | Freehold |
| Kovan Primera | Kovan Road | 3 | – | Freehold |
| People's Garden | Lorong 1 Realty Park | 3 | – | Freehold |
| Solaris Residences | Paya Lebar Crescent | 3 | – | Freehold |
| The Courtyard | Lim Ah Pin Road | 3 | – | Freehold |
| The Morning Glory | Sirat Road | 3 | – | Freehold |
| Aston Green | Paya Lebar Crescent | 2 | – | Freehold |
| Casa Riviera | Lim Tua Tow Road | 2 | – | Freehold |
| Cerelia Vista | Lorong Ah Soo | 2 | – | Freehold |
| Chepstow Ville | Chepstow Close | 2 | – | Freehold |
| Chuan Park (Demolished) | Lorong Chuan | 2 | – | 99 yrs from 1980 |
| Kovan 81 | Kovan Road | 2 | – | Freehold |
| Kovan Esquire | Kovan Road | 2 | – | Freehold |
| Leith Grove | Leith Park | 2 | – | Freehold |
| Rosyth Residence | Rosyth Road | 2 | – | Freehold |
| Trussville | Paya Lebar Crescent | 2 | – | Freehold |
| Yikai Court | Upper Paya Lebar Road | 2 | – | Freehold |
| Affluence Court | Ah Soo Garden | 1 | – | Freehold |
| Apartments, Jalan Labu Ayer | Jalan Labu Ayer | 1 | – | Freehold |
| Apartments, Jansen Road | Jansen Road | 1 | – | Freehold |
| Apartments, Upper Paya Lebar Road | Upper Paya Lebar Road | 1 | – | Freehold |
| Apartments, Upper Serangoon Road | Upper Serangoon Road | 1 | – | Freehold |
| Apartments, Yio Chu Kang Road | Yio Chu Kang Road | 1 | – | Freehold |
| Casa Espania | Gambir Walk | 1 | – | Freehold |
| Harmony @ 1a | Lim Ah Pin Road | 1 | – | Freehold |
| Highland Condominium | Highland Road | 1 | – | Freehold |
| Jansen Mansions | Jansen Road | 1 | – | Freehold |
| Le Royce @ Leith Park | Leith Park | 1 | – | Freehold |
| Mondo Mansion Building | Upper Serangoon Road | 1 | – | Freehold |
| Nanyang Park | Chuan Hoe Avenue | 1 | – | Freehold |
| Parry Court | Parry Avenue | 1 | – | Freehold |
| Phillips Residence | Phillips Avenue | 1 | – | Freehold |
| Rosyth Lodge | Rosyth Road | 1 | – | Freehold |
| The Old House | Upper Serangoon Road | 1 | – | Freehold |
| The Stradia | Yio Chu Kang Road | 1 | – | Freehold |
| Treasure Mansions | Rosyth Avenue | 1 | – | Freehold |
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.