Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 649 | $1,468,000 | $1,722 |
| Landed homes | 145 | $5,555,000 | $1,950 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 649 | $1,468,000 | $1,722 |
| Nov 2024 to Oct 2025 | 864 | $1,500,000 | $1,831 |
| Nov 2023 to Oct 2024 | 838 | $1,380,000 | $1,711 |
| Nov 2022 to Oct 2023 | 713 | $1,230,000 | $1,577 |
| Nov 2021 to Oct 2022 | 1,127 | $1,275,000 | $1,585 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 405 | $1,420,000 | $1,800 |
| Condominium | 239 | $1,590,000 | $1,660 |
| Strata Detached | 1 | $3,935,000 | $685 |
| Strata Terrace | 4 | $3,230,000 | $956 |
| New sales | 2 | $1,855,000 | $1,777 |
| Sub sales | 27 | $2,128,000 | $2,177 |
| Resales | 620 | $1,446,000 | $1,693 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 163 | $800,000 | $1,658 |
| 600 to 899 sq ft | 177 | $1,353,000 | $1,948 |
| 900 to 1,199 sq ft | 164 | $1,782,500 | $1,719 |
| 1,200 to 1,599 sq ft | 115 | $1,890,000 | $1,481 |
| 1,600 sq ft and up | 30 | $3,195,000 | $1,361 |
Month by month median $psf
Latest sales condos, 4,256 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Type | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Waterbank At Dakota | $3,760,000 | 1,572 | $2,392 | 11–15 | Condominium | Resale |
| Oct 2026 | Dakota Residences | $2,875,000 | 1,313 | $2,190 | 11–15 | Condominium | Resale |
| Oct 2026 | Parc Esta | $2,630,000 | 1,001 | $2,627 | 16–20 | Apartment | Resale |
| Oct 2026 | Parc Esta | $2,628,000 | 1,001 | $2,625 | 11–15 | Apartment | Resale |
| Oct 2026 | Park Place Residences At Plq | $2,530,000 | 1,076 | $2,351 | 16–20 | Apartment | Resale |
| Oct 2026 | Paya Lebar Residences | $2,438,000 | 1,270 | $1,920 | 11–15 | Apartment | Resale |
| Oct 2026 | Atrium Residences | $2,340,000 | 2,228 | $1,050 | 1–5 | Apartment | Resale |
| Oct 2026 | Parc Esta | $2,260,000 | 904 | $2,500 | 11–15 | Apartment | Resale |
| Oct 2026 | Sims Urban Oasis | $2,235,000 | 1,033 | $2,164 | 11–15 | Condominium | Resale |
| Oct 2026 | Penrose | $2,168,888 | 936 | $2,317 | 1–5 | Apartment | Sub sale |
| Oct 2026 | Euhabitat | $2,165,000 | 1,302 | $1,663 | 1–5 | Condominium | Resale |
| Oct 2026 | Sims Urban Oasis | $2,150,000 | 1,023 | $2,102 | 6–10 | Condominium | Resale |
| Oct 2026 | Parc Esta | $2,030,000 | 829 | $2,449 | 11–15 | Apartment | Resale |
| Oct 2026 | Sims Residences | $1,790,000 | 1,432 | $1,250 | 6–10 | Apartment | Resale |
| Oct 2026 | Mill Creek | $1,775,000 | 1,561 | $1,137 | 1–5 | Apartment | Resale |
| Oct 2026 | Parc Esta | $1,750,000 | 721 | $2,427 | 1–5 | Apartment | Resale |
| Oct 2026 | Penrose | $1,735,000 | 797 | $2,177 | 16–20 | Apartment | Sub sale |
| Oct 2026 | Park Place Residences At Plq | $1,588,888 | 667 | $2,382 | 6–10 | Apartment | Resale |
| Oct 2026 | Astoria Park | $1,530,000 | 1,195 | $1,280 | 6–10 | Condominium | Resale |
| Oct 2026 | Parc Esta | $1,518,000 | 635 | $2,391 | 11–15 | Apartment | Resale |
Record prices condos, since Oct 2021
- $6,388,000 Condominium, 3,692 sq ft, floor 16–20 · Dakota Residences · resale, Jun 2026
- $5,360,000 Condominium, 4,973 sq ft, floor 11–15 · Windy Heights · resale, Apr 2024
- $4,380,000 Condominium, 2,820 sq ft, floor 16–20 · Waterbank At Dakota · resale, Sep 2022
- $4,320,000 Apartment, 2,046 sq ft, floor 1–5 · Apartments, Lorong 4 Geylang · resale, May 2026
- $4,300,000 Apartment, 6,394 sq ft, floor 1–5 · Sing Lian Building · resale, Mar 2025
Projects in the district condos, 217, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| Parc Esta | Sims Avenue | 514 | $2,326 | 99 yrs from 2018 |
| Sims Urban Oasis | Sims Drive | 349 | $1,904 | 99 yrs from 2014 |
| Euhabitat | Jalan Eunos | 221 | $1,434 | 99 yrs from 2010 |
| Penrose | Sims Drive | 293 | $2,177 | 99 yrs from 2019 |
| Park Place Residences At Plq | Paya Lebar Road | 108 | $2,306 | 99 yrs from 2015 |
| Simsville | Geylang East Avenue 2 | 57 | $1,469 | 99 yrs from 1994 |
| The Antares | Mattar Road | 63 | $2,055 | 99 yrs from 2018 |
| Vacanza @ East | Lengkong Tujoh | 115 | $1,644 | Freehold |
| Waterbank At Dakota | Dakota Crescent | 135 | $2,137 | 99 yrs from 2009 |
| Tre Residences | Geylang East Avenue 1 | 104 | $1,885 | 99 yrs from 2014 |
| The Waterina | Lorong 40 Geylang | 48 | $1,991 | Freehold |
| The Trumps | Jalan Kembangan | 47 | $1,658 | 99 yrs from 2000 |
| Central Grove | Geylang East Avenue 1 | 38 | $1,378 | 99 yrs from 1997 |
| Astoria Park | Lorong Mydin | 53 | $1,399 | 99 yrs from 1993 |
| Urban Treasures | Jalan Eunos | 136 | $1,869 | Freehold |
| Guillemard Suites | Guillemard Road | 41 | $1,457 | Freehold |
| Starville | Lengkong Tiga | 37 | $1,404 | Freehold |
| The Alcove | Lorong 27 Geylang | 22 | $1,139 | 99 yrs from 2000 |
| Windy Heights | Jalan Daud | 22 | $1,405 | Freehold |
| Le Regal | Geylang Road | 27 | $1,443 | Freehold |
| Dakota Residences | Dakota Crescent | 62 | $2,082 | 99 yrs from 2007 |
| Guillemard Edge | Lorong 30 Geylang | 52 | $1,769 | Freehold |
| Le Crescendo | Paya Lebar Road | 21 | $1,700 | Freehold |
| Millage | Changi Road | 19 | $1,581 | Freehold |
| Rezi 35 | Lorong 35 Geylang | 14 | $1,625 | Freehold |
| # 1 Suites | Lorong 20 Geylang | 35 | $1,293 | Freehold |
| Rezi 24 | Lorong 24 Geylang | 21 | $1,713 | Freehold |
| The Water Edge | Lorong 38 Geylang | 21 | $1,591 | Freehold |
| Rezi 26 | Lorong 26 Geylang | 20 | $1,559 | Freehold |
| Atrium Residences | Lorong 28 Geylang | 19 | $1,560 | Freehold |
| Sixteen35 Residences | Lorong 35 Geylang | 19 | $1,438 | 99 yrs from 2018 |
| The Navian | Jalan Eunos | 16 | $1,801 | Freehold |
| Esta Ruby | Guillemard Road | 14 | $1,842 | Freehold |
| Rezi 3two | Lorong 32 Geylang | 11 | $1,601 | Freehold |
| Avant Residences | Aljunied Road | 9 | $1,394 | 99 yrs from 2012 |
| Apartments, Westerhout Road | Westerhout Road | 5 | $1,391 | Freehold |
| The Sunny Spring | Lorong 40 Geylang | 37 | $1,607 | Freehold |
| Wing Fong Mansions | Lorong 14 Geylang | 26 | $1,052 | Freehold |
| The Heliconia | Jalan Daud | 24 | $1,400 | Freehold |
| Arena Residences | Guillemard Crescent | 23 | $1,960 | Freehold |
| Tropika East | Foo Kim Lin Road | 23 | $1,565 | Freehold |
| Sims Green | Lorong 27a Geylang | 19 | $1,171 | 99 yrs from 2001 |
| Centra Residence | Lorong 7 Geylang | 15 | $1,232 | Freehold |
| Grandlink Square | Guillemard Road | 13 | $1,360 | Freehold |
| Primedge | Lorong 34 Geylang | 13 | $1,546 | Freehold |
| Paya Lebar Residences | Paya Lebar Road | 11 | $1,866 | Freehold |
| Suites@changi | Changi Road | 11 | $1,565 | Freehold |
| Grosvenor View | Lengkong Empat | 10 | $1,501 | Freehold |
| D' Casita | Lorong Marzuki | 9 | $1,566 | Freehold |
| Guillemard View | Guillemard Road | 7 | $1,257 | Freehold |
| Regal 35 | Lorong 35 Geylang | 7 | $986 | Freehold |
| Fuyuen Court | Lorong 35 Geylang | 4 | $1,324 | Freehold |
| The Champagne | Changi Road | 3 | $1,167 | Freehold |
| Mori | Guillemard Road | 141 | $1,856 | Freehold |
| Zyanya | Lorong 25a Geylang | 34 | $1,777 | Freehold |
| Aston Mansions | Lorong 42 Geylang | 28 | $1,304 | 99 yrs from 1995 |
| Ness | Lorong 32 Geylang | 23 | $1,613 | Freehold |
| Singa Hills | Jalan Singa | 19 | $1,764 | Freehold |
| Sims Edge | Geylang East Avenue 2 | 17 | $1,588 | Freehold |
| Suites 28 | Lorong 30 Geylang | 17 | $1,460 | Freehold |
| # 1 Loft | Lorong 24 Geylang | 16 | $1,296 | Freehold |
| Astor | Lengkong Empat | 16 | $1,212 | 99 yrs from 2002 |
| The Lenox | Changi Road | 16 | $1,461 | Freehold |
| Grandview Suites | Lorong 22 Geylang | 15 | $1,217 | Freehold |
| Deng Fu Ville | Kampong Eunos | 14 | $1,497 | Freehold |
| Silverscape | Lorong 32 Geylang | 14 | $1,611 | Freehold |
| Gems Ville | Lorong 13 Geylang | 13 | $1,980 | Freehold |
| Idyllic Suites | Lorong 30 Geylang | 13 | $1,535 | Freehold |
| Studio8 | Jalan Ayer | 13 | $1,565 | Freehold |
| Qube Suites | Jalan Punai | 12 | $1,294 | Freehold |
| Casa Sarina | Lorong Sarina | 8 | $1,419 | Freehold |
| Loft 33 | Lorong 32 Geylang | 8 | $1,416 | Freehold |
| Edenz Loft | Lorong 24 Geylang | 6 | $1,474 | Freehold |
| Sunny Lodge | Lorong Salleh | 6 | $1,686 | Freehold |
| The Centren | Lorong 27 Geylang | 6 | $1,598 | Freehold |
| The Gatz | Lorong 32 Geylang | 6 | $1,834 | Freehold |
| Sunflower Regency | Lorong 20 Geylang | 4 | $1,078 | Freehold |
| Balmy Court | Lorong 27a Geylang | 3 | $1,255 | Freehold |
| Geylang Heritage | Lorong 34 Geylang | 3 | $1,239 | Freehold |
| D'weave | Lorong 39 Geylang | 16 | $1,780 | Freehold |
| Smart Suites | Sims Avenue | 16 | $1,144 | Freehold |
| Pavilion Square | Geylang Road | 15 | $1,553 | Freehold |
| Kembangan Suites | Jalan Masjid | 14 | $1,786 | Freehold |
| Tedge | Changi Road | 14 | $1,710 | Freehold |
| Viento | Lorong 30 Geylang | 14 | $1,647 | Freehold |
| Cassia View | Guillemard Road | 13 | $1,649 | Freehold |
| Suites @ Sims | Sims Avenue | 13 | $1,814 | Freehold |
| Sims Residences | Lorong 39 Geylang | 11 | $1,250 | 99 yrs from 1997 |
| The Octet | Lorong 24 Geylang | 11 | $1,555 | Freehold |
| Central Imperial | Lorong 14 Geylang | 10 | $1,330 | Freehold |
| D'oasia | Lorong Melayu | 10 | $1,636 | Freehold |
| Escada View | Lengkong Empat | 10 | $1,128 | Freehold |
| Le Reve | Kampong Eunos | 9 | $1,712 | Freehold |
| Residences 88 | Lorong Marican | 9 | $1,576 | Freehold |
| Royce Residences | Lorong 6 Geylang | 9 | $1,500 | Freehold |
| Bliss Ville | Lorong Melayu | 8 | $1,548 | Freehold |
| Cosmo | Guillemard Crescent | 8 | $1,874 | Freehold |
| Levenue | Lengkong Empat | 8 | $1,675 | Freehold |
| Metro Loft | Lorong 27 Geylang | 8 | $1,582 | Freehold |
| Suites @ Eunos | Jalan Yasin | 8 | $1,880 | Freehold |
| Sunflower View | Lorong 36 Geylang | 8 | $1,373 | Freehold |
| Torieview Mansions | Lorong 29 Geylang | 8 | $1,115 | Freehold |
| Apartments, Changi Road | Changi Road | 7 | $1,208 | Freehold |
| Canne Lodge | Lorong 3 Geylang | 7 | $1,528 | Freehold |
| Prime Residence | Lorong 22 Geylang | 7 | $1,482 | Freehold |
| The Midas | Lorong 30 Geylang | 7 | $1,147 | Freehold |
| Noma | Guillemard Road | 6 | $1,694 | Freehold |
| Sims Meadows | Lorong 33 Geylang | 6 | $1,298 | Freehold |
| The Vines | Lorong Sarina | 6 | $1,500 | Freehold |
| Treasures@g19 | Lorong 19 Geylang | 6 | $1,478 | Freehold |
| Nicole Green | Guillemard Road | 5 | $1,422 | Freehold |
| The Ebony | Lorong Marican | 5 | $1,831 | Freehold |
| Apartments, Lorong 25a Geylang | Lorong 25a Geylang | 4 | $1,404 | Freehold |
| Blossom View | Lorong 26 Geylang | 4 | $995 | Freehold |
| Camellia Lodge | Lorong 31 Geylang | 4 | $1,259 | Freehold |
| Canberlin Lodge | Lorong 6 Geylang | 4 | $1,195 | Freehold |
| Casa Emerald | Lorong 32 Geylang | 4 | $934 | Freehold |
| Chen Fang Mansions | Lorong 33 Geylang | 4 | $1,282 | Freehold |
| Kembangan Court | Jalan Masjid | 4 | $1,400 | Freehold |
| Kingston Terrace | Jalan Masjid | 4 | $1,261 | Freehold |
| Mill Creek | Lorong Marzuki | 4 | $1,137 | Freehold |
| Palm Lodge | Lorong 37 Geylang | 4 | $1,333 | Freehold |
| Sunflower Court | Lorong 6 Geylang | 4 | $971 | Freehold |
| Aston Lodge | Lorong 8 Geylang | 3 | $1,239 | Freehold |
| D - Heritage Apartments | Lengkong Empat | 3 | $1,489 | Freehold |
| Kembangan Plaza | Jalan Masjid | 3 | $1,563 | Freehold |
| Sin Chuan Garden | Waringin Park | 3 | $1,270 | Freehold |
| Terra Villas | Jalan Sayang | 3 | $974 | Freehold |
| Vicenta Lodge | Lorong Marzuki | 3 | $1,430 | Freehold |
| Apartments, Lorong 4 Geylang | Lorong 4 Geylang | 2 | $2,111 | Freehold |
| Apartments, Lorong Tahar | Lorong Tahar | 2 | $1,220 | Freehold |
| Centro Mansions | Lorong 32 Geylang | 2 | $1,222 | Freehold |
| Kiara 10 | Lorong Marzuki | 2 | $685 | Freehold |
| Sunny Grove | Lorong 37 Geylang | 2 | $1,165 | Freehold |
| Apartments, Lorong 13 Geylang | Lorong 13 Geylang | 1 | $1,082 | Freehold |
| Delight Court | Lorong 33 Geylang | 1 | $1,239 | Freehold |
| Mattar Residences | Mattar Road | 21 | – | Freehold |
| La Brisa | Lorong 28 Geylang | 17 | – | Freehold |
| Edenz Suites | Lorong 28 Geylang | 13 | – | Freehold |
| Treasures@g6 | Lorong 6 Geylang | 13 | – | Freehold |
| Melosa | Lorong 28 Geylang | 12 | – | Freehold |
| Park 1 Suites | Lorong 40 Geylang | 12 | – | Freehold |
| Wing Fong Court | Lorong 14 Geylang | 12 | – | Freehold |
| La Fleur | Lorong 26 Geylang | 11 | – | Freehold |
| M Suites | Lorong Melayu | 11 | – | Freehold |
| 28 Imperial Residences | Lorong 26 Geylang | 10 | – | Freehold |
| Centra Loft | Lorong 35 Geylang | 10 | – | Freehold |
| Centra Studios | Lorong 25 Geylang | 10 | – | Freehold |
| Treasures @ G20 | Lorong 20 Geylang | 10 | – | Freehold |
| Casa Aerata | Lorong 26 Geylang | 9 | – | Freehold |
| Centra Suites | Lorong 25a Geylang | 9 | – | Freehold |
| Canaan | Mattar Road | 8 | – | Freehold |
| Centra Heights | Sims Avenue | 8 | – | Freehold |
| Paddy Green | Lorong 12 Geylang | 7 | – | Freehold |
| The Sanctuary @ Geylang | Lorong 30 Geylang | 7 | – | Freehold |
| Bliss Residences | Jalan Masjid | 6 | – | Freehold |
| Eunos Park | Kampong Eunos | 6 | – | Freehold |
| Penang Service Apartments | Lorong 34 Geylang | 6 | – | Freehold |
| 33 Residences | Lorong 30 Geylang | 5 | – | Freehold |
| Apartments, Guillemard Road | Guillemard Road | 5 | – | Freehold |
| Cassia Edge | Guillemard Road | 5 | – | Freehold |
| Mera East | Changi Road | 5 | – | Freehold |
| The Lattiz | Lorong Salleh | 5 | – | Freehold |
| Central Meadows | Lorong 34 Geylang | 4 | – | Freehold |
| Apartments, Lorong 27 Geylang | Lorong 27 Geylang | 3 | – | Freehold |
| Cosy 23 | Lorong 30 Geylang | 3 | – | Freehold |
| Cosy Lodge | Lorong 31 Geylang | 3 | – | Freehold |
| Crystal Mansions | Lorong 6 Geylang | 3 | – | Freehold |
| D'gallery | Jalan Masjid | 3 | – | Freehold |
| En Fu Mansions | Lorong 33 Geylang | 3 | – | Freehold |
| Evergreen View | Lorong 36 Geylang | 3 | – | Freehold |
| Familie Mansions | Lorong 8 Geylang | 3 | – | Freehold |
| Le Arc | Lorong 26 Geylang | 3 | – | Freehold |
| Palmera East | Lorong Melayu | 3 | – | Freehold |
| Sims Dorado | Lorong 39 Geylang | 3 | – | Freehold |
| Sing Lian Building | Changi Road | 3 | – | Freehold |
| Skt Mansions | Lorong 25 Geylang | 3 | – | Freehold |
| The Sunflower | Lorong 28 Geylang | 3 | – | Freehold |
| Torieville | Lorong 6 Geylang | 3 | – | Freehold |
| Apartments, Lorong 12 Geylang | Lorong 12 Geylang | 2 | – | Freehold |
| Apartments, Lorong 17 Geylang | Lorong 17 Geylang | 2 | – | Freehold |
| Apartments, Sims Avenue | Sims Avenue | 2 | – | Freehold |
| Bougainvilla Apartments | Lorong 19 Geylang | 2 | – | Freehold |
| Canberlin Apartments | Lorong 16 Geylang | 2 | – | Freehold |
| Cascata | Teo Kim Eng Road | 2 | – | Freehold |
| Crystal Dew | Geylang East Avenue 1 | 2 | – | Freehold |
| D' Palma | Lorong Mydin | 2 | – | Freehold |
| Green Court | Geylang Road | 2 | – | Freehold |
| Guilin Court | Lorong 26 Geylang | 2 | – | Freehold |
| Moro Mansions | Lorong 37 Geylang | 2 | – | Freehold |
| Sims Point | Lorong 19 Geylang | 2 | – | Freehold |
| Sunflower Residence | Lorong 32 Geylang | 2 | – | Freehold |
| The Arizon | Geylang Road | 2 | – | Freehold |
| The Diamond | Lorong 9 Geylang | 2 | – | Freehold |
| Wang Lodge | Lorong 4 Geylang | 2 | – | Freehold |
| Apartments, Jalan Eunos | Jalan Eunos | 1 | – | Freehold |
| Apartments, Lorong 16 Geylang | Lorong 16 Geylang | 1 | – | Freehold |
| Apartments, Lorong 24a Geylang | Lorong 24a Geylang | 1 | – | Freehold |
| Apartments, Lorong 34 Geylang | Lorong 34 Geylang | 1 | – | Freehold |
| Baode Building | Lorong 35 Geylang | 1 | – | Freehold |
| Beau Vista | Jalan Kembangan | 1 | – | Freehold |
| Blossom Mansions | Lorong 37 Geylang | 1 | – | Freehold |
| Calin Mansions | Lorong 33 Geylang | 1 | – | Freehold |
| City Plaza | Geylang Road | 1 | – | Freehold |
| Crystal Lodge | Lorong 16 Geylang | 1 | – | Freehold |
| East 25 Apartments | Lorong 25a Geylang | 1 | – | Freehold |
| East Shine | Lorong Melayu | 1 | – | Freehold |
| Goodview Apartments | Lorong 8 Geylang | 1 | – | Freehold |
| Guilin Mansions | Lorong 37 Geylang | 1 | – | Freehold |
| Le Marican | Lorong Marican | 1 | – | Freehold |
| Ocho | Lorong 32 Geylang | 1 | – | Freehold |
| Sallim Lodge | Sallim Road | 1 | – | Freehold |
| Summer View | Lorong 12 Geylang | 1 | – | Freehold |
| Sunflower Grandeur | Lorong 39 Geylang | 1 | – | Freehold |
| Sunflower Lodge | Lorong 34 Geylang | 1 | – | Freehold |
| Sunflower Mansions | Lorong 26 Geylang | 1 | – | Freehold |
| Wing Fong Building | Lorong 8 Geylang | 1 | – | Freehold |
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.