Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 863 | $1,812,000 | $2,113 |
| Executive condos | 85 | $1,638,000 | $1,745 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 863 | $1,812,000 | $2,113 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 863 | $1,812,000 | $2,113 |
| New sales | 863 | $1,812,000 | $2,113 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 6 | $1,008,500 | $1,991 |
| 600 to 899 sq ft | 433 | $1,438,000 | $2,053 |
| 900 to 1,199 sq ft | 339 | $2,196,000 | $2,151 |
| 1,200 to 1,599 sq ft | 85 | $2,772,000 | $2,214 |
Month by month median $psf, and each sale
Latest sales condos, 863 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Sale |
|---|---|---|---|---|---|---|
| Sep 2026 | Tengah Garden Residences | $2,725,000 | 1,249 | $2,182 | 1–5 | New sale |
| Aug 2026 | Tengah Garden Residences | $2,706,000 | 1,249 | $2,167 | 1–5 | New sale |
| Jun 2026 | Tengah Garden Residences | $2,720,000 | 1,249 | $2,178 | 1–5 | New sale |
| May 2026 | Tengah Garden Residences | $2,893,000 | 1,249 | $2,316 | 11–15 | New sale |
| May 2026 | Tengah Garden Residences | $2,880,000 | 1,249 | $2,306 | 11–15 | New sale |
| May 2026 | Tengah Garden Residences | $2,867,000 | 1,249 | $2,295 | 11–15 | New sale |
| May 2026 | Tengah Garden Residences | $2,863,000 | 1,259 | $2,274 | 11–15 | New sale |
| May 2026 | Tengah Garden Residences | $2,829,000 | 1,259 | $2,247 | 11–15 | New sale |
| May 2026 | Tengah Garden Residences | $2,792,000 | 1,259 | $2,218 | 6–10 | New sale |
| May 2026 | Tengah Garden Residences | $2,558,000 | 1,141 | $2,242 | 11–15 | New sale |
| May 2026 | Tengah Garden Residences | $2,296,000 | 1,023 | $2,244 | 6–10 | New sale |
| May 2026 | Tengah Garden Residences | $1,594,000 | 753 | $2,117 | 6–10 | New sale |
| May 2026 | Tengah Garden Residences | $1,562,000 | 753 | $2,074 | 6–10 | New sale |
| May 2026 | Tengah Garden Residences | $1,525,000 | 753 | $2,025 | 6–10 | New sale |
| May 2026 | Tengah Garden Residences | $1,430,000 | 667 | $2,144 | 6–10 | New sale |
| May 2026 | Tengah Garden Residences | $1,246,000 | 624 | $1,997 | 11–15 | New sale |
| May 2026 | Tengah Garden Residences | $1,238,000 | 624 | $1,984 | 11–15 | New sale |
| Apr 2026 | Tengah Garden Residences | $2,921,000 | 1,249 | $2,339 | 11–15 | New sale |
| Apr 2026 | Tengah Garden Residences | $2,915,000 | 1,249 | $2,334 | 16–20 | New sale |
| Apr 2026 | Tengah Garden Residences | $2,908,000 | 1,249 | $2,328 | 11–15 | New sale |
Record prices condos, since Oct 2021
- $2,921,000 Apartment, 1,249 sq ft, floor 11–15 · Tengah Garden Residences · new sale, Apr 2026
- $2,915,000 Apartment, 1,249 sq ft, floor 16–20 · Tengah Garden Residences · new sale, Apr 2026
- $2,908,000 Apartment, 1,249 sq ft, floor 11–15 · Tengah Garden Residences · new sale, Apr 2026
- $2,903,000 Apartment, 1,249 sq ft, floor 16–20 · Tengah Garden Residences · new sale, Apr 2026
- $2,902,000 Apartment, 1,249 sq ft, floor 11–15 · Tengah Garden Residences · new sale, Apr 2026
Projects in the district condos, 1, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| Tengah Garden Residences | Tengah Garden Avenue | 863 | $2,113 | 99 yrs from 2025 |
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.