Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 279 | $1,335,000 | $1,277 |
| Executive condos | 635 | $1,793,000 | $1,796 |
| Landed homes | 60 | $4,150,000 | $1,477 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 279 | $1,335,000 | $1,277 |
| Nov 2024 to Oct 2025 | 364 | $1,300,000 | $1,264 |
| Nov 2023 to Oct 2024 | 463 | $1,280,000 | $1,318 |
| Nov 2022 to Oct 2023 | 276 | $1,168,000 | $1,149 |
| Nov 2021 to Oct 2022 | 482 | $1,096,500 | $1,057 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 17 | $1,840,000 | $1,750 |
| Condominium | 256 | $1,310,640 | $1,276 |
| Strata Detached | 2 | $3,367,500 | $718 |
| Strata Semi-detached | 3 | $3,700,000 | $792 |
| Strata Terrace | 1 | $1,888,888 | $986 |
| New sales | 28 | $1,915,000 | $2,074 |
| Resales | 251 | $1,293,000 | $1,261 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 28 | $680,000 | $1,421 |
| 600 to 899 sq ft | 74 | $975,000 | $1,287 |
| 900 to 1,199 sq ft | 90 | $1,322,500 | $1,276 |
| 1,200 to 1,599 sq ft | 67 | $1,650,000 | $1,228 |
| 1,600 sq ft and up | 20 | $2,182,500 | $1,010 |
Month by month median $psf
Latest sales condos, 1,938 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Type | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Kassia | $2,725,000 | 1,345 | $2,026 | 1–5 | Condominium | New sale |
| Oct 2026 | Loyang Court | $1,888,888 | 1,916 | $986 | – | Strata Terrace | Resale |
| Oct 2026 | Parc Komo | $1,600,000 | 1,001 | $1,598 | 1–5 | Apartment | Resale |
| Oct 2026 | Kassia | $1,581,000 | 753 | $2,100 | 1–5 | Condominium | New sale |
| Oct 2026 | Palm Isles | $1,220,000 | 990 | $1,232 | 1–5 | Condominium | Resale |
| Oct 2026 | Ferraria Park Condominium | $1,210,000 | 936 | $1,293 | 6–10 | Condominium | Resale |
| Oct 2026 | Hedges Park Condominium | $955,000 | 764 | $1,250 | 6–10 | Condominium | Resale |
| Oct 2026 | Edelweiss Park Condominium | $830,000 | 710 | $1,169 | 1–5 | Condominium | Resale |
| Oct 2026 | The Jovell | $750,000 | 527 | $1,423 | 6–10 | Condominium | Resale |
| Oct 2026 | Hedges Park Condominium | $666,000 | 484 | $1,376 | 6–10 | Condominium | Resale |
| Oct 2026 | Hedges Park Condominium | $645,000 | 484 | $1,333 | 1–5 | Condominium | Resale |
| Sep 2026 | Victory Ville | $3,500,000 | 3,757 | $932 | – | Strata Semi-detached | Resale |
| Sep 2026 | Kassia | $2,765,000 | 1,345 | $2,056 | 6–10 | Condominium | New sale |
| Sep 2026 | Parc Komo | $2,350,000 | 1,410 | $1,667 | 1–5 | Apartment | Resale |
| Sep 2026 | Edelweiss Park Condominium | $2,200,000 | 1,625 | $1,354 | 6–10 | Condominium | Resale |
| Sep 2026 | Avila Gardens | $2,100,000 | 1,604 | $1,309 | 6–10 | Condominium | Resale |
| Sep 2026 | Ballota Park Condominium | $1,900,000 | 1,862 | $1,020 | 1–5 | Condominium | Resale |
| Sep 2026 | The Shorefront | $1,840,000 | 926 | $1,987 | 1–5 | Apartment | New sale |
| Sep 2026 | Ballota Park Condominium | $1,745,000 | 1,421 | $1,228 | 6–10 | Condominium | Resale |
| Sep 2026 | Carissa Park Condominium | $1,690,000 | 1,324 | $1,276 | 1–5 | Condominium | Resale |
Record prices condos, since Oct 2021
- $4,300,000 Strata Terrace, 3,014 sq ft · Landed homes, Jalan Loyang Besar · resale, Oct 2021
- $4,300,000 Strata Terrace, 3,014 sq ft · Landed homes, Jalan Loyang Besar · resale, Oct 2021
- $4,300,000 Strata Terrace, 3,014 sq ft · Landed homes, Jalan Loyang Besar · resale, Oct 2021
- $4,300,000 Strata Terrace, 3,025 sq ft · Landed homes, Jalan Loyang Besar · resale, Oct 2021
- $4,300,000 Strata Terrace, 3,014 sq ft · Landed homes, Jalan Loyang Besar · resale, Oct 2021
Projects in the district condos, 40, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| Hedges Park Condominium | Flora Drive | 181 | $1,278 | 99 yrs from 2010 |
| The Jovell | Flora Drive | 136 | $1,470 | 99 yrs from 2018 |
| Parc Olympia | Flora Drive | 145 | $1,232 | 99 yrs from 2012 |
| Carissa Park Condominium | Flora Drive | 88 | $1,261 | Freehold |
| Kassia | Flora Drive | 236 | $2,083 | Freehold |
| The Inflora | Flora Drive | 160 | $1,404 | 99 yrs from 2012 |
| Palm Isles | Flora Drive | 147 | $1,251 | 99 yrs from 2011 |
| Edelweiss Park Condominium | Flora Road | 94 | $1,199 | Freehold |
| Ferraria Park Condominium | Flora Drive | 98 | $1,272 | Freehold |
| Ballota Park Condominium | Mariam Way | 72 | $1,164 | Freehold |
| Estella Gardens | Flora Road | 52 | $1,189 | Freehold |
| The Gale | Flora Road | 47 | $1,354 | Freehold |
| Avila Gardens | Flora Road | 43 | $1,200 | Freehold |
| Parc Komo | Upper Changi Road North | 105 | $1,716 | Freehold |
| The Shorefront | Jalan Loyang Besar | 17 | $1,976 | Freehold |
| Azalea Park Condominium | Flora Road | 52 | $1,199 | Freehold |
| Dahlia Park Condominium | Flora Drive | 51 | $1,207 | Freehold |
| Watercrest | Loyang Besar Close | 9 | $1,056 | Freehold |
| Coastal Breeze Residences | Loyang Besar Close | 19 | $1,183 | 99 yrs from 2008 |
| Aston Residence | Jalan Loyang Besar | 10 | $718 | Freehold |
| Le Loyang | Jalan Loyang Besar | 5 | $1,196 | Freehold |
| Landed homes, Toh Crescent | Toh Crescent | 4 | $792 | Freehold |
| Bluwaters 2 | Jalan Loyang Besar | 15 | $1,296 | Freehold |
| Casa Al Mare | Jalan Loyang Besar | 12 | $1,779 | Freehold |
| Bluwaters | Jalan Loyang Besar | 11 | $1,304 | Freehold |
| Sandy Palm | Jalan Loyang Besar | 8 | $1,056 | 99 yrs from 1996 |
| Loyang Gardens | Jalan Loyang Besar | 5 | $1,016 | Freehold |
| Loyang Court | Jalan Loyang Besar | 4 | $986 | 99 yrs from 1994 |
| Victory Ville | Toh Drive | 1 | $932 | Freehold |
| Loyang Valley | Loyang Avenue | 23 | – | 99 yrs from 1982 |
| Casa Pasir Ris | Jalan Loyang Besar | 15 | – | Freehold |
| Ocean Front Suites | Jalan Loyang Besar | 13 | – | Freehold |
| Coastal View Residences | Jalan Loyang Besar | 12 | – | Freehold |
| Lighthouse | Jalan Loyang Besar | 12 | – | 99 yrs from 1993 |
| Riz Haven | Jalan Loyang Besar | 11 | – | Freehold |
| Landed homes, Jalan Loyang Besar | Jalan Loyang Besar | 8 | – | Freehold |
| The Edgewater | Jalan Loyang Besar | 7 | – | Freehold |
| Celadon View | Jalan Loyang Besar | 4 | – | Freehold |
| Jlb Residences | Jalan Loyang Besar | 4 | – | Freehold |
| Loyang Townhouses | Jalan Loyang Besar | 2 | – | Freehold |
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.