Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 294 | $1,574,000 | $1,477 |
| Executive condos | 62 | $1,714,000 | $1,529 |
| Landed homes | 216 | $4,790,000 | $2,233 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 294 | $1,574,000 | $1,477 |
| Nov 2024 to Oct 2025 | 336 | $1,319,000 | $1,493 |
| Nov 2023 to Oct 2024 | 337 | $1,268,888 | $1,433 |
| Nov 2022 to Oct 2023 | 289 | $1,200,000 | $1,351 |
| Nov 2021 to Oct 2022 | 482 | $1,254,444 | $1,193 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 75 | $1,235,000 | $1,652 |
| Condominium | 152 | $1,439,000 | $1,457 |
| Strata Semi-detached | 22 | $5,150,000 | $1,254 |
| Strata Terrace | 45 | $3,100,000 | $1,040 |
| New sales | 9 | $5,500,000 | $1,304 |
| Sub sales | 7 | $5,080,000 | $1,252 |
| Resales | 278 | $1,480,000 | $1,494 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 40 | $815,500 | $1,636 |
| 600 to 899 sq ft | 74 | $1,160,000 | $1,578 |
| 900 to 1,199 sq ft | 50 | $1,620,000 | $1,551 |
| 1,200 to 1,599 sq ft | 45 | $1,818,000 | $1,457 |
| 1,600 sq ft and up | 85 | $3,100,000 | $1,104 |
Month by month median $psf
Latest sales condos, 1,768 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Type | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Belgravia Ace | $5,280,000 | 4,058 | $1,301 | – | Strata Semi-detached | Sub sale |
| Oct 2026 | Belgravia Green | $4,480,000 | 3,638 | $1,231 | – | Strata Terrace | Resale |
| Oct 2026 | Belgravia Villas | $4,088,000 | 3,584 | $1,141 | – | Strata Terrace | Resale |
| Oct 2026 | Belgravia Villas | $4,008,888 | 3,584 | $1,119 | – | Strata Terrace | Resale |
| Oct 2026 | Alana | $4,000,000 | 3,563 | $1,123 | – | Strata Terrace | Resale |
| Oct 2026 | Este Villa | $3,788,880 | 3,423 | $1,107 | – | Strata Terrace | Resale |
| Oct 2026 | Cabana | $3,052,000 | 2,917 | $1,046 | – | Strata Terrace | Resale |
| Oct 2026 | Nim Gardens | $2,700,000 | 1,830 | $1,475 | 6–10 | Condominium | Resale |
| Oct 2026 | High Park Residences | $2,140,000 | 1,367 | $1,565 | 1–5 | Apartment | Resale |
| Oct 2026 | Sunrise Gardens | $2,100,000 | 2,077 | $1,011 | 1–5 | Condominium | Resale |
| Oct 2026 | High Park Residences | $1,680,000 | 990 | $1,697 | 21–25 | Apartment | Resale |
| Oct 2026 | High Park Residences | $1,568,000 | 980 | $1,600 | 6–10 | Apartment | Resale |
| Oct 2026 | Seletar Springs Condominium | $1,510,000 | 1,335 | $1,131 | 1–5 | Condominium | Resale |
| Oct 2026 | Seletar Springs Condominium | $1,438,000 | 1,302 | $1,104 | 1–5 | Condominium | Resale |
| Oct 2026 | Sunrise Gardens | $1,430,000 | 1,292 | $1,107 | 1–5 | Condominium | Resale |
| Oct 2026 | The Greenwich | $1,400,000 | 1,076 | $1,301 | 1–5 | Condominium | Resale |
| Oct 2026 | The Greenwich | $1,325,000 | 904 | $1,466 | 1–5 | Condominium | Resale |
| Oct 2026 | High Park Residences | $1,300,000 | 872 | $1,491 | 1–5 | Apartment | Resale |
| Oct 2026 | Parc Botannia | $1,153,800 | 667 | $1,730 | 16–20 | Condominium | Resale |
| Oct 2026 | Sunrise Gardens | $1,038,000 | 893 | $1,162 | 1–5 | Condominium | Resale |
Record prices condos, since Oct 2021
- $5,699,000 Strata Semi-detached, 4,370 sq ft · Belgravia Ace · new sale, Sep 2026
- $5,600,000 Strata Semi-detached, 4,370 sq ft · Belgravia Ace · new sale, Sep 2026
- $5,600,000 Strata Semi-detached, 4,370 sq ft · Belgravia Ace · new sale, Sep 2026
- $5,516,000 Strata Semi-detached, 4,370 sq ft · Belgravia Ace · new sale, Sep 2026
- $5,500,000 Strata Semi-detached, 3,929 sq ft · Belgravia Ace · new sale, Sep 2026
Projects in the district condos, 27, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| High Park Residences | Fernvale Road | 377 | $1,653 | 99 yrs from 2014 |
| Parc Botannia | Fernvale Street | 221 | $1,670 | 99 yrs from 2016 |
| Riverbank @ Fernvale | Fernvale Close | 160 | $1,504 | 99 yrs from 2013 |
| Rivertrees Residences | Fernvale Close | 127 | $1,631 | 99 yrs from 2013 |
| Cabana | Sunrise Terrace | 45 | $973 | 103 yrs from 2009 |
| The Greenwich | Seletar Road | 113 | $1,348 | 99 yrs from 2009 |
| Belgravia Ace | Belgravia Drive | 100 | $1,281 | Freehold |
| Sunrise Gardens | Sunrise Avenue | 65 | $1,105 | 99 yrs from 1995 |
| H2o Residences | Fernvale Link | 127 | $1,519 | 99 yrs from 2010 |
| Seletar Springs Condominium | Gerald Drive | 77 | $1,119 | 99 yrs from 1997 |
| Seletar Park Residence | Seletar Road | 109 | $1,296 | 99 yrs from 2011 |
| Grande Vista | Cactus Drive | 39 | $1,395 | Freehold |
| Belgravia Villas | Belgravia Drive | 36 | $1,114 | Freehold |
| Este Villa | Nim Road | 30 | $1,054 | Freehold |
| Alana | Sunrise Terrace | 35 | $1,101 | 103 yrs from 2013 |
| Mimosa Park | Mimosa Crescent | 24 | $1,081 | Freehold |
| Belgravia Green | Belgravia Drive | 14 | $1,197 | Freehold |
| Floraville | Cactus Road | 17 | $1,705 | Freehold |
| Nim Gardens | Nim Road | 14 | $1,475 | Freehold |
| 8 @ Stratton | Stratton Green | 5 | $700 | Freehold |
| D' Kenaris | Jalan Bangau | 4 | $935 | Freehold |
| Pollen Collection Ii | Pollen Rise | 1 | $2,624 | 99 yrs from 2025 |
| Seletar View | Seletar Hills Drive | 1 | $1,008 | Freehold |
| Serenity Park | Tamarind Road | 17 | – | Freehold |
| Summer Villas | Gerald Drive | 4 | – | Freehold |
| Jalan Kayu Estate | Jalan Tari Dulang | 3 | – | Freehold |
| The Gardens At Gerald | Gerald Drive | 3 | – | Freehold |
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.