Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 272 | $2,665,000 | $1,819 |
| Landed homes | 9 | $12,000,000 | $1,778 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 272 | $2,665,000 | $1,819 |
| Nov 2024 to Oct 2025 | 349 | $2,580,000 | $1,789 |
| Nov 2023 to Oct 2024 | 343 | $2,673,000 | $1,792 |
| Nov 2022 to Oct 2023 | 276 | $2,949,000 | $1,870 |
| Nov 2021 to Oct 2022 | 358 | $2,914,150 | $1,738 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 5 | $2,123,000 | $1,825 |
| Condominium | 267 | $2,680,000 | $1,808 |
| Sub sales | 17 | $1,800,000 | $2,497 |
| Resales | 255 | $2,720,000 | $1,792 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 11 | $1,270,000 | $2,472 |
| 600 to 899 sq ft | 35 | $1,780,000 | $2,294 |
| 900 to 1,199 sq ft | 30 | $1,832,500 | $1,730 |
| 1,200 to 1,599 sq ft | 76 | $2,455,000 | $1,860 |
| 1,600 sq ft and up | 120 | $3,386,800 | $1,717 |
Month by month median $psf
Latest sales condos, 1,617 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Type | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Caribbean At Keppel Bay | $5,588,888 | 2,390 | $2,338 | 1–5 | Condominium | Resale |
| Oct 2026 | Reflections At Keppel Bay | $5,500,000 | 2,949 | $1,865 | 1–5 | Condominium | Resale |
| Oct 2026 | Reflections At Keppel Bay | $5,025,000 | 2,928 | $1,716 | 1–5 | Condominium | Resale |
| Oct 2026 | The Interlace | $3,128,888 | 1,819 | $1,720 | 11–15 | Condominium | Resale |
| Oct 2026 | Marina Collection | $3,100,000 | 2,185 | $1,419 | 1–5 | Condominium | Resale |
| Oct 2026 | The Residences At W Singapore Sentosa Cove | $2,970,400 | 1,658 | $1,792 | 1–5 | Condominium | Resale |
| Oct 2026 | The Oceanfront @ Sentosa Cove | $2,838,000 | 1,744 | $1,627 | 6–10 | Condominium | Resale |
| Oct 2026 | The Berth By The Cove | $2,550,000 | 1,658 | $1,538 | 1–5 | Condominium | Resale |
| Oct 2026 | Caribbean At Keppel Bay | $2,360,000 | 1,281 | $1,842 | 1–5 | Condominium | Resale |
| Oct 2026 | Corals At Keppel Bay | $2,110,000 | 969 | $2,178 | 1–5 | Condominium | Resale |
| Oct 2026 | The Reef At King's Dock | $1,850,000 | 743 | $2,490 | 6–10 | Condominium | Resale |
| Oct 2026 | Reflections At Keppel Bay | $1,800,000 | 1,238 | $1,454 | 1–5 | Condominium | Resale |
| Oct 2026 | Caribbean At Keppel Bay | $1,780,000 | 872 | $2,041 | 6–10 | Condominium | Resale |
| Oct 2026 | The Interlace | $1,535,000 | 807 | $1,902 | 6–10 | Condominium | Resale |
| Oct 2026 | Reflections At Keppel Bay | $1,520,000 | 893 | $1,702 | 26–30 | Condominium | Resale |
| Sep 2026 | Seven Palms Sentosa Cove | $16,048,000 | 5,942 | $2,701 | 1–5 | Condominium | Resale |
| Sep 2026 | Marina Collection | $6,800,000 | 4,725 | $1,439 | 1–5 | Condominium | Resale |
| Sep 2026 | The Coast At Sentosa Cove | $3,980,000 | 3,068 | $1,297 | 1–5 | Condominium | Resale |
| Sep 2026 | The Residences At W Singapore Sentosa Cove | $3,878,100 | 2,131 | $1,820 | 1–5 | Condominium | Resale |
| Sep 2026 | The Coast At Sentosa Cove | $3,550,000 | 2,562 | $1,386 | 1–5 | Condominium | Resale |
Record prices condos, since Oct 2021
- $20,380,000 Condominium, 6,792 sq ft, floor 1–5 · Seven Palms Sentosa Cove · resale, Oct 2021
- $19,280,000 Condominium, 8,277 sq ft, floor 21–25 · Reflections At Keppel Bay · resale, May 2026
- $19,000,000 Condominium, 8,277 sq ft, floor 21–25 · Reflections At Keppel Bay · resale, May 2022
- $17,625,000 Condominium, 7,050 sq ft, floor 36–40 · Reflections At Keppel Bay · resale, Sep 2022
- $17,000,000 Condominium, 6,835 sq ft, floor 6–10 · Reflections At Keppel Bay · resale, Mar 2023
Projects in the district condos, 25, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| Reflections At Keppel Bay | Keppel Bay View | 319 | $1,721 | 99 yrs from 2006 |
| Caribbean At Keppel Bay | Keppel Bay Drive | 176 | $1,966 | 99 yrs from 1999 |
| The Interlace | Depot Road | 205 | $1,714 | 99 yrs from 2009 |
| The Reef At King's Dock | Harbourfront Avenue | 113 | $2,493 | 99 yrs from 2021 |
| The Residences At W Singapore Sentosa Cove | Ocean Way | 125 | $1,821 | 99 yrs from 2006 |
| The Oceanfront @ Sentosa Cove | Ocean Drive | 66 | $1,683 | 99 yrs from 2005 |
| Corals At Keppel Bay | Keppel Bay Drive | 80 | $2,105 | 99 yrs from 2007 |
| Skyline Residences | Telok Blangah Road | 61 | $2,212 | Freehold |
| The Coast At Sentosa Cove | Ocean Drive | 43 | $1,511 | 99 yrs from 2006 |
| Marina Collection | Cove Drive | 29 | $1,439 | 99 yrs from 2007 |
| The Pearl @ Mount Faber | Mount Faber Road | 39 | $1,556 | 99 yrs from 2002 |
| The Berth By The Cove | Ocean Drive | 34 | $1,484 | 99 yrs from 2004 |
| Seascape | Cove Way | 43 | $1,972 | 99 yrs from 2007 |
| Harbourlights | Telok Blangah Road | 20 | $1,826 | Freehold |
| Cape Royale | Cove Way | 118 | $2,149 | 99 yrs from 2008 |
| Harbour View Towers | Telok Blangah Drive | 9 | $1,549 | 99 yrs from 1990 |
| The Foresta @ Mount Faber | Wishart Road | 38 | $1,967 | Freehold |
| Teresa Ville | Lower Delta Road | 26 | $1,850 | Freehold |
| The Azure | Ocean Drive | 13 | $1,710 | 99 yrs from 2005 |
| Seven Palms Sentosa Cove | Cove Drive | 7 | $2,916 | 99 yrs from 2007 |
| Turquoise | Cove Drive | 31 | $1,502 | 99 yrs from 2007 |
| Harbour Suites | Kampong Bahru Road | 9 | $1,574 | Freehold |
| Mount Faber Lodge | Mount Faber Road | 9 | $1,619 | Freehold |
| Teresa 8 | Bukit Teresa Close | 2 | – | Freehold |
| Teresa Villas | Bukit Teresa Road | 2 | – | Freehold |
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.