Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 1,579 | $1,900,000 | $2,505 |
| Landed homes | 225 | $5,025,000 | $1,715 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 1,579 | $1,900,000 | $2,505 |
| Nov 2024 to Oct 2025 | 800 | $1,779,444 | $1,597 |
| Nov 2023 to Oct 2024 | 702 | $1,591,500 | $1,494 |
| Nov 2022 to Oct 2023 | 774 | $1,489,400 | $1,493 |
| Nov 2021 to Oct 2022 | 955 | $1,380,000 | $1,302 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 1,035 | $2,050,000 | $2,611 |
| Condominium | 516 | $1,606,500 | $1,503 |
| Strata Semi-detached | 4 | $3,230,000 | $819 |
| Strata Terrace | 24 | $2,719,000 | $970 |
| New sales | 954 | $2,077,000 | $2,628 |
| Sub sales | 24 | $2,126,500 | $2,354 |
| Resales | 601 | $1,648,000 | $1,498 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 166 | $1,467,430 | $2,627 |
| 600 to 899 sq ft | 666 | $1,780,000 | $2,575 |
| 900 to 1,199 sq ft | 402 | $2,619,000 | $2,496 |
| 1,200 to 1,599 sq ft | 255 | $2,300,000 | $1,698 |
| 1,600 sq ft and up | 90 | $2,700,000 | $1,146 |
Month by month median $psf
Latest sales condos, 4,868 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Type | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Waterfront Waves | $5,000,000 | 2,992 | $1,671 | 11–15 | Condominium | Resale |
| Oct 2026 | Kew Green | $3,740,000 | 3,886 | $962 | – | Condominium | Resale |
| Oct 2026 | Pinery Residences | $3,375,000 | 1,389 | $2,430 | 1–5 | Apartment | New sale |
| Oct 2026 | Vela Bay | $3,265,000 | 1,173 | $2,783 | 6–10 | Apartment | New sale |
| Oct 2026 | Parbury Hill Condominium | $3,100,000 | 1,787 | $1,735 | 1–5 | Condominium | Resale |
| Oct 2026 | The Springfield | $2,738,000 | 2,325 | $1,178 | – | Strata Terrace | Resale |
| Oct 2026 | Waterfront Isle | $2,710,000 | 1,378 | $1,967 | 11–15 | Condominium | Resale |
| Oct 2026 | The Summit | $2,580,000 | 1,249 | $2,066 | 6–10 | Condominium | Resale |
| Oct 2026 | Bedok Court | $2,500,000 | 2,271 | $1,101 | 6–10 | Condominium | Resale |
| Oct 2026 | Grandeur Park Residences | $2,380,000 | 1,130 | $2,106 | 11–15 | Condominium | Resale |
| Oct 2026 | Baywater | $2,226,000 | 1,518 | $1,466 | 11–15 | Condominium | Resale |
| Oct 2026 | Waterfront Isle | $2,030,000 | 1,227 | $1,654 | 1–5 | Condominium | Resale |
| Oct 2026 | Aquarius By The Park | $1,700,000 | 1,227 | $1,385 | 6–10 | Condominium | Resale |
| Oct 2026 | Bleu @ East Coast | $1,700,000 | 1,023 | $1,662 | 1–5 | Condominium | Resale |
| Oct 2026 | Sunhaven | $1,700,000 | 1,259 | $1,350 | 1–5 | Condominium | Resale |
| Oct 2026 | Aquarius By The Park | $1,660,000 | 1,206 | $1,376 | 6–10 | Condominium | Resale |
| Oct 2026 | The Bayshore | $1,660,000 | 1,184 | $1,402 | 21–25 | Condominium | Resale |
| Oct 2026 | Aquarius By The Park | $1,658,888 | 1,227 | $1,352 | 6–10 | Condominium | Resale |
| Oct 2026 | Optima @ Tanah Merah | $1,630,000 | 1,001 | $1,628 | 1–5 | Condominium | Resale |
| Oct 2026 | Cascadale | $1,600,000 | 1,335 | $1,199 | 1–5 | Condominium | Resale |
Record prices condos, since Oct 2021
- $5,829,120 Apartment, 1,765 sq ft, floor 31–35 · Vela Bay · new sale, Apr 2026
- $5,720,000 Apartment, 2,756 sq ft, floor 11–15 · Sceneca Residence · new sale, Jan 2023
- $5,090,000 Apartment, 1,582 sq ft, floor 26–30 · Vela Bay · new sale, Apr 2026
- $5,075,000 Apartment, 1,582 sq ft, floor 26–30 · Vela Bay · new sale, Apr 2026
- $5,000,000 Condominium, 2,992 sq ft, floor 11–15 · Waterfront Waves · resale, Oct 2026
Projects in the district condos, 83, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| Pinery Residences | Bedok Reservoir Road | 553 | $2,548 | 99 yrs from 2025 |
| Vela Bay | Bayshore Walk | 388 | $2,867 | 99 yrs from 2025 |
| The Bayshore | Bayshore Road | 233 | $1,385 | 99 yrs from 1993 |
| Eco | Bedok South Avenue 3 | 203 | $1,565 | 99 yrs from 2012 |
| The Glades | Bedok Rise | 218 | $1,738 | 99 yrs from 2013 |
| Urban Vista | Tanah Merah Kechil Link | 200 | $1,631 | 99 yrs from 2012 |
| Grandeur Park Residences | Bedok South Avenue 3 | 181 | $2,031 | 99 yrs from 2016 |
| Archipelago | Bedok Reservoir Road | 137 | $1,613 | 99 yrs from 2011 |
| Costa Del Sol | Bayshore Road | 160 | $1,975 | 99 yrs from 1997 |
| Aquarius By The Park | Bedok Reservoir View | 129 | $1,352 | 99 yrs from 1996 |
| Casa Merah | Tanah Merah Kechil Avenue | 113 | $1,542 | 99 yrs from 2006 |
| Bayshore Park | Bayshore Road | 132 | $1,282 | 99 yrs from 1982 |
| Waterfront Isle | Bedok Reservoir Road | 121 | $1,763 | 99 yrs from 2009 |
| East Meadows | Tanah Merah Kechil Road | 80 | $1,262 | 99 yrs from 1998 |
| Bedok Residences | Bedok North Drive | 98 | $1,859 | 99 yrs from 2011 |
| Sky Eden@bedok | Bedok Central | 171 | $2,408 | 99 yrs from 2022 |
| Casafina | Bedok South Avenue 1 | 49 | $1,265 | 99 yrs from 1996 |
| Sceneca Residence | Tanah Merah Kechil Link | 280 | $2,304 | 99 yrs from 2021 |
| Bagnall Haus | Upper East Coast Road | 110 | $2,620 | Freehold |
| Waterfront Gold | Bedok Reservoir Road | 76 | $1,659 | 99 yrs from 2009 |
| Sunhaven | Upper Changi Road East | 48 | $1,364 | Freehold |
| Baywater | Bedok Reservoir Road | 45 | $1,433 | 99 yrs from 2001 |
| Waterfront Key | Bedok Reservoir Road | 81 | $1,804 | 99 yrs from 2007 |
| Waterfront Waves | Bedok Reservoir Road | 70 | $1,671 | 99 yrs from 2007 |
| Optima @ Tanah Merah | Tanah Merah Kechil Avenue | 55 | $1,628 | 99 yrs from 2008 |
| Stratford Court | Bedok Ria Crescent | 52 | $1,078 | 99 yrs from 1995 |
| Changi Green | Upper Changi Road East | 44 | $1,332 | Freehold |
| The Clearwater | Bedok Reservoir View | 69 | $1,410 | 99 yrs from 1997 |
| Tanamera Crest | Pari Dedap Walk | 59 | $1,164 | 99 yrs from 2000 |
| Cascadale | Upper Changi Road East | 17 | $1,202 | Freehold |
| Bedok Court | Bedok South Avenue 3 | 49 | $1,061 | 99 yrs from 1982 |
| D'manor | Tanah Merah Kechil Avenue | 41 | $918 | 99 yrs from 1997 |
| Kew Green | Kew Crescent | 28 | $962 | 99 yrs from 1994 |
| Parbury Hill Condominium | Parbury Avenue | 24 | $1,750 | Freehold |
| Laguna Green | Jalan Hajijah | 21 | $1,326 | 99 yrs from 1995 |
| Landed homes, Upper East Coast Road | Upper East Coast Road | 12 | $1,401 | Freehold |
| The Summit | Upper East Coast Road | 26 | $2,026 | Freehold |
| Eastwood Regency | Eastwood Road | 17 | $1,673 | Freehold |
| Changi Court | Upper Changi Road East | 48 | $1,429 | Freehold |
| The Tanamera | Tanah Merah Kechil Road | 45 | $1,240 | 99 yrs from 1990 |
| East Village | Upper Changi Road | 18 | $1,177 | Freehold |
| Summer Gardens | Upper Changi Road East | 18 | $869 | 99 yrs from 1995 |
| Uber 388 | Upper East Coast Road | 18 | $1,843 | Freehold |
| Fairmount Condominium | Eastwood Road | 14 | $1,142 | 99 yrs from 1996 |
| The Springfield | Chempaka Kuning Link | 30 | $1,047 | 99 yrs from 1995 |
| Country Park Condominium | Bedok Road | 28 | $1,914 | Freehold |
| The Daffodil | Upper East Coast Road | 13 | $1,528 | Freehold |
| The Baycourt | Upper East Coast Road | 7 | $1,627 | Freehold |
| Landbay Condominium | Jalan Hajijah | 18 | $1,759 | Freehold |
| Eastwood Centre | Eastwood Road | 15 | $1,143 | 99 yrs from 1995 |
| Palmwoods | Upper Changi Road | 14 | $1,270 | 99 yrs from 1996 |
| Laguna 88 | Eastwood Road | 13 | $1,315 | 99 yrs from 1995 |
| Bleu @ East Coast | Upper East Coast Road | 11 | $1,604 | Freehold |
| Eastwood Green | Eastwood Road | 11 | $1,307 | 99 yrs from 1995 |
| Riviera Residences | Riviera Drive | 10 | $2,005 | Freehold |
| Villas Laguna | Upper East Coast Road | 6 | $1,638 | Freehold |
| Teck Guan Ville | Upper East Coast Road | 3 | $1,393 | Freehold |
| Breeze By The East | Upper East Coast Road | 17 | $2,002 | Freehold |
| Kew Gate | Limau Garden | 13 | $945 | 99 yrs from 1994 |
| Tanah Merah Mansion | Tanah Merah Kechil Road South | 12 | $1,178 | Freehold |
| Apollo Gardens | Sunbird Circle | 10 | $1,293 | Freehold |
| Kew Residencia | Kew Crescent | 10 | $892 | 99 yrs from 1994 |
| Tropicana Condominium | Jalan Tiga Ratus | 9 | $1,467 | Freehold |
| Venezio | Upper East Coast Road | 4 | $1,699 | Freehold |
| Limau Park | Jalan Limau Bali | 3 | $1,515 | Freehold |
| Picardy Gardens | Jalan Pari Burong | 2 | $1,344 | Freehold |
| Rich East Garden | Upper East Coast Road | 2 | $1,498 | Freehold |
| Sea Pavilion Residences | Upper East Coast Road | 2 | $2,177 | Freehold |
| Sunbird View | Sunbird Road | 2 | $966 | Freehold |
| Lucky Court | Lucky Heights | 1 | $1,682 | Freehold |
| East Coast Residences | Upper East Coast Road | 19 | – | Freehold |
| The Calypso | Upper East Coast Road | 5 | – | Freehold |
| Casa Flora | Salam Walk | 4 | – | Freehold |
| The Taipan | Jalan Hajijah | 4 | – | Freehold |
| The Tropic Gardens | Upper East Coast Road | 4 | – | Freehold |
| Balcon East | Upper East Coast Road | 3 | – | Freehold |
| Eastwood Lodge | Eastwood Road | 3 | – | 99 yrs from 1996 |
| Idyllic East | Upper East Coast Road | 3 | – | Freehold |
| English Villas | Bedok Rise | 2 | – | Freehold |
| Bagnall Court | Upper East Coast Road | 1 | – | Freehold |
| Bedok Shopping Complex | Bedok Road | 1 | – | 60 yrs from 1977 |
| Palm Tree Nines | Jalan Haji Salam | 1 | – | Freehold |
| Peakview Estate | Jalan Pari Dedap | 1 | – | Freehold |
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.