- Street Bedok Reservoir View
- District D16 Bedok, Upper East Coast, Eastwood, Kew Drive
- Region Outside Central Region (OCR)
- Tenure 99-year lease from 1996
- Nearest MRT/LRT Bedok Reservoir, 260 m
- Sales 129 since Oct 2021, the first in Nov 2021
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 23 | $1,658,888 | $1,352 |
| Nov 2024 to Oct 2025 | 28 | $1,650,000 | $1,322 |
| Nov 2023 to Oct 2024 | 21 | $1,600,000 | $1,300 |
| Nov 2022 to Oct 2023 | 27 | $1,380,000 | $1,149 |
| Nov 2021 to Oct 2022 | 30 | $1,252,500 | $1,024 |
By type and sale condos, since Oct 2021
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Condominium | 129 | $1,420,000 | $1,232 |
| Resales | 129 | $1,420,000 | $1,232 |
By size condos, since Oct 2021
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| 600 to 899 sq ft | 34 | $1,085,000 | $1,215 |
| 900 to 1,199 sq ft | 5 | $1,200,000 | $1,093 |
| 1,200 to 1,599 sq ft | 84 | $1,609,444 | $1,278 |
| 1,600 sq ft and up | 6 | $2,324,000 | $1,085 |
Quarter by quarter median $psf, and each sale
Latest sales condos, 129 since Oct 2021
| Month | Price | Sq ft | $psf | Floor | Sale |
|---|---|---|---|---|---|
| Oct 2026 | $1,700,000 | 1,227 | $1,385 | 6–10 | Resale |
| Oct 2026 | $1,660,000 | 1,206 | $1,376 | 6–10 | Resale |
| Oct 2026 | $1,658,888 | 1,227 | $1,352 | 6–10 | Resale |
| Sep 2026 | $3,000,000 | 2,185 | $1,373 | 16–20 | Resale |
| Sep 2026 | $1,838,000 | 1,539 | $1,194 | 1–5 | Resale |
| Aug 2026 | $1,855,000 | 1,324 | $1,401 | 11–15 | Resale |
| Aug 2026 | $1,650,000 | 1,227 | $1,345 | 1–5 | Resale |
| Aug 2026 | $1,180,000 | 893 | $1,321 | 16–20 | Resale |
| Aug 2026 | $1,149,700 | 893 | $1,287 | 1–5 | Resale |
| Jul 2026 | $1,700,000 | 1,227 | $1,385 | 11–15 | Resale |
| Jul 2026 | $1,300,000 | 1,098 | $1,184 | 1–5 | Resale |
| May 2026 | $1,200,000 | 893 | $1,344 | 16–20 | Resale |
| Apr 2026 | $1,747,000 | 1,227 | $1,424 | 16–20 | Resale |
| Apr 2026 | $1,160,000 | 893 | $1,299 | 6–10 | Resale |
| Apr 2026 | $1,100,000 | 893 | $1,232 | 1–5 | Resale |
| Mar 2026 | $1,850,000 | 1,324 | $1,397 | 6–10 | Resale |
| Feb 2026 | $1,718,000 | 1,324 | $1,298 | 1–5 | Resale |
| Feb 2026 | $1,218,000 | 893 | $1,364 | 11–15 | Resale |
| Feb 2026 | $1,190,000 | 893 | $1,333 | 6–10 | Resale |
| Jan 2026 | $1,790,000 | 1,324 | $1,352 | 6–10 | Resale |
Record prices condos, since Oct 2021
- $3,000,000 Condominium, 2,185 sq ft, floor 16–20 · resale, Sep 2026
- $2,380,000 Condominium, 1,873 sq ft, floor 16–20 · resale, Jun 2025
- $2,370,000 Condominium, 2,185 sq ft, floor 16–20 · resale, May 2023
All of district 16, Bedok, Upper East Coast, Eastwood, Kew Drive
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.