Kinds here Nov 2025 to Oct 2026
| Kind | Sold | Median price | Median $psf landed: of land |
|---|---|---|---|
| Condos and apartments | 110 | $1,609,444 | $1,362 |
| Executive condos | 153 | $1,280,000 | $1,238 |
| Landed homes | 17 | $4,500,000 | $1,226 |
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 110 | $1,609,444 | $1,362 |
| Nov 2024 to Oct 2025 | 111 | $1,060,000 | $1,166 |
| Nov 2023 to Oct 2024 | 408 | $1,370,500 | $2,043 |
| Nov 2022 to Oct 2023 | 106 | $962,500 | $1,039 |
| Nov 2021 to Oct 2022 | 143 | $830,000 | $968 |
By type and sale condos, Nov 2025 to Oct 2026
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 32 | $2,737,500 | $2,063 |
| Condominium | 75 | $1,280,000 | $1,164 |
| Strata Terrace | 3 | $3,190,000 | $950 |
| New sales | 30 | $2,739,500 | $2,067 |
| Resales | 80 | $1,280,000 | $1,153 |
By size condos, Nov 2025 to Oct 2026
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 15 | $660,000 | $1,377 |
| 600 to 899 sq ft | 10 | $882,500 | $1,336 |
| 900 to 1,199 sq ft | 33 | $1,350,000 | $1,152 |
| 1,200 to 1,599 sq ft | 38 | $2,723,000 | $2,052 |
| 1,600 sq ft and up | 14 | $1,925,000 | $922 |
Month by month median $psf, and each sale
Latest sales condos, 885 since Oct 2021
| Month | Project | Price | Sq ft | $psf | Floor | Type | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Norwood Grand | $2,776,000 | 1,313 | $2,114 | 11–15 | Apartment | New sale |
| Oct 2026 | Rosewood | $1,330,000 | 1,173 | $1,134 | 6–10 | Condominium | Resale |
| Oct 2026 | Rosewood Suites | $1,180,000 | 1,206 | $978 | 1–5 | Condominium | Resale |
| Oct 2026 | Rosewood | $1,065,000 | 1,033 | $1,031 | 6–10 | Condominium | Resale |
| Oct 2026 | Rosewood | $1,060,000 | 1,012 | $1,047 | 6–10 | Condominium | Resale |
| Sep 2026 | Norwood Grand | $2,776,000 | 1,313 | $2,114 | 11–15 | Apartment | New sale |
| Sep 2026 | Norwood Grand | $2,763,000 | 1,313 | $2,104 | 6–10 | Apartment | New sale |
| Sep 2026 | Norwood Grand | $2,749,000 | 1,313 | $2,094 | 6–10 | Apartment | New sale |
| Sep 2026 | Norwood Grand | $2,740,000 | 1,335 | $2,052 | 6–10 | Apartment | New sale |
| Sep 2026 | Norwood Grand | $2,736,000 | 1,313 | $2,084 | 6–10 | Apartment | New sale |
| Sep 2026 | Norwood Grand | $2,695,000 | 1,313 | $2,053 | 1–5 | Apartment | New sale |
| Sep 2026 | Norwood Grand | $2,674,000 | 1,335 | $2,003 | 1–5 | Apartment | New sale |
| Sep 2026 | Woodhaven | $1,860,000 | 1,173 | $1,586 | 1–5 | Condominium | Resale |
| Sep 2026 | Rosewood | $1,180,000 | 1,173 | $1,006 | 1–5 | Condominium | Resale |
| Sep 2026 | Woodhaven | $980,000 | 700 | $1,400 | 1–5 | Condominium | Resale |
| Sep 2026 | Parc Rosewood | $630,000 | 431 | $1,462 | 1–5 | Condominium | Resale |
| Aug 2026 | Norwood Grand | $2,793,000 | 1,335 | $2,092 | 6–10 | Apartment | New sale |
| Aug 2026 | Norwood Grand | $2,753,000 | 1,335 | $2,062 | 6–10 | Apartment | New sale |
| Aug 2026 | Norwood Grand | $2,709,000 | 1,313 | $2,063 | 6–10 | Apartment | New sale |
| Aug 2026 | Norwood Grand | $2,682,000 | 1,313 | $2,043 | 1–5 | Apartment | New sale |
Record prices condos, since Oct 2021
- $3,291,288 Strata Terrace, 3,358 sq ft · Woodhaven · resale, May 2026
- $3,190,000 Strata Terrace, 3,358 sq ft · Woodhaven · resale, Jan 2026
- $3,060,000 Strata Terrace, 3,358 sq ft · Woodhaven · resale, Jun 2026
- $3,028,000 Strata Terrace, 3,358 sq ft · Woodhaven · resale, Aug 2025
- $2,930,000 Strata Terrace, 3,358 sq ft · Woodhaven · resale, Dec 2024
Projects in the district condos, 8, most sold in the last 12 months first
| Project | Street | Sold 5 yrs | Median $psf 12 months | Tenure |
|---|---|---|---|---|
| Norwood Grand | Champions Way | 331 | $2,067 | 99 yrs from 2023 |
| Parc Rosewood | Rosewood Drive | 214 | $1,318 | 99 yrs from 2011 |
| Woodhaven | Woodgrove Avenue | 87 | $1,407 | 99 yrs from 2011 |
| Rosewood | Rosewood Drive | 77 | $1,047 | 99 yrs from 2000 |
| Casablanca | Rosewood Drive | 85 | $1,148 | 99 yrs from 2001 |
| Woodgrove Condominium | Woodgrove Drive | 32 | $1,044 | 99 yrs from 1997 |
| Rosewood Suites | Rosewood Drive | 40 | $1,048 | 99 yrs from 2008 |
| The Woodgrove | Woodgrove Drive | 19 | $942 | 99 yrs from 1996 |
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.