- Street Bedok South Avenue 3
- District D16 Bedok, Upper East Coast, Eastwood, Kew Drive
- Region Outside Central Region (OCR)
- Tenure 99-year lease from 1982
- Nearest MRT/LRT Tanah Merah, 600 m
- Sales 49 since Oct 2021, the first in Jan 2022
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 7 | $2,330,000 | $1,061 |
| Nov 2024 to Oct 2025 | 15 | $2,288,000 | $1,007 |
| Nov 2023 to Oct 2024 | 10 | $2,255,000 | $952 |
| Nov 2022 to Oct 2023 | 10 | $2,305,000 | $1,020 |
| Nov 2021 to Oct 2022 | 7 | $2,068,000 | $872 |
By type and sale condos, since Oct 2021
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Condominium | 49 | $2,260,000 | $1,000 |
| Resales | 49 | $2,260,000 | $1,000 |
By size condos, since Oct 2021
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| 900 to 1,199 sq ft | 7 | $1,250,000 | $1,066 |
| 1,600 sq ft and up | 42 | $2,294,000 | $995 |
Quarter by quarter median $psf, and each sale
Latest sales condos, 49 since Oct 2021
| Month | Price | Sq ft | $psf | Floor | Sale |
|---|---|---|---|---|---|
| Oct 2026 | $2,500,000 | 2,271 | $1,101 | 6–10 | Resale |
| Aug 2026 | $2,410,000 | 2,271 | $1,061 | 1–5 | Resale |
| Aug 2026 | $2,050,000 | 1,830 | $1,120 | 6–10 | Resale |
| Jul 2026 | $2,330,000 | 2,271 | $1,026 | 11–15 | Resale |
| Jul 2026 | $1,270,000 | 1,173 | $1,083 | 6–10 | Resale |
| May 2026 | $1,700,000 | 1,733 | $981 | 1–5 | Resale |
| Apr 2026 | $2,399,998 | 2,271 | $1,057 | 6–10 | Resale |
| Oct 2025 | $1,800,000 | 1,733 | $1,039 | 6–10 | Resale |
| Aug 2025 | $1,265,000 | 1,173 | $1,078 | 6–10 | Resale |
| Aug 2025 | $1,250,000 | 1,173 | $1,066 | 11–15 | Resale |
| Jul 2025 | $2,460,000 | 2,271 | $1,083 | 11–15 | Resale |
| Jun 2025 | $2,450,000 | 2,411 | $1,016 | 1–5 | Resale |
| Jun 2025 | $2,388,000 | 2,411 | $990 | 1–5 | Resale |
| Jun 2025 | $1,588,000 | 1,733 | $916 | 11–15 | Resale |
| Apr 2025 | $2,410,000 | 2,411 | $1,000 | 1–5 | Resale |
| Apr 2025 | $2,310,000 | 2,293 | $1,007 | 1–5 | Resale |
| Mar 2025 | $2,288,000 | 2,411 | $949 | 1–5 | Resale |
| Mar 2025 | $2,200,000 | 2,271 | $969 | 11–15 | Resale |
| Mar 2025 | $2,148,000 | 2,077 | $1,034 | 11–15 | Resale |
| Feb 2025 | $2,250,000 | 2,271 | $991 | 11–15 | Resale |
Record prices condos, since Oct 2021
- $2,500,000 Condominium, 2,271 sq ft, floor 6–10 · resale, Oct 2026
- $2,500,000 Condominium, 2,411 sq ft, floor 6–10 · resale, May 2024
- $2,460,000 Condominium, 2,271 sq ft, floor 11–15 · resale, Jul 2025
All of district 16, Bedok, Upper East Coast, Eastwood, Kew Drive
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.