- Street Jalan Daud
- District D14 Geylang, Eunos
- Region Outside Central Region (OCR)
- Tenure Freehold
- Nearest MRT/LRT Kembangan, 730 m
- Sales 24 since Oct 2021, the first in Jan 2022
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 3 | $1,822,800 | $1,400 |
| Nov 2024 to Oct 2025 | 6 | $1,747,500 | $1,323 |
| Nov 2023 to Oct 2024 | 5 | $1,693,000 | $1,294 |
| Nov 2022 to Oct 2023 | 6 | $1,634,000 | $1,255 |
| Nov 2021 to Oct 2022 | 4 | $1,655,500 | $1,204 |
By type and sale condos, since Oct 2021
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Condominium | 24 | $1,696,500 | $1,282 |
| Resales | 24 | $1,696,500 | $1,282 |
By size condos, since Oct 2021
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| 1,200 to 1,599 sq ft | 23 | $1,693,000 | $1,290 |
| 1,600 sq ft and up | 1 | $2,068,000 | $942 |
Quarter by quarter median $psf, and each sale
Latest sales condos, 24 since Oct 2021
| Month | Price | Sq ft | $psf | Floor | Sale |
|---|---|---|---|---|---|
| Jul 2026 | $1,740,000 | 1,313 | $1,325 | 1–5 | Resale |
| Jun 2026 | $1,880,000 | 1,335 | $1,408 | 1–5 | Resale |
| Jun 2026 | $1,822,800 | 1,302 | $1,400 | 1–5 | Resale |
| Oct 2025 | $1,770,000 | 1,345 | $1,316 | 1–5 | Resale |
| Aug 2025 | $1,725,000 | 1,302 | $1,325 | 6–10 | Resale |
| Jun 2025 | $1,536,000 | 1,302 | $1,180 | 6–10 | Resale |
| Apr 2025 | $1,850,000 | 1,335 | $1,386 | 1–5 | Resale |
| Apr 2025 | $1,850,000 | 1,345 | $1,375 | 1–5 | Resale |
| Apr 2025 | $1,720,000 | 1,302 | $1,321 | 6–10 | Resale |
| Jul 2024 | $1,706,900 | 1,313 | $1,300 | 1–5 | Resale |
| Jun 2024 | $1,693,000 | 1,302 | $1,300 | 1–5 | Resale |
| Jun 2024 | $1,650,000 | 1,302 | $1,267 | 11–15 | Resale |
| May 2024 | $1,700,000 | 1,335 | $1,273 | 11–15 | Resale |
| May 2024 | $1,685,000 | 1,302 | $1,294 | 6–10 | Resale |
| Sep 2023 | $1,680,000 | 1,302 | $1,290 | 1–5 | Resale |
| Sep 2023 | $1,500,000 | 1,335 | $1,124 | 1–5 | Resale |
| May 2023 | $1,728,000 | 1,367 | $1,264 | 1–5 | Resale |
| May 2023 | $1,628,000 | 1,302 | $1,250 | 6–10 | Resale |
| Nov 2022 | $1,640,000 | 1,302 | $1,260 | 6–10 | Resale |
| Nov 2022 | $1,591,000 | 1,302 | $1,222 | 6–10 | Resale |
Record prices condos, since Oct 2021
- $2,068,000 Condominium, 2,196 sq ft, floor 11–15 · resale, Jan 2022
- $1,880,000 Condominium, 1,335 sq ft, floor 1–5 · resale, Jun 2026
- $1,850,000 Condominium, 1,335 sq ft, floor 1–5 · resale, Apr 2025
All of district 14, Geylang, Eunos
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.