- Street Ang Mo Kio Central 3
- District D20 Bishan, Ang Mo Kio
- Region Outside Central Region (OCR)
- Tenure 99-year lease from 2002
- Nearest MRT/LRT Yio Chu Kang, 600 m
- Sales 91 since Oct 2021, the first in Oct 2021
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 17 | $1,845,000 | $1,544 |
| Nov 2024 to Oct 2025 | 25 | $1,830,000 | $1,430 |
| Nov 2023 to Oct 2024 | 11 | $1,700,000 | $1,423 |
| Nov 2022 to Oct 2023 | 18 | $1,715,000 | $1,363 |
| Nov 2021 to Oct 2022 | 19 | $1,500,000 | $1,222 |
By type and sale condos, since Oct 2021
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Condominium | 91 | $1,700,000 | $1,380 |
| Resales | 91 | $1,700,000 | $1,380 |
By size condos, since Oct 2021
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| 900 to 1,199 sq ft | 28 | $1,545,000 | $1,374 |
| 1,200 to 1,599 sq ft | 59 | $1,800,000 | $1,385 |
| 1,600 sq ft and up | 4 | $1,734,000 | $1,053 |
Quarter by quarter median $psf, and each sale
Latest sales condos, 91 since Oct 2021
| Month | Price | Sq ft | $psf | Floor | Sale |
|---|---|---|---|---|---|
| Oct 2026 | $1,920,000 | 1,227 | $1,565 | 6–10 | Resale |
| Sep 2026 | $1,856,888 | 1,195 | $1,554 | 11–15 | Resale |
| Jul 2026 | $2,250,000 | 1,453 | $1,549 | 1–5 | Resale |
| Jul 2026 | $1,950,000 | 1,259 | $1,549 | 11–15 | Resale |
| Jul 2026 | $1,800,000 | 1,259 | $1,430 | 1–5 | Resale |
| Jul 2026 | $1,550,000 | 1,130 | $1,372 | 6–10 | Resale |
| Jun 2026 | $1,845,000 | 1,195 | $1,544 | 11–15 | Resale |
| Jun 2026 | $1,680,000 | 1,227 | $1,369 | 1–5 | Resale |
| May 2026 | $1,918,888 | 1,227 | $1,564 | 16–20 | Resale |
| May 2026 | $1,550,000 | 1,216 | $1,275 | 1–5 | Resale |
| Apr 2026 | $1,990,000 | 1,227 | $1,622 | 6–10 | Resale |
| Apr 2026 | $1,780,000 | 1,227 | $1,451 | 6–10 | Resale |
| Mar 2026 | $1,860,000 | 1,195 | $1,556 | 6–10 | Resale |
| Jan 2026 | $1,560,088 | 1,119 | $1,394 | 6–10 | Resale |
| Dec 2025 | $1,580,000 | 1,130 | $1,398 | 6–10 | Resale |
| Dec 2025 | $1,575,000 | 1,119 | $1,408 | 16–20 | Resale |
| Nov 2025 | $2,050,000 | 1,313 | $1,561 | 6–10 | Resale |
| Oct 2025 | $2,328,000 | 1,389 | $1,676 | 11–15 | Resale |
| Oct 2025 | $2,216,000 | 1,453 | $1,525 | 1–5 | Resale |
| Oct 2025 | $1,950,000 | 1,593 | $1,224 | 1–5 | Resale |
Record prices condos, since Oct 2021
- $2,328,000 Condominium, 1,389 sq ft, floor 11–15 · resale, Oct 2025
- $2,250,000 Condominium, 1,453 sq ft, floor 1–5 · resale, Jul 2026
- $2,250,000 Condominium, 1,421 sq ft, floor 11–15 · resale, Aug 2025
All of district 20, Bishan, Ang Mo Kio
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.