- Street Sing Joo Walk
- District D08 Little India
- Region Rest of Central Region (RCR)
- Tenure Freehold
- Nearest MRT/LRT Farrer Park, 190 m
- Sales 22 since Oct 2021, the first in Nov 2021
Year by year condos
| 12 months | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | 3 | $790,000 | $1,706 |
| Nov 2024 to Oct 2025 | 5 | $740,000 | $1,819 |
| Nov 2023 to Oct 2024 | 4 | $730,000 | $1,727 |
| Nov 2022 to Oct 2023 | 3 | $710,000 | $1,736 |
| Nov 2021 to Oct 2022 | 7 | $680,000 | $1,638 |
By type and sale condos, since Oct 2021
| Type or sale | Sold | Median price | Median $psf |
|---|---|---|---|
| Apartment | 22 | $732,500 | $1,706 |
| Resales | 22 | $732,500 | $1,706 |
By size condos, since Oct 2021
| Size | Sold | Median price | Median $psf |
|---|---|---|---|
| Under 600 sq ft | 18 | $724,500 | $1,742 |
| 600 to 899 sq ft | 3 | $850,000 | $1,214 |
| 900 to 1,199 sq ft | 1 | $1,100,000 | $1,175 |
Quarter by quarter median $psf, and each sale
Latest sales condos, 22 since Oct 2021
| Month | Price | Sq ft | $psf | Floor | Sale |
|---|---|---|---|---|---|
| Oct 2026 | $740,000 | 409 | $1,809 | 1–5 | Resale |
| May 2026 | $900,000 | 614 | $1,466 | 1–5 | Resale |
| Jan 2026 | $790,000 | 463 | $1,706 | 1–5 | Resale |
| Sep 2025 | $724,000 | 398 | $1,819 | 1–5 | Resale |
| Jul 2025 | $740,000 | 409 | $1,809 | 1–5 | Resale |
| Jun 2025 | $759,000 | 409 | $1,856 | 1–5 | Resale |
| Apr 2025 | $750,000 | 409 | $1,834 | 1–5 | Resale |
| Mar 2025 | $735,000 | 409 | $1,797 | 1–5 | Resale |
| Aug 2024 | $735,000 | 431 | $1,705 | 1–5 | Resale |
| Jul 2024 | $715,000 | 409 | $1,748 | 1–5 | Resale |
| Dec 2023 | $790,000 | 689 | $1,147 | 1–5 | Resale |
| Nov 2023 | $725,000 | 409 | $1,773 | 1–5 | Resale |
| Jun 2023 | $678,000 | 388 | $1,747 | 1–5 | Resale |
| May 2023 | $710,000 | 409 | $1,736 | 1–5 | Resale |
| Apr 2023 | $1,100,000 | 936 | $1,175 | 1–5 | Resale |
| Apr 2022 | $730,000 | 463 | $1,577 | 1–5 | Resale |
| Apr 2022 | $680,000 | 409 | $1,663 | 1–5 | Resale |
| Apr 2022 | $670,000 | 409 | $1,638 | 1–5 | Resale |
| Mar 2022 | $708,000 | 484 | $1,463 | 1–5 | Resale |
| Feb 2022 | $680,000 | 409 | $1,663 | 1–5 | Resale |
Record prices condos, since Oct 2021
- $1,100,000 Apartment, 936 sq ft, floor 1–5 · resale, Apr 2023
- $900,000 Apartment, 614 sq ft, floor 1–5 · resale, May 2026
- $850,000 Apartment, 700 sq ft, floor 1–5 · resale, Nov 2021
All of district 8, Little India
From URA’s private residential transactions (caveats lodged), as Flat Prices reads them, Oct 2021 to Oct 2026 (as of 6 Nov 2026). Not every sale has a caveat lodged, and a month’s count fills in over the weeks after it. Bulk sales (several units on one caveat) are listed but left out of the medians.