| Sep 2026 | S$4.19 |
| 2026, Jan–Sep | S$4.12 |
| 2025 | S$4.00 (+3% on 2024) |
| 2015 | S$3.01 |
| Of 20 hawker dishes and drinks | 11th dearest |
🍲 Mee rebus, a bowl, each year
* 2026 so far, Jan–Sep
The average price of a bowl of mee rebus at hawker centres and coffee shops, each year since 2015.
| Sep 2026 | S$4.19 |
| 2026, Jan–Sep | S$4.12 |
| 2025 | S$4.00 (+3% on 2024) |
| 2015 | S$3.01 |
| Of 20 hawker dishes and drinks | 11th dearest |
🍲 Mee rebus, a bowl, each year
* 2026 so far, Jan–Sep
| Year | Average price | Change |
|---|---|---|
| 2015 | S$3.01 | – |
| 2016 | S$3.07 | +6 cents (+2.0%) |
| 2017 | S$3.16 | +9 cents (+2.9%) |
| 2018 | S$3.22 | +6 cents (+1.9%) |
| 2019 | S$3.26 | +4 cents (+1.2%) |
| 2020 | S$3.30 | +4 cents (+1.2%) |
| 2021 | S$3.32 | +2 cents (+0.6%) |
| 2022 | S$3.55 | +23 cents (+6.9%) |
| 2023 | S$3.79 | +24 cents (+6.8%) |
| 2024 | S$3.90 | +11 cents (+2.9%) |
| 2025 | S$4.00 | +10 cents (+2.6%) |
| 2026, Jan–Sep | S$4.12 | +12 cents (+3.0%) |
Each year is SingStat’s average for the year, and 2026 its average for the months so far. Source: Singapore Department of Statistics, Average Retail Prices Of Selected Consumer Items, under the Singapore Open Data Licence.
| Item | Sep 2026 |
|---|---|
| 🍽️ Chicken chop a plate | S$7.93 |
| 🍛 Chicken nasi briyani a plate | S$7.12 |
| 🐟 Saba fish with rice a plate | S$6.65 |
| 🥣 Sliced fish bee hoon a bowl | S$5.94 |
| 🍳 Char kway teow a plate | S$4.83 |
| 🦆 Duck rice a plate | S$4.81 |
| 🥟 Wanton noodles a plate | S$4.61 |
| 🍜 Fishball noodles a bowl | S$4.44 |
| 🍖 Char siew rice a plate | S$4.27 |
| 🍗 Chicken rice a plate | S$4.25 |
| 🍲 Mee rebus a bowl | S$4.19 |
| 🍝 Mee siam a bowl | S$4.03 |
| 🥕 Fried carrot cake a plate | S$3.93 |
| 🍱 Economic rice a plate | S$3.81 |
| 🍧 Ice kachang a bowl | S$2.80 |
| 🥤 Canned drink a can | S$1.83 |
| 🍫 Milo a cup | S$1.66 |
| ☕ Kopi or teh a cup | S$1.45 |
| 🫓 Roti prata a piece | S$1.30 |
| 🫖 Kopi-O or teh-O a cup | S$1.27 |
S$4.19 a bowl on average in Sep 2026, by the Department of Statistics’ survey of hawker centres and coffee shops, and S$4.12 on average over 2026 so far. It was S$4.00 on average in 2025. That’s the middle of the market: a stall can charge more or less.
From S$3.01 in 2015, when SingStat began pricing it, to S$4.19 in Sep 2026: S$1.18, or 39% more. From 2024 to 2025 it went up 3%. The biggest jumps were in 2022 and 2023: S$3.32 to S$3.55 in 2022, S$3.55 to S$3.79 in 2023.
Yes, a little: S$4.19 a bowl against S$4.03 a bowl of mee siam in Sep 2026. Of the 20 hawker dishes and drinks SingStat prices, mee rebus is the 11th dearest, after chicken rice (S$4.25).
The Department of Statistics’ Average Retail Prices Of Selected Consumer Items: each year’s average and each month’s, from the stalls it surveys for the Consumer Price Index. From January 2024 it prices a new sample of stalls and items, so a change from 2023 to 2024 isn’t all price. Updated Oct 2026; every item’s price each year is in one CSV.
Try the hawker price game: which of two cost more, mee rebus in 2015 or ice kachang in 2026? A streak, ten guesses, or the same Daily 10 as everyone.
Hungry? Check if your hawker centre is closed · Decode a kopi order · Play the hawker price game · More small things at liddat.com · 💬 Feedback or hello@liddat.com