What cost S$100.00 in 1974 cost about S$292.24 in Sep 2026; S$100.00 in Sep 2026 buys what S$34.22 did in 1974. By the Consumer Price Index, All Items: 35.433 in 1974 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 1974 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Education | +539.7% | S$639.67 |
| Transport | +414.3% | S$514.34 |
| Healthcare | +403.4% | S$503.43 |
| Other goods and services | +254.8% | S$354.84 |
| Housing and utilities | +224.0% | S$323.97 |
| Recreation and culture | +208.6% | S$308.62 |
| Food | +185.7% | S$285.66 |
| Household goods and services | +99.5% | S$199.46 |
| Clothing and shoes | +26.5% | S$126.45 |
| Phone, internet and computers | −43.3% | S$56.69 |
| Eating out (hawkers, food courts, restaurants) | not priced in 1974 | |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.