What cost S$100.00 in 1998 cost about S$164.17 in Sep 2026; S$100.00 in Sep 2026 buys what S$60.91 did in 1998. By the Consumer Price Index, All Items: 63.076 in 1998 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 1998 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Education | +112.1% | S$212.14 |
| Transport | +101.3% | S$201.27 |
| Healthcare | +92.2% | S$192.21 |
| Food | +83.0% | S$182.96 |
| Eating out (hawkers, food courts, restaurants) | +77.4% | S$177.41 |
| Housing and utilities | +59.9% | S$159.89 |
| Recreation and culture | +58.3% | S$158.29 |
| Other goods and services | +51.1% | S$151.15 |
| Household goods and services | +25.8% | S$125.80 |
| Clothing and shoes | +2.9% | S$102.95 |
| Phone, internet and computers | −28.2% | S$71.81 |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.