What cost S$100.00 in 2001 cost about S$160.32 in Sep 2026; S$100.00 in Sep 2026 buys what S$62.38 did in 2001. By the Consumer Price Index, All Items: 64.590 in 2001 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 2001 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Transport | +97.2% | S$197.16 |
| Education | +90.9% | S$190.88 |
| Healthcare | +84.2% | S$184.24 |
| Food | +79.5% | S$179.51 |
| Eating out (hawkers, food courts, restaurants) | +73.4% | S$173.37 |
| Housing and utilities | +54.5% | S$154.54 |
| Recreation and culture | +48.3% | S$148.34 |
| Other goods and services | +41.7% | S$141.74 |
| Household goods and services | +27.1% | S$127.12 |
| Clothing and shoes | +5.6% | S$105.59 |
| Phone, internet and computers | −21.1% | S$78.85 |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.