What cost S$100.00 in 2023 cost about S$106.03 in Sep 2026; S$100.00 in Sep 2026 buys what S$94.32 did in 2023. By the Consumer Price Index, All Items: 97.666 in 2023 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 2023 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Transport | +12.3% | S$112.25 |
| Healthcare | +10.7% | S$110.72 |
| Eating out (hawkers, food courts, restaurants) | +7.2% | S$107.25 |
| Food | +6.7% | S$106.66 |
| Housing and utilities | +6.2% | S$106.16 |
| Recreation and culture | +3.9% | S$103.89 |
| Education | +3.4% | S$103.42 |
| Other goods and services | +3.2% | S$103.22 |
| Clothing and shoes | +0.7% | S$100.66 |
| Household goods and services | +0.6% | S$100.62 |
| Phone, internet and computers | −6.7% | S$93.34 |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.