Kent Ridge MRT CC24 肯特岗
Monday 2 Nov: the weekday timetable. Trains from 5.35am to 12.14am.
Circle Line
| Going | First train | Last train |
|---|---|---|
| Clockwise, towards Buona Vista (full loop) | 5.35am | 10.59pm |
| Anticlockwise, towards HarbourFront (full loop) | 5.35am | 11.39pm |
| Clockwise, towards Buona Vista, ending at Marina Bay | – | 11.13pm |
| Clockwise, towards Buona Vista, ending at Mountbatten | – | 11.52pm |
| Clockwise, towards Buona Vista, ending at Bartley | – | 12.14am |
| Anticlockwise, towards HarbourFront, ending at Pasir Panjang | – | 12.06am |
- A dash for the first train is a train that only runs late at night, stopping short of the end of the line: take it only if it goes as far as you’re going.
- The Circle Line is a loop: clockwise trains run Dhoby Ghaut → Serangoon → HarbourFront → Marina Bay, anticlockwise the other way.
When the train leaves Kent Ridge, from SMRT’s timetable for Kent Ridge.