| Sector 77: postal codes from | 77xxxx |
| Sector 78: postal codes from | 78xxxx |
| 2 sectors in district 26 | D26 |
Type a postal code to see its district: it stays in your browser.
Its postal codes, the areas it covers and what’s in it, by URA’s list of postal districts.
| Sector 77: postal codes from | 77xxxx |
| Sector 78: postal codes from | 78xxxx |
| 2 sectors in district 26 | D26 |
Type a postal code to see its district: it stays in your browser.
None of HDB’s blocks has a postal code starting 77 or 78.
By each place’s postal code. MRT stations go by the postal codes of the buildings around them, as stations have none of their own.
Upper Thomson, Springleaf, by URA’s list of postal districts. Those are general locations, not boundaries: the postal code’s first two digits decide the district.
Every postal code starting 77 or 78: 77xxxx and 78xxxx. Type a postal code to see its district.
No: URA’s Core Central Region is postal districts 9, 10 and 11, with the Downtown Core and Sentosa. District 26 is mostly in the Outside Central Region (OCR), but URA draws its segments by planning area, not postal district.
No HDB blocks in HDB’s property list have postal codes starting 77 or 78, so District 26’s homes are private ones.
Springleaf MRT, going by the postal codes around them, each with its first and last trains.
| District | Sectors | General location |
|---|---|---|
| D01 | 01, 02, 03, 04, 05, 06 | Raffles Place, Cecil, Marina, People’s Park |
| D02 | 07, 08 | Anson, Tanjong Pagar |
| D03 | 14, 15, 16 | Queenstown, Tiong Bahru |
| D04 | 09, 10 | Telok Blangah, Harbourfront |
| D05 | 11, 12, 13 | Pasir Panjang, Hong Leong Garden, Clementi New Town |
| D06 | 17 | High Street, Beach Road (part) |
| D07 | 18, 19 | Middle Road, Golden Mile |
| D08 | 20, 21 | Little India |
| D09 | 22, 23 | Orchard, Cairnhill, River Valley |
| D10 | 24, 25, 26, 27 | Ardmore, Bukit Timah, Holland Road, Tanglin |
| D11 | 28, 29, 30 | Watten Estate, Novena, Thomson |
| D12 | 31, 32, 33 | Balestier, Toa Payoh, Serangoon |
| D13 | 34, 35, 36, 37 | Macpherson, Braddell |
| D14 | 38, 39, 40, 41 | Geylang, Eunos |
| D15 | 42, 43, 44, 45 | Katong, Joo Chiat, Amber Road |
| D16 | 46, 47, 48 | Bedok, Upper East Coast, Eastwood, Kew Drive |
| D17 | 49, 50, 81 | Loyang, Changi |
| D18 | 51, 52 | Tampines, Pasir Ris |
| D19 | 53, 54, 55, 82 | Serangoon Garden, Hougang, Punggol |
| D20 | 56, 57 | Bishan, Ang Mo Kio |
| D21 | 58, 59 | Upper Bukit Timah, Clementi Park, Ulu Pandan |
| D22 | 60, 61, 62, 63, 64 | Jurong |
| D23 | 65, 66, 67, 68 | Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang |
| D24 | 69, 70, 71 | Lim Chu Kang, Tengah |
| D25 | 72, 73 | Kranji, Woodgrove |
| D27 | 75, 76 | Yishun, Sembawang |
| D28 | 79, 80 | Seletar |
URA’s List of Postal Districts (source: SingPost).
Schools near a postal code? Primary schools within 1 km · HDB lease left · More small things at liddat.com · 💬 Feedback or hello@liddat.com