By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 19 | $405,000 | $552 |
| 4-room | 1 | $500,000 | $560 |
| 5-room | 1 | $585,000 | $445 |
| Executive | 1 | $798,000 | $508 |
| All types | 22 | $408,000 | $551 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 10 | $387,500 | $584 |
| 4-room | 2 | $500,000 | $544 |
| 5-room | 2 | $710,444 | $541 |
| Executive | 2 | $784,444 | $499 |
| All types | 16 | $425,000 | $571 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 5 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Nov 2025 | 531 Bt Batok St 51 | $500,000 | 7–9 | 83 | $560 | 59y 11m |
| Aug 2025 | 531 Bt Batok St 51 | $510,000 | 7–9 | 83 | $571 | 60y 1m |
| Apr 2025 | 527 Bt Batok St 51 | $490,000 | 1–3 | 88 | $517 | 61y 4m |
| May 2024 | 531 Bt Batok St 51 | $540,000 | 7–9 | 103 | $487 | 61y 5m |
| Jan 2024 | 530 Bt Batok St 51 | $410,000 | 1–3 | 88 | $433 | 62y 5m |
For sale now
No 4-room flats in Bt Batok St 51 up for sale on the HDB Flat Portal on 14 Nov 2026. See Bukit Batok’s listings on hdbprices.com.
Blocks
526 527 528 530 531 532 533 534
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.