On the median, S$9,203, a Singapore citizen aged 55 or under pays S$1,600 employee CPF (20%) and takes home about S$7,603 a month, before income tax. Work out your own CPF · income tax
Gross and basic pay a month, June 2024
| 25th percentile | Median | 75th percentile | |
|---|---|---|---|
| Gross | S$6,550 | S$9,203 | S$14,200 |
| Basic | S$6,458 | S$9,129 | S$13,950 |
By industry median gross, highest first
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Financial and insurance services | S$8,480 | S$13,130 | S$19,007 |
| Information and communications | S$8,748 | S$11,385 | S$16,667 |
| Professional services | S$6,875 | S$9,877 | S$15,400 |
| Administrative and support services | S$6,232 | S$9,695 | S$13,438 |
| Wholesale and retail trade | S$6,991 | S$9,355 | S$14,502 |
| Manufacturing | S$6,240 | S$9,107 | S$13,279 |
| Transport and storage | S$6,163 | S$8,014 | S$12,218 |
| Health and social services | S$6,200 | S$7,645 | S$10,406 |
| Arts, entertainment and recreation | S$5,120 | S$7,396 | S$9,503 |
| Construction | S$5,500 | S$7,247 | S$10,400 |
| Real estate services | S$4,900 | S$7,200 | S$10,699 |
| Public administration and education | S$5,351 | S$6,834 | S$8,634 |
| Other community, social and personal services | S$4,631 | S$6,799 | S$10,543 |
| Accommodation and food services | S$4,755 | S$6,503 | S$9,883 |
Jobs paying about the same median gross
- Sales professional (institutional sales of financial products) S$9,583
- International market agent/representative (e.g. junket operator) S$9,530
- ICT service manager S$9,503
- Treasury manager S$9,405
- Industrial relations manager S$9,176
- Power generation and distribution engineer S$9,131
- Quality control/assurance manager S$9,100
- Data scientist S$9,047
From MOM’s Occupational Wage Survey, June 2024, on data.gov.sg: citizens and PRs working full-time in private sector firms with 25 or more employees. Gross is basic pay plus overtime, commissions and allowances, before CPF; it leaves out bonuses and employer CPF.