On the median, S$3,190, a Singapore citizen aged 55 or under pays S$638 employee CPF (20%) and takes home about S$2,552 a month, before income tax. Work out your own CPF · income tax
Gross and basic pay a month, June 2024
| 25th percentile | Median | 75th percentile | |
|---|---|---|---|
| Gross | S$2,349 | S$3,190 | S$4,264 |
| Basic | S$2,209 | S$3,036 | S$4,128 |
By industry median gross, highest first
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Financial and insurance services | S$3,625 | S$4,435 | S$5,834 |
| Manufacturing | S$2,920 | S$3,900 | S$5,166 |
| Wholesale and retail trade | S$2,800 | S$3,770 | S$5,020 |
| Professional services | S$2,734 | S$3,651 | S$5,405 |
| Information and communications | S$2,805 | S$3,555 | S$4,600 |
| Transport and storage | S$2,421 | S$3,043 | S$3,765 |
| Public administration and education | S$2,400 | S$3,000 | S$3,800 |
| Health and social services | S$2,352 | S$2,855 | S$3,400 |
| Other community, social and personal services | S$1,765 | S$2,597 | S$3,622 |
| Administrative and support services | S$1,913 | S$2,476 | S$3,200 |
| Real estate services | S$1,600 | S$2,428 | S$3,050 |
| Arts, entertainment and recreation | S$1,560 | S$2,422 | S$3,016 |
| Construction | S$1,600 | S$2,400 | S$3,496 |
| Accommodation and food services | S$1,400 | S$1,618 | S$2,500 |
Jobs paying about the same median gross
- Sales supervisor S$3,220
- Aircraft loader (e.g. airport baggage/cargo handler) S$3,216
- Bookkeeper S$3,200
- Merchandising/category executive S$3,197
- Hotel executive (including hotel reservation and front desk executive) S$3,164
- Air transport clerk S$3,160
- Contact centre information clerk S$3,150
- Car park attendant S$3,126
From MOM’s Occupational Wage Survey, June 2024, on data.gov.sg: citizens and PRs working full-time in private sector firms with 25 or more employees. Gross is basic pay plus overtime, commissions and allowances, before CPF; it leaves out bonuses and employer CPF.