On the median, S$1,822, a Singapore citizen aged 55 or under pays S$364 employee CPF (20%) and takes home about S$1,458 a month, before income tax. Work out your own CPF · income tax
Gross and basic pay a month, June 2024
| 25th percentile | Median | 75th percentile | |
|---|---|---|---|
| Gross | S$1,420 | S$1,822 | S$3,050 |
| Basic | S$1,400 | S$1,800 | S$3,000 |
By industry median gross, highest first
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Financial and insurance services | S$2,900 | S$3,700 | S$5,683 |
| Information and communications | S$2,000 | S$3,373 | S$4,501 |
| Public administration and education | S$2,040 | S$3,015 | S$3,917 |
| Health and social services | S$2,352 | S$2,900 | S$3,520 |
| Real estate services | S$1,675 | S$2,576 | S$3,352 |
| Professional services | S$1,600 | S$2,575 | S$3,850 |
| Wholesale and retail trade | S$1,500 | S$2,320 | S$3,421 |
| Transport and storage | S$1,500 | S$2,300 | S$3,180 |
| Other community, social and personal services | S$1,400 | S$2,062 | S$3,331 |
| Administrative and support services | S$1,450 | S$1,958 | S$2,788 |
| Arts, entertainment and recreation | S$1,400 | S$1,800 | S$2,993 |
| Manufacturing | S$1,400 | S$1,600 | S$2,711 |
| Construction | S$1,400 | S$1,600 | S$2,000 |
| Accommodation and food services | S$1,400 | S$1,550 | S$2,000 |
Jobs paying about the same median gross
- Office, commercial and industrial establishments outdoor cleaner S$1,942
- Food service counter attendant S$1,939
- Tree worker/technician S$1,921
- Fast food preparer S$1,854
- Gardener and horticultural worker S$1,800
- Landscape worker S$1,800
- General waste collection, recycling and material recovery worker S$1,750
- Residential and open areas general cleaner S$1,750
From MOM’s Occupational Wage Survey, June 2024, on data.gov.sg: citizens and PRs working full-time in private sector firms with 25 or more employees. Gross is basic pay plus overtime, commissions and allowances, before CPF; it leaves out bonuses and employer CPF.