On the median, S$3,970, a Singapore citizen aged 55 or under pays S$794 employee CPF (20%) and takes home about S$3,176 a month, before income tax. Work out your own CPF · income tax
Gross and basic pay a month, June 2024
| 25th percentile | Median | 75th percentile | |
|---|---|---|---|
| Gross | S$3,200 | S$3,970 | S$4,880 |
| Basic | S$3,000 | S$3,800 | S$4,644 |
By industry median gross, highest first
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Financial and insurance services | S$3,948 | S$4,990 | S$6,800 |
| Health and social services | S$3,829 | S$4,570 | S$5,160 |
| Public administration and education | S$3,925 | S$4,279 | S$4,841 |
| Wholesale and retail trade | S$3,305 | S$4,188 | S$5,300 |
| Information and communications | S$3,147 | S$4,000 | S$5,370 |
| Manufacturing | S$3,000 | S$3,848 | S$5,037 |
| Real estate services | S$3,150 | S$3,765 | S$4,355 |
| Transport and storage | S$2,900 | S$3,746 | S$4,494 |
| Arts, entertainment and recreation | S$3,200 | S$3,666 | S$3,990 |
| Professional services | S$2,640 | S$3,616 | S$4,661 |
| Administrative and support services | S$2,950 | S$3,500 | S$4,183 |
| Accommodation and food services | S$2,223 | S$3,410 | S$4,135 |
| Construction | S$2,060 | S$3,050 | S$4,000 |
| Other community, social and personal services | S$1,400 | S$2,258 | S$3,935 |
Jobs paying about the same median gross
- Restaurant manager S$4,000
- Pre-primary education teacher S$4,000
- Personnel/human resource officer S$4,000
- Assistant mechanical engineer S$3,983
- Bank teller S$3,965
- Safety inspector (vehicles, processes and products) S$3,964
- Kitchen operations head/supervisor S$3,949
- Script writer and editor S$3,945
From MOM’s Occupational Wage Survey, June 2024, on data.gov.sg: citizens and PRs working full-time in private sector firms with 25 or more employees. Gross is basic pay plus overtime, commissions and allowances, before CPF; it leaves out bonuses and employer CPF.