On the median, S$2,748, a Singapore citizen aged 55 or under pays S$549 employee CPF (20%) and takes home about S$2,199 a month, before income tax. Work out your own CPF · income tax
Gross and basic pay a month, June 2024
| 25th percentile | Median | 75th percentile | |
|---|---|---|---|
| Gross | S$2,250 | S$2,748 | S$2,971 |
| Basic | S$2,036 | S$2,643 | S$2,710 |
By industry median gross, highest first
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Financial and insurance services | S$4,125 | S$5,401 | S$7,869 |
| Information and communications | S$2,992 | S$3,487 | S$7,077 |
| Public administration and education | S$2,700 | S$3,261 | S$3,961 |
| Health and social services | S$2,853 | S$3,100 | S$3,538 |
| Professional services | S$2,465 | S$2,873 | S$4,113 |
| Construction | S$1,600 | S$2,800 | S$3,246 |
| Real estate services | S$2,447 | S$2,765 | S$3,171 |
| Administrative and support services | S$2,285 | S$2,738 | S$2,925 |
| Wholesale and retail trade | S$2,050 | S$2,693 | S$3,086 |
| Manufacturing | S$2,080 | S$2,686 | S$3,312 |
| Transport and storage | S$2,175 | S$2,676 | S$3,370 |
| Arts, entertainment and recreation | S$1,800 | S$2,606 | S$2,944 |
| Accommodation and food services | S$2,011 | S$2,568 | S$2,980 |
| Other community, social and personal services | S$1,420 | S$1,616 | S$2,440 |
Jobs paying about the same median gross
- Automotive mechanic S$2,776
- Train operator S$2,774
- Butcher, fishmonger and related food preparer S$2,772
- Relief teacher S$2,765
- Chauffeur S$2,743
- Receptionist (general) S$2,724
- Stock records clerk S$2,716
- Postman S$2,706
From MOM’s Occupational Wage Survey, June 2024, on data.gov.sg: citizens and PRs working full-time in private sector firms with 25 or more employees. Gross is basic pay plus overtime, commissions and allowances, before CPF; it leaves out bonuses and employer CPF.