| University | Nanyang Technological University |
|---|---|
| College or school | College of Humanities, Arts & Social Sciences |
| A-level, 10th percentile | CCC/C · UAS 52.50 (from 2025) · 52.50 (2024 or earlier) |
| A-level, 90th percentile | AAA/A · UAS 67.81 |
| Poly GPA, 10th to 90th | 3.43 to 3.89 |
| Places taken up | 125 in AY2025/26 |
| Selection | 🎤 an interview, test or portfolio as well |
| Field | Design and architecture |
| Note | Admission is by a composite score: the entrance requirement score with the University Admission Score. |
| More | NTU’s grade profiles |
Work out your UAS from your A-level grades, or put in your poly GPA, and see every course it meets.