| Project | Launch | Kind | Flats | Wait | 4-room | 4-room rate |
|---|---|---|---|---|---|---|
| Bayshore Sails | Nov 2026 | Plus | 1,637 | 3 years 8 months | S$580k–758k | 3.2× |
| Bayshore Oasis | Nov 2026 | Plus | 855 | 3 years 2 months | S$559k–786k | 3.2× |
| Ping Yi Court | Oct 2025 | Standard | 862 | 2 years 9 months | S$498k–624k | not kept |
| Bayshore Vista | Oct 2024 | Plus | 734 | 3 years 9 months | S$514k–694k | not kept |
| Bayshore Palms | Oct 2024 | Plus | 710 | 3 years 11 months | S$495k–683k | not kept |
| Kembangan Wave | Oct 2024 | Plus | 348 | 3 years 5 months | S$453k–592k | not kept |
| Bedok South Bloom | Feb 2024 | Mature | 528 | 3 years 4 months | S$491k–638k | not kept |
| Bedok North Springs | Feb 2024 | Mature | 433 | 3 years 2 months | S$451k–568k | not kept |
| Chai Chee Green | Dec 2023 | Mature | 1,234 | 3 years 3 months to 3 years 7 months | S$421k–534k | not kept |
| Bedok South Blossoms | May 2023 | Mature | 1,640 | 3 years 5 months | S$448k–587k | not kept |
4-room prices are HDB’s indicative ranges before grants; rates are first-timer families’. HDB shows rates only for its last two exercises: we have Feb 2023, Feb 2025, Feb 2026, Jun 2026 and Nov 2026.