What cost S$100.00 in 1971 cost about S$436.92 in Sep 2026; S$100.00 in Sep 2026 buys what S$22.89 did in 1971. By the Consumer Price Index, All Items: 23.700 in 1971 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 1971 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Transport | +624.1% | S$724.14 |
| Education | +592.3% | S$692.34 |
| Healthcare | +500.2% | S$600.18 |
| Food | +389.8% | S$489.75 |
| Other goods and services | +364.7% | S$464.73 |
| Housing and utilities | +288.6% | S$388.61 |
| Recreation and culture | +243.0% | S$343.00 |
| Household goods and services | +200.3% | S$300.32 |
| Clothing and shoes | +65.2% | S$165.18 |
| Phone, internet and computers | −39.7% | S$60.33 |
| Eating out (hawkers, food courts, restaurants) | not priced in 1971 | |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.