What cost S$100.00 in 1972 cost about S$427.76 in Sep 2026; S$100.00 in Sep 2026 buys what S$23.38 did in 1972. By the Consumer Price Index, All Items: 24.208 in 1972 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 1972 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Transport | +623.9% | S$723.91 |
| Education | +589.7% | S$689.67 |
| Healthcare | +507.6% | S$607.61 |
| Food | +378.0% | S$478.04 |
| Other goods and services | +349.0% | S$449.04 |
| Housing and utilities | +282.6% | S$382.58 |
| Recreation and culture | +241.4% | S$341.44 |
| Household goods and services | +197.3% | S$297.30 |
| Clothing and shoes | +62.2% | S$162.22 |
| Phone, internet and computers | −39.7% | S$60.33 |
| Eating out (hawkers, food courts, restaurants) | not priced in 1972 | |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.