What cost S$100.00 in 1994 cost about S$172.26 in Sep 2026; S$100.00 in Sep 2026 buys what S$58.05 did in 1994. By the Consumer Price Index, All Items: 60.114 in 1994 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 1994 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Education | +148.7% | S$248.74 |
| Healthcare | +113.5% | S$213.53 |
| Transport | +103.0% | S$202.98 |
| Food | +95.4% | S$195.44 |
| Eating out (hawkers, food courts, restaurants) | +93.4% | S$193.42 |
| Housing and utilities | +72.0% | S$172.03 |
| Other goods and services | +59.9% | S$159.88 |
| Recreation and culture | +58.5% | S$158.51 |
| Household goods and services | +32.8% | S$132.80 |
| Clothing and shoes | +4.5% | S$104.50 |
| Phone, internet and computers | −35.8% | S$64.17 |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.