What cost S$100.00 in 2004 cost about S$157.54 in Sep 2026; S$100.00 in Sep 2026 buys what S$63.48 did in 2004. By the Consumer Price Index, All Items: 65.732 in 2004 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 2004 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Transport | +96.9% | S$196.91 |
| Food | +74.9% | S$174.85 |
| Education | +74.2% | S$174.20 |
| Eating out (hawkers, food courts, restaurants) | +69.0% | S$169.02 |
| Healthcare | +66.0% | S$166.00 |
| Housing and utilities | +58.7% | S$158.71 |
| Recreation and culture | +46.6% | S$146.56 |
| Household goods and services | +29.8% | S$129.83 |
| Other goods and services | +27.2% | S$127.23 |
| Clothing and shoes | +4.3% | S$104.35 |
| Phone, internet and computers | −19.8% | S$80.18 |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.