What cost S$100.00 in 2006 cost about S$155.29 in Sep 2026; S$100.00 in Sep 2026 buys what S$64.39 did in 2006. By the Consumer Price Index, All Items: 66.681 in 2006 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 2006 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Transport | +105.2% | S$205.24 |
| Food | +70.0% | S$169.98 |
| Eating out (hawkers, food courts, restaurants) | +65.7% | S$165.70 |
| Education | +63.7% | S$163.66 |
| Healthcare | +63.7% | S$163.66 |
| Housing and utilities | +51.7% | S$151.74 |
| Recreation and culture | +43.6% | S$143.59 |
| Household goods and services | +34.9% | S$134.93 |
| Other goods and services | +19.0% | S$118.97 |
| Clothing and shoes | +3.4% | S$103.43 |
| Phone, internet and computers | −17.2% | S$82.79 |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.