What cost S$100.00 in 2007 cost about S$152.08 in Sep 2026; S$100.00 in Sep 2026 buys what S$65.75 did in 2007. By the Consumer Price Index, All Items: 68.088 in 2007 and 103.551 in Sep 2026 (2024 = 100).
By what you spend on 2007 to Sep 2026
| Category | Change | S$100.00 becomes |
|---|---|---|
| Transport | +100.1% | S$200.11 |
| Food | +65.0% | S$165.04 |
| Eating out (hawkers, food courts, restaurants) | +62.2% | S$162.20 |
| Education | +59.3% | S$159.29 |
| Healthcare | +57.3% | S$157.34 |
| Housing and utilities | +51.4% | S$151.39 |
| Recreation and culture | +37.5% | S$137.47 |
| Household goods and services | +34.5% | S$134.46 |
| Other goods and services | +16.3% | S$116.33 |
| Clothing and shoes | +2.7% | S$102.74 |
| Phone, internet and computers | −17.0% | S$83.03 |
How much the prices in each part of SingStat’s basket moved. Eating out is part of food; it’s priced from 1990.