No 4-room resales here since Nov 2023, so this is 3-room, the type most sold here.
By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 47 | $330,000 | $465 |
| 5-room | 2 | $593,000 | $430 |
| All types | 49 | $330,000 | $459 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 47 | $345,000 | $486 |
| 5-room | 2 | $577,000 | $448 |
| All types | 49 | $348,000 | $486 |
Quarter by quarter 3-room, median price, and each sale
Latest resales 3-room, 162 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 209 Boon Lay Pl | $318,000 | 10–12 | 65 | $455 | 48y 8m |
| Oct 2026 | 208 Boon Lay Pl | $310,000 | 1–3 | 74 | $389 | 49y 2m |
| Oct 2026 | 209 Boon Lay Pl | $310,000 | 1–3 | 65 | $443 | 48y 8m |
| Oct 2026 | 209 Boon Lay Pl | $310,000 | 1–3 | 65 | $443 | 48y 7m |
| Oct 2026 | 213 Boon Lay Pl | $288,000 | 4–6 | 66 | $405 | 47y 2m |
| Sep 2026 | 208 Boon Lay Pl | $318,000 | 1–3 | 65 | $455 | 49y 3m |
| Sep 2026 | 213 Boon Lay Pl | $310,000 | 7–9 | 66 | $436 | 47y 2m |
| Sep 2026 | 213 Boon Lay Pl | $308,000 | 1–3 | 75 | $382 | 47y 1m |
| Aug 2026 | 208 Boon Lay Pl | $352,000 | 7–9 | 74 | $442 | 49y 4m |
| Aug 2026 | 207 Boon Lay Pl | $340,000 | 4–6 | 65 | $486 | 48y 10m |
| Aug 2026 | 211 Boon Lay Pl | $338,888 | 16–18 | 74 | $425 | 49y 4m |
| Aug 2026 | 210 Boon Lay Pl | $330,000 | 4–6 | 65 | $472 | 50y 2m |
| Aug 2026 | 210 Boon Lay Pl | $328,000 | 10–12 | 65 | $469 | 50y 1m |
| Aug 2026 | 213 Boon Lay Pl | $325,000 | 1–3 | 66 | $457 | 47y 3m |
| Jul 2026 | 215 Boon Lay Pl | $341,000 | 7–9 | 66 | $480 | 47y 4m |
| Jul 2026 | 208 Boon Lay Pl | $335,000 | 19–21 | 65 | $479 | 49y 5m |
| Jul 2026 | 211 Boon Lay Pl | $320,888 | 19–21 | 65 | $459 | 49y 5m |
| Jul 2026 | 211 Boon Lay Pl | $292,000 | 7–9 | 65 | $417 | 49y 5m |
| Jun 2026 | 211 Boon Lay Pl | $368,000 | 19–21 | 65 | $526 | 49y 6m |
| Jun 2026 | 210 Boon Lay Pl | $338,000 | 19–21 | 65 | $483 | 50y 4m |
For sale now 3-room, 3 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 215 Boon Lay Pl | $339,000 | +2.7% street | 6–10 | 66 | $477 | 4 Jul | Portal ↗ |
| 208 Boon Lay Pl | $348,800cut $19k | +8.7% block | 6–10 | 65 | $499 | 19 Jul | Portal ↗ |
| 209 Boon Lay Pl | $370,000 | +16.4% block | 1–5 | 65 | $529 | 22 Sep | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Jurong West’s listings on hdbprices.com.
Blocks
207 208 209 210 211 212 213 214 215 221
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.