By flat type Nov 2025 to Oct 2026
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| 2-room | 28 | $361,500 | $720 |
| 3-room | 307 | $390,000 | $513 |
| 4-room | 592 | $534,500 | $511 |
| 5-room | 460 | $635,444 | $508 |
| Executive | 133 | $780,000 | $517 |
| All types | 1,520 | $560,000 | $513 |
Month by month 4-room, median price
Latest resales 4-room, 1,989 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 697A Jurong West Ctrl 3 | $755,000 | 7–9 | 93 | $754 | 90y 1m |
| Oct 2026 | 140C Corporation Dr | $690,000 | 16–18 | 93 | $689 | 91y 9m |
| Oct 2026 | 197A Boon Lay Dr | $675,000 | 7–9 | 93 | $674 | 87y 7m |
| Oct 2026 | 175C Yung Kuang Rd | $650,888 | 7–9 | 93 | $650 | 87y 8m |
| Oct 2026 | 165B Yung Kuang Rd | $630,000 | 7–9 | 93 | $629 | 91y 1m |
| Oct 2026 | 691 Jurong West Ctrl 1 | $618,888 | 4–6 | 99 | $581 | 70y 8m |
| Oct 2026 | 140A Corporation Dr | $585,000 | 1–3 | 93 | $584 | 91y 8m |
| Oct 2026 | 682C Jurong West Ctrl 1 | $555,000 | 4–6 | 95 | $543 | 73y 0m |
| Oct 2026 | 657B Jurong West St 65 | $555,000 | 10–12 | 91 | $567 | 73y 9m |
| Oct 2026 | 663A Jurong West St 65 | $555,000 | 4–6 | 91 | $567 | 72y 10m |
| Oct 2026 | 686B Jurong West Ctrl 1 | $530,000 | 1–3 | 94 | $524 | 73y 1m |
| Oct 2026 | 826 Jurong West St 81 | $520,000 | 10–12 | 104 | $465 | 62y 7m |
| Oct 2026 | 324 Tah Ching Rd | $515,000 | 1–3 | 103 | $465 | 69y 7m |
| Oct 2026 | 180 Yung Sheng Rd | $515,000 | 13–15 | 90 | $532 | 73y 8m |
| Oct 2026 | 746 Jurong West St 73 | $512,000 | 4–6 | 104 | $457 | 62y 8m |
| Oct 2026 | 276C Jurong West St 25 | $510,000 | 4–6 | 90 | $526 | 74y 6m |
| Oct 2026 | 716 Jurong West St 71 | $510,000 | 13–15 | 104 | $456 | 63y 5m |
| Oct 2026 | 748 Jurong West St 73 | $508,000 | 4–6 | 104 | $454 | 62y 11m |
| Oct 2026 | 426 Jurong West Ave 1 | $505,000 | 4–6 | 108 | $434 | 57y 8m |
| Oct 2026 | 824 Jurong West St 81 | $500,000 | 10–12 | 104 | $447 | 62y 7m |
Record prices Jurong West, since January 2017
- $428,000 2-room, 47 m², storey 10–12 · Blk 698A Jurong West Ctrl 3 · Dec 2025
- $628,000 3-room, 68 m², storey 13–15 · Blk 697A Jurong West Ctrl 3 · Feb 2026
- $820,000 4-room, 93 m², storey 13–15 · Blk 698C Jurong West Ctrl 3 · Mar 2026
- $958,888 5-room, 108 m², storey 16–18 (DBSS) · Blk 138B Yuan Ching Rd · May 2026
- $980,000 Executive, 149 m², storey 10–12 (maisonette) · Blk 471 Jurong West St 41 · Jun 2024
For sale now 4-room, 30 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 337D Tah Ching Rd | $538,000 | −17.5% block | 1–5 | 94 | $532 | 22 Sep | Portal ↗ |
| 337D Tah Ching Rd | $600,000 | −8.0% block | 1–5 | 94 | $593 | 30 Jul | Portal ↗ |
| 435 Jurong West St 42 | $500,000 | −7.9% street | 1–5 | 110 | $422 | 17 Dec | Portal ↗ |
| 655A Jurong West St 61 | $520,000 | −3.5% block | 1–5 | 86 | $562 | 10 Oct | Portal ↗ |
| 854 Jurong West St 81 | $508,000 | −2.2% street | 1–5 | 108 | $437 | 14 Sep | Portal ↗ |
| 475 Jurong West St 41 | $525,000 | −2.1% street | 6–10 | 102 | $478 | 19 Jun | Portal ↗ |
| 541 Jurong West Ave 1 | $500,000 | 0.0% block | 1–5 | 103 | $451 | 29 Jun | Portal ↗ |
| 451 Jurong West St 42 | $510,000 | +0.4% street | 1–5 | 103 | $460 | 18 Sep | Portal ↗ |
| 468 Jurong West St 41 | $520,000 | +0.9% street | 6–10 | 98 | $493 | 13 Feb | Portal ↗ |
| 511 Jurong West St 52 | $635,000 | +1.2% block | 6–10 | 106 | $557 | 1 Mar | Portal ↗ |
| 554 Jurong West St 42 | $520,000 | +1.4% street | 6–10 | 104 | $465 | 24 Oct | Portal ↗ |
| 546 Jurong West St 42 | $525,000 | +2.3% street | 6–10 | 104 | $469 | 28 Sep | Portal ↗ |
| 276C Jurong West St 25 | $528,000 | +3.6% street | 1–5 | 90 | $545 | 18 Oct | Portal ↗ |
| 668A Jurong West St 64 | $546,000 | +4.2% block | 6–10 | 85 | $597 | 9 Aug | Portal ↗ |
| 463 Jurong West St 41 | $510,000 | +4.3% street | 1–5 | 93 | $509 | 10 May | Portal ↗ |
| 557 Jurong West St 42 | $540,000 | +5.3% street | 6–10 | 104 | $482 | 1 Oct | Portal ↗ |
| 684A Jurong West St 64 | $618,888 | +5.8% street | 11–15 | 94 | $612 | 17 Jul | Portal ↗ |
| 864 Jurong West St 81 | $540,000 | +6.0% street | 11–15 | 106 | $473 | 19 Aug | Portal ↗ |
| 538 Jurong West Ave 1 | $530,000 | +6.0% street | 6–10 | 104 | $473 | 8 Jul | Portal ↗ |
| 750 Jurong West St 73 | $558,000 | +6.3% street | 6–10 | 107 | $484 | 18 Oct | Portal ↗ |
Asking prices of the flats up for sale on 2 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them: the 20 cheapest against what sold, of 30. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Jurong West’s listings on hdbprices.com.
Asking vs sold
Flats for sale on 2 Nov 2026 · sold May 2026 to Oct 2026
| Flat type | Asked vs sold $psf | Asking median | Sold median | $psf asked, sold | For sale | Up for median |
|---|---|---|---|---|---|---|
| 3-room | +8.8% | $408,000 | $380,000 | $546, $502 | 23 | 121 days |
| 4-room | −2.8% | $539,444 | $525,000 | $490, $504 | 30 | 90 days |
| 5-room | +3.2% | $650,000 | $630,000 | $523, $507 | 54 | 108 days |
| Executive | +6.8% | $780,000 | $760,000 | $536, $502 | 19 | 82 days |
Asking prices are what sellers hope to get, from the 1,731 HDB Flat Portal listings up on 2 Nov 2026 as hdbprices.com reads them, against the resales HDB registered from May 2026 to Oct 2026. A flat type is left out with fewer than 10 of either. $psf allows for size; “up for” is how long the listings have been up so far. More: Jurong West’s flats for sale and its prices block by block on hdbprices.com, and what listed flats sold for against their asking price.
Streets
Boon Lay Ave · Boon Lay Dr · Boon Lay Pl · Corporation Dr · Ho Ching Rd · Jurong West Ave 1 · Jurong West Ave 3 · Jurong West Ave 5 · Jurong West Ctrl 1 · Jurong West Ctrl 3 · Jurong West St 24 · Jurong West St 25 · Jurong West St 41 · Jurong West St 42 · Jurong West St 51 · Jurong West St 52 · Jurong West St 61 · Jurong West St 62 · Jurong West St 64 · Jurong West St 65 · Jurong West St 71 · Jurong West St 72 · Jurong West St 73 · Jurong West St 74 · Jurong West St 75 · Jurong West St 81 · Jurong West St 91 · Jurong West St 92 · Jurong West St 93 · Kang Ching Rd · Tah Ching Rd · Tao Ching Rd · Yuan Ching Rd · Yung An Rd · Yung Ho Rd · Yung Kuang Rd · Yung Loh Rd · Yung Ping Rd · Yung Sheng Rd
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of 2 Nov 2026). A month’s count fills in over the month after it, as HDB registers its resales.