By flat type Nov 2025 to Oct 2026
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| 2-room | 26 | $324,000 | $677 |
| 3-room | 423 | $430,000 | $560 |
| 4-room | 287 | $620,000 | $602 |
| 5-room | 146 | $981,500 | $789 |
| Executive | 7 | $1,201,888 | $705 |
| All types | 889 | $513,000 | $582 |
Month by month 4-room, median price, and each sale
Latest resales 4-room, 897 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 591A Ang Mo Kio St 51 | $1,080,000 | 16–18 | 93 | $1,079 | 91y 5m |
| Oct 2026 | 260B Ang Mo Kio St 21 | $1,050,000 | 16–18 | 93 | $1,049 | 90y 9m |
| Oct 2026 | 455A Ang Mo Kio St 44 | $1,018,888 | 22–24 | 93 | $1,018 | 90y 6m |
| Oct 2026 | 591A Ang Mo Kio St 51 | $1,010,000 | 10–12 | 93 | $1,009 | 91y 5m |
| Oct 2026 | 307C Ang Mo Kio Ave 1 | $1,003,888 | 19–21 | 88 | $1,060 | 85y 0m |
| Oct 2026 | 588B Ang Mo Kio St 52 | $998,888 | 25–27 | 90 | $1,031 | 83y 10m |
| Oct 2026 | 227A Ang Mo Kio St 23 | $988,000 | 10–12 | 93 | $987 | 94y 0m |
| Oct 2026 | 228A Ang Mo Kio St 23 | $970,000 | 4–6 | 96 | $939 | 94y 0m |
| Oct 2026 | 307C Ang Mo Kio Ave 1 | $868,000 | 4–6 | 88 | $916 | 85y 0m |
| Oct 2026 | 596A Ang Mo Kio St 52 | $861,688 | 13–15 | 91 | $880 | 75y 3m |
| Oct 2026 | 351 Ang Mo Kio St 32 | $770,000 | 7–9 | 95 | $753 | 74y 0m |
| Oct 2026 | 317 Ang Mo Kio St 31 | $670,000 | 1–3 | 113 | $551 | 67y 3m |
| Oct 2026 | 343 Ang Mo Kio Ave 3 | $615,000 | 1–3 | 98 | $583 | 50y 7m |
| Oct 2026 | 305 Ang Mo Kio Ave 1 | $612,000 | 13–15 | 97 | $586 | 49y 10m |
| Oct 2026 | 130 Ang Mo Kio Ave 3 | $600,000 | 10–12 | 98 | $569 | 51y 4m |
| Oct 2026 | 648 Ang Mo Kio Ave 5 | $598,888 | 4–6 | 100 | $556 | 53y 2m |
| Oct 2026 | 648 Ang Mo Kio Ave 5 | $590,888 | 7–9 | 100 | $549 | 53y 2m |
| Oct 2026 | 178 Ang Mo Kio Ave 4 | $568,000 | 10–12 | 93 | $567 | 53y 7m |
| Oct 2026 | 640 Ang Mo Kio Ave 6 | $560,000 | 10–12 | 91 | $572 | 52y 10m |
| Oct 2026 | 576 Ang Mo Kio Ave 10 | $540,000 | 13–15 | 91 | $551 | 52y 4m |
Record prices Ang Mo Kio, since January 2017
- $518,000 2-room, 47 m², storey 25–27 · Blk 227A Ang Mo Kio St 23 · Sep 2026
- $800,000 3-room, 68 m², storey 19–21 · Blk 591A Ang Mo Kio St 51 · Jul 2026
- $1,168,888 4-room, 96 m², storey 25–27 · Blk 228A Ang Mo Kio St 23 · Aug 2026
- $1,500,000 5-room, 120 m², storey 19–21 (DBSS) · Blk 588B Ang Mo Kio St 52 · May 2025
- $1,350,000 Executive, 178 m², storey 7–9 (adjoined flat) · Blk 605 Ang Mo Kio Ave 5 · Mar 2026
For sale now 4-room, 25 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 337 Ang Mo Kio Ave 1 | $530,000 | −9.6% street | 1–5 | 91 | $541 | 13 Oct | Portal ↗ |
| 232 Ang Mo Kio Ave 3 | $530,000 | −7.8% street | 1–5 | 92 | $535 | 1 Sep | Portal ↗ |
| 621 Ang Mo Kio Ave 9 | $550,000 | −7.8% town | 1–5 | 92 | $555 | 9 Jul | Portal ↗ |
| 210 Ang Mo Kio Ave 3 | $530,000 | −6.8% street | 1–5 | 91 | $541 | 18 Sep | Portal ↗ |
| 215 Ang Mo Kio Ave 1 | $530,000 | −6.5% street | 1–5 | 88 | $560 | 4 May | Portal ↗ |
| 221 Ang Mo Kio Ave 1 | $680,000 | −0.4% street | 11–15 | 106 | $596 | 18 Oct | Portal ↗ |
| 428 Ang Mo Kio Ave 3 | $580,000 | +0.9% street | 6–10 | 92 | $586 | 20 Sep | Portal ↗ |
| 205 Ang Mo Kio Ave 1 | $638,000 | +1.0% street | 6–10 | 98 | $605 | 17 Sep | Portal ↗ |
| 101 Ang Mo Kio Ave 3 | $585,888cut $14k | +1.9% street | 6–10 | 92 | $592 | 17 Jul | Portal ↗ |
| 425 Ang Mo Kio Ave 3 | $638,888 | +4.3% street | 1–5 | 98 | $606 | 27 Oct | Portal ↗ |
| 610 Ang Mo Kio Ave 4 | $590,000 | +4.5% street | 6–10 | 95 | $577 | 8 Apr | Portal ↗ |
| 586 Ang Mo Kio Ave 3 | $599,888 | +5.5% street | 1–5 | 91 | $612 | 21 Aug | Portal ↗ |
| 212 Ang Mo Kio Ave 3 | $535,000 | +5.7% street | 1–5 | 81 | $614 | 17 Aug | Portal ↗ |
| 413 Ang Mo Kio Ave 10 | $550,000 | +5.8% street | 6–10 | 92 | $555 | 21 Sep | Portal ↗ |
| 227A Ang Mo Kio St 23 | $1,085,000cut $115k | +6.6% block | 11–15 | 93 | $1,084 | 10 Sep | Portal ↗ |
| 611 Ang Mo Kio Ave 5 | $580,000 | +7.1% street | 11–15 | 91 | $592 | 7 Sep | Portal ↗ |
| 466 Ang Mo Kio Ave 10 | $570,000 | +8.4% street | 11–15 | 93 | $569 | 25 Oct | Portal ↗ |
| 547 Ang Mo Kio Ave 10 | $568,000cut $12k | +9.2% street | 1–5 | 92 | $574 | 16 Apr | Portal ↗ |
| 638 Ang Mo Kio Ave 6 | $621,000 | +9.3% street | 11–15 | 91 | $634 | 27 Sep | Portal ↗ |
| 254 Ang Mo Kio Ave 4 | $650,000 | +12.8% street | 6–10 | 97 | $623 | 13 Jul | Portal ↗ |
Asking prices of the flats up for sale on 2 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them: the 20 cheapest against what sold, of 25. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Ang Mo Kio’s listings on hdbprices.com.
Asking vs sold
Flats for sale on 2 Nov 2026 · sold May 2026 to Oct 2026
| Flat type | Asked vs sold $psf | Asking median | Sold median | $psf asked, sold | For sale | Up for median |
|---|---|---|---|---|---|---|
| 3-room | +7.6% | $450,000 | $416,000 | $595, $553 | 44 | 78 days |
| 4-room | +1.0% | $590,000 | $612,500 | $596, $590 | 25 | 62 days |
Asking prices are what sellers hope to get, from the 1,731 HDB Flat Portal listings up on 2 Nov 2026 as hdbprices.com reads them, against the resales HDB registered from May 2026 to Oct 2026. A flat type is left out with fewer than 10 of either. $psf allows for size; “up for” is how long the listings have been up so far. More: Ang Mo Kio’s flats for sale and its prices block by block on hdbprices.com, and what listed flats sold for against their asking price.
Streets
Ang Mo Kio Ave 1 · Ang Mo Kio Ave 10 · Ang Mo Kio Ave 2 · Ang Mo Kio Ave 3 · Ang Mo Kio Ave 4 · Ang Mo Kio Ave 5 · Ang Mo Kio Ave 6 · Ang Mo Kio Ave 8 · Ang Mo Kio Ave 9 · Ang Mo Kio St 11 · Ang Mo Kio St 21 · Ang Mo Kio St 23 · Ang Mo Kio St 31 · Ang Mo Kio St 32 · Ang Mo Kio St 44 · Ang Mo Kio St 51 · Ang Mo Kio St 52 · Ang Mo Kio St 61
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of 2 Nov 2026). A month’s count fills in over the month after it, as HDB registers its resales.