By flat type Nov 2025 to Oct 2026
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| 2-room | 12 | $380,000 | $754 |
| 3-room | 106 | $456,944 | $607 |
| 4-room | 378 | $570,000 | $557 |
| 5-room | 226 | $696,944 | $563 |
| Executive | 82 | $851,500 | $562 |
| All types | 804 | $612,000 | $569 |
Month by month 4-room, median price, and each sale
Latest resales 4-room, 1,127 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 182 Jelebu Rd | $865,000 | 28–30 | 94 | $855 | 75y 8m |
| Oct 2026 | 172 Gangsa Rd | $730,000 | 16–18 | 101 | $671 | 70y 3m |
| Oct 2026 | 181 Jelebu Rd | $730,000 | 4–6 | 94 | $721 | 75y 8m |
| Oct 2026 | 636B Senja Rd | $685,000 | 25–27 | 92 | $692 | 88y 2m |
| Oct 2026 | 636C Senja Rd | $675,000 | 25–27 | 92 | $682 | 88y 2m |
| Oct 2026 | 635B Senja Rd | $668,000 | 13–15 | 93 | $667 | 88y 1m |
| Oct 2026 | 636B Senja Rd | $650,000 | 7–9 | 92 | $656 | 88y 2m |
| Oct 2026 | 634A Senja Rd | $622,000 | 10–12 | 93 | $621 | 88y 1m |
| Oct 2026 | 457 Segar Rd | $620,000 | 10–12 | 93 | $619 | 85y 2m |
| Oct 2026 | 170 Gangsa Rd | $610,000 | 4–6 | 101 | $561 | 70y 3m |
| Oct 2026 | 541 Bt Panjang Ring Rd | $601,888 | 4–6 | 101 | $554 | 71y 9m |
| Oct 2026 | 227 Pending Rd | $570,000 | 7–9 | 107 | $495 | 61y 5m |
| Oct 2026 | 441 Fajar Rd | $532,000 | 1–3 | 104 | $475 | 62y 2m |
| Oct 2026 | 125 Pending Rd | $530,000 | 4–6 | 103 | $478 | 60y 0m |
| Oct 2026 | 470 Segar Rd | $520,000 | 13–15 | 90 | $537 | 74y 7m |
| Oct 2026 | 204 Petir Rd | $518,888 | 10–12 | 108 | $446 | 61y 1m |
| Oct 2026 | 402 Fajar Rd | $510,000 | 10–12 | 104 | $456 | 61y 2m |
| Oct 2026 | 275 Bangkit Rd | $485,000 | 4–6 | 84 | $536 | 60y 4m |
| Oct 2026 | 118 Pending Rd | $470,000 | 1–3 | 103 | $424 | 60y 8m |
| Oct 2026 | 120 Pending Rd | $470,000 | 10–12 | 84 | $520 | 60y 5m |
Record prices Bukit Panjang, since January 2017
- $420,000 2-room, 46 m², storey 28–30 · Blk 636A Senja Rd · Apr 2025
- $562,888 3-room, 67 m², storey 28–30 · Blk 636A Senja Rd · Jul 2026
- $880,000 4-room, 94 m², storey 19–21 · Blk 181 Jelebu Rd · Jan 2026
- $1,050,000 5-room, 120 m², storey 28–30 · Blk 605 Senja Rd · Jun 2026
- $1,180,000 Executive, 127 m², storey 22–24 · Blk 181 Jelebu Rd · Dec 2025
For sale now 4-room, 26 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 480 Segar Rd | $520,000 | −12.6% street | 1–5 | 91 | $531 | 25 Apr | Portal ↗ |
| 483 Segar Rd | $538,000 | −9.6% street | 11–15 | 91 | $549 | 30 Apr | Portal ↗ |
| 525 Jelapang Rd | $548,800 | −5.2% street | 1–5 | 103 | $495 | 19 Apr | Portal ↗ |
| 259 Bt Panjang Ring Rd | $560,000 | −2.7% street | 1–5 | 104 | $500 | 6 Oct | Portal ↗ |
| 277 Bangkit Rd | $550,000 | −2.3% street | 6–10 | 106 | $482 | 28 Jan | Portal ↗ |
| 636C Senja Rd | $648,000 | −2.0% block | 16–20 | 92 | $654 | 13 Oct | Portal ↗ |
| 417 Fajar Rd | $532,000 | −1.8% street | 1–5 | 104 | $475 | 8 Sep | Portal ↗ |
| 652 Senja Link | $545,000 | −1.3% town | 1–5 | 92 | $550 | 11 Aug | Portal ↗ |
| 633C Senja Rd | $668,000 | +1.7% block | 6–10 | 93 | $667 | 15 Jul | Portal ↗ |
| 455 Segar Rd | $620,000 | +4.2% block | 6–10 | 93 | $619 | 8 May | Portal ↗ |
| 226 Pending Rd | $580,000 | +4.3% street | 6–10 | 104 | $518 | 18 Mar | Portal ↗ |
| 139 Petir Rd | $548,000 | +4.4% street | 1–5 | 103 | $494 | 29 Dec | Portal ↗ |
| 273 Bangkit Rd | $598,888 | +4.4% street | 6–10 | 108 | $515 | 22 Oct | Portal ↗ |
| 508 Jelapang Rd | $560,000 | +4.6% block | 11–15 | 94 | $553 | 4 Feb | Portal ↗ |
| 238 Bt Panjang Ring Rd | $630,000 | +9.4% street | 11–15 | 104 | $563 | 14 Jul | Portal ↗ |
| 403 Fajar Rd | $480,000 | +9.7% street | 1–5 | 84 | $531 | 13 Jul | Portal ↗ |
| 631 Senja Rd | $635,000 | +10.4% block | 26–30 | 93 | $634 | 21 Sep | Portal ↗ |
| 507 Jelapang Rd | $638,000 | +12.4% street | 16–20 | 101 | $587 | 28 Mar | Portal ↗ |
| 257 Bangkit Rd | $608,888 | +12.8% block | 1–5 | 103 | $549 | 21 Sep | Portal ↗ |
| 257 Bangkit Rd | $608,888 | +12.8% block | 1–5 | 103 | $549 | 1 Nov | Portal ↗ |
Asking prices of the flats up for sale on 2 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them: the 20 cheapest against what sold, of 26. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Bukit Panjang’s listings on hdbprices.com.
Asking vs sold
Flats for sale on 2 Nov 2026 · sold May 2026 to Oct 2026
| Flat type | Asked vs sold $psf | Asking median | Sold median | $psf asked, sold | For sale | Up for median |
|---|---|---|---|---|---|---|
| 4-room | −0.7% | $603,888 | $567,444 | $552, $556 | 26 | 112 days |
| 5-room | +7.8% | $759,100 | $697,388 | $606, $562 | 29 | 71 days |
| Executive | +15.0% | $978,444 | $854,444 | $645, $561 | 10 | 167 days |
Asking prices are what sellers hope to get, from the 1,731 HDB Flat Portal listings up on 2 Nov 2026 as hdbprices.com reads them, against the resales HDB registered from May 2026 to Oct 2026. A flat type is left out with fewer than 10 of either. $psf allows for size; “up for” is how long the listings have been up so far. More: Bukit Panjang’s flats for sale and its prices block by block on hdbprices.com, and what listed flats sold for against their asking price.
Streets
Bangkit Rd · Bt Panjang Ring Rd · Cashew Rd · Fajar Rd · Gangsa Rd · Jelapang Rd · Jelebu Rd · Lompang Rd · Pending Rd · Petir Rd · Saujana Rd · Segar Rd · Senja Link · Senja Rd
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of 2 Nov 2026). A month’s count fills in over the month after it, as HDB registers its resales.