By flat type Nov 2025 to Oct 2026
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| 2-room | 128 | $396,400 | $813 |
| 3-room | 184 | $545,000 | $751 |
| 4-room | 871 | $680,000 | $681 |
| 5-room | 497 | $795,000 | $650 |
| Executive | 22 | $827,500 | $598 |
| All types | 1,702 | $672,888 | $692 |
Month by month 4-room, median price
Latest resales 4-room, 2,684 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 415C Northshore Dr | $880,000 | 16–18 | 94 | $870 | 94y 3m |
| Oct 2026 | 420C Northshore Dr | $815,000 | 4–6 | 94 | $805 | 94y 4m |
| Oct 2026 | 420C Northshore Dr | $813,000 | 10–12 | 94 | $804 | 94y 4m |
| Oct 2026 | 289A Punggol Pl | $805,000 | 10–12 | 96 | $779 | 85y 6m |
| Oct 2026 | 271A Punggol Walk | $800,888 | 10–12 | 93 | $800 | 86y 7m |
| Oct 2026 | 422B Northshore Dr | $800,000 | 13–15 | 93 | $799 | 94y 1m |
| Oct 2026 | 271D Punggol Walk | $795,888 | 13–15 | 92 | $804 | 86y 7m |
| Oct 2026 | 420D Northshore Dr | $778,000 | 22–24 | 94 | $769 | 94y 4m |
| Oct 2026 | 273C Punggol Pl | $770,000 | 13–15 | 93 | $769 | 85y 10m |
| Oct 2026 | 420A Northshore Dr | $765,000 | 22–24 | 95 | $748 | 94y 4m |
| Oct 2026 | 419A Northshore Dr | $760,000 | 13–15 | 94 | $751 | 94y 4m |
| Oct 2026 | 303A Punggol Ctrl | $760,000 | 4–6 | 93 | $759 | 82y 10m |
| Oct 2026 | 302C Punggol Pl | $755,888 | 10–12 | 93 | $755 | 83y 5m |
| Oct 2026 | 420B Northshore Dr | $750,000 | 4–6 | 94 | $741 | 94y 4m |
| Oct 2026 | 308A Punggol Walk | $750,000 | 13–15 | 92 | $757 | 88y 6m |
| Oct 2026 | 409B Northshore Dr | $748,888 | 19–21 | 94 | $740 | 93y 8m |
| Oct 2026 | 409B Northshore Dr | $730,000 | 13–15 | 94 | $721 | 93y 8m |
| Oct 2026 | 421B Northshore Dr | $730,000 | 1–3 | 93 | $729 | 94y 1m |
| Oct 2026 | 665B Punggol Dr | $728,000 | 13–15 | 93 | $727 | 88y 5m |
| Oct 2026 | 316A Punggol Way | $720,000 | 4–6 | 93 | $719 | 90y 0m |
Record prices Punggol, since January 2017
- $520,000 2-room, 47 m², storey 7–9 · Blk 421A Northshore Dr · Feb 2026
- $640,000 3-room, 67 m², storey 16–18 · Blk 419A Northshore Dr · Sep 2026
- $880,000 4-room, 94 m², storey 16–18 · Blk 415C Northshore Dr · Oct 2026
- $1,470,000 5-room, 147 m², storey 16–18 (premium apartment loft) · Blk 306D Punggol Dr · Feb 2026
- $940,000 Executive, 128 m², storey 7–9 · Blk 190 Punggol Ctrl · Jun 2026
For sale now 4-room, 53 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 126A Edgedale Plains | $550,000 | −13.7% street | 6–10 | 91 | $562 | 31 Aug | Portal ↗ |
| 303D Punggol Pl | $660,000 | −10.1% street | 1–5 | 93 | $659 | 24 Mar | Portal ↗ |
| 134 Edgedale Plains | $588,000 | −7.7% street | 1–5 | 91 | $600 | 2 Jun | Portal ↗ |
| 604A Punggol Rd | $638,888 | −6.9% block | 1–5 | 93 | $638 | 2 Oct | Portal ↗ |
| 110C Punggol Field | $589,000 | −6.4% street | 6–10 | 90 | $608 | 9 Sep | Portal ↗ |
| 163A Punggol Ctrl | $607,000 | −6.2% street | 6–10 | 95 | $594 | 19 Aug | Portal ↗ |
| 421B Northshore Dr | $780,000 | −2.7% block | 1–5 | 93 | $779 | 23 Jun | Portal ↗ |
| 614A Edgefield Plains | $628,000cut $20k | −1.9% block | 1–5 | 92 | $634 | 20 Jun | Portal ↗ |
| 256A Sumang Walk | $705,000 | −1.4% block | 6–10 | 93 | $704 | 1 Nov | Portal ↗ |
| 271A Punggol Walk | $780,000 | −1.0% block | 6–10 | 93 | $779 | 17 Dec | Portal ↗ |
| 682A Edgedale Plains | $649,000 | −0.3% street | 1–5 | 93 | $648 | 6 May | Portal ↗ |
| 661A Edgedale Plains | $660,000 | 0.0% block | 1–5 | 92 | $666 | 26 Oct | Portal ↗ |
| 612B Punggol Dr | $685,000 | 0.0% street | 1–5 | 93 | $684 | 30 Dec | Portal ↗ |
| 312B Sumang Link | $700,000 | +0.3% street | 11–15 | 92 | $707 | 16 Oct | Portal ↗ |
| 668A Edgefield Plains | $650,000 | +0.5% street | 6–10 | 93 | $649 | 7 Mar | Portal ↗ |
| 272A Punggol Walk | $788,888 | +0.5% block | 1–5 | 94 | $780 | 16 Mar | Portal ↗ |
| 209B Punggol Pl | $638,000cut $22k | +0.9% block | 6–10 | 92 | $644 | 13 Oct | Portal ↗ |
| 273D Punggol Pl | $780,000 | +1.6% block | 1–5 | 93 | $779 | 20 Sep | Portal ↗ |
| 613A Punggol Dr | $698,000 | +1.9% street | 1–5 | 93 | $697 | 23 Apr | Portal ↗ |
| 604A Punggol Rd | $700,000 | +2.1% block | 6–10 | 93 | $699 | 9 Sep | Portal ↗ |
Asking prices of the flats up for sale on 2 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them: the 20 cheapest against what sold, of 53. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Punggol’s listings on hdbprices.com.
Asking vs sold
Flats for sale on 2 Nov 2026 · sold May 2026 to Oct 2026
| Flat type | Asked vs sold $psf | Asking median | Sold median | $psf asked, sold | For sale | Up for median |
|---|---|---|---|---|---|---|
| 4-room | +4.4% | $710,000 | $680,000 | $709, $679 | 53 | 90 days |
| 5-room | +3.3% | $819,444 | $803,000 | $680, $658 | 30 | 104 days |
Asking prices are what sellers hope to get, from the 1,731 HDB Flat Portal listings up on 2 Nov 2026 as hdbprices.com reads them, against the resales HDB registered from May 2026 to Oct 2026. A flat type is left out with fewer than 10 of either. $psf allows for size; “up for” is how long the listings have been up so far. More: Punggol’s flats for sale and its prices block by block on hdbprices.com, and what listed flats sold for against their asking price.
Streets
Edgedale Plains · Edgefield Plains · Northshore Dr · Punggol Ctrl · Punggol Dr · Punggol East · Punggol Field · Punggol Field Walk · Punggol Pl · Punggol Rd · Punggol Walk · Punggol Way · Sumang Lane · Sumang Link · Sumang Walk
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of 2 Nov 2026). A month’s count fills in over the month after it, as HDB registers its resales.