By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 3-room | 22 | $564,000 | $782 |
| 4-room | 90 | $718,444 | $723 |
| 5-room | 38 | $855,000 | $707 |
| All types | 150 | $737,000 | $721 |
| Nov 2024 to Oct 2025 | |||
| 3-room | 25 | $546,000 | $757 |
| 4-room | 70 | $726,944 | $728 |
| 5-room | 43 | $870,000 | $721 |
| All types | 138 | $735,500 | $733 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 269 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 271A Punggol Walk | $800,888 | 10–12 | 93 | $800 | 86y 7m |
| Oct 2026 | 271D Punggol Walk | $795,888 | 13–15 | 92 | $804 | 86y 7m |
| Oct 2026 | 308A Punggol Walk | $750,000 | 13–15 | 92 | $757 | 88y 6m |
| Oct 2026 | 310B Punggol Walk | $683,000 | 7–9 | 92 | $690 | 88y 9m |
| Sep 2026 | 271D Punggol Walk | $760,000 | 10–12 | 93 | $759 | 86y 8m |
| Sep 2026 | 308A Punggol Walk | $758,000 | 13–15 | 92 | $765 | 88y 7m |
| Sep 2026 | 308C Punggol Walk | $730,000 | 10–12 | 92 | $737 | 88y 6m |
| Sep 2026 | 310B Punggol Walk | $702,000 | 7–9 | 92 | $709 | 88y 9m |
| Sep 2026 | 310B Punggol Walk | $685,000 | 7–9 | 92 | $692 | 88y 9m |
| Sep 2026 | 211A Punggol Walk | $678,000 | 10–12 | 92 | $685 | 86y 8m |
| Aug 2026 | 271D Punggol Walk | $790,000 | 13–15 | 93 | $789 | 86y 9m |
| Aug 2026 | 272D Punggol Walk | $788,000 | 7–9 | 93 | $787 | 86y 9m |
| Aug 2026 | 272C Punggol Walk | $785,000 | 10–12 | 93 | $784 | 86y 8m |
| Aug 2026 | 272D Punggol Walk | $780,000 | 4–6 | 92 | $788 | 86y 9m |
| Aug 2026 | 272A Punggol Walk | $748,000 | 4–6 | 93 | $747 | 86y 9m |
| Aug 2026 | 310C Punggol Walk | $700,000 | 7–9 | 92 | $707 | 88y 10m |
| Aug 2026 | 308A Punggol Walk | $688,000 | 1–3 | 92 | $695 | 88y 8m |
| Aug 2026 | 213B Punggol Walk | $655,000 | 7–9 | 93 | $654 | 87y 8m |
| Aug 2026 | 213C Punggol Walk | $650,000 | 7–9 | 93 | $649 | 87y 8m |
| Aug 2026 | 213A Punggol Walk | $646,000 | 4–6 | 93 | $645 | 87y 8m |
For sale now 4-room, 4 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 310C Punggol Walk | $680,000 | −4.9% block | 1–5 | 92 | $687 | 9 Nov | Portal ↗ |
| 271A Punggol Walk | $780,000 | −1.0% block | 6–10 | 93 | $779 | 17 Dec | Portal ↗ |
| 272A Punggol Walk | $788,888 | +0.5% block | 1–5 | 94 | $780 | 16 Mar | Portal ↗ |
| 308C Punggol Walk | $750,000 | +8.7% block | 11–15 | 92 | $757 | 3 Nov | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Punggol’s listings on hdbprices.com.
Blocks
211A 211B 211C 211D 212A 212B 213A 213B 213C 271A 271B 271C 271D 272A 272B 272C 272D 308A 308B 308C 310A 310B 310C
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.