By flat type Nov 2024 to Oct 2026, a year at a time
| Flat type | Sold | Median price | Median $psf |
|---|---|---|---|
| Nov 2025 to Oct 2026 | |||
| 2-room | 7 | $398,000 | $804 |
| 3-room | 11 | $530,000 | $735 |
| 4-room | 73 | $750,000 | $734 |
| 5-room | 16 | $947,500 | $770 |
| All types | 107 | $748,000 | $737 |
| Nov 2024 to Oct 2025 | |||
| 2-room | 10 | $388,500 | $785 |
| 3-room | 26 | $543,944 | $738 |
| 4-room | 92 | $738,444 | $726 |
| 5-room | 17 | $850,888 | $711 |
| All types | 145 | $720,000 | $728 |
Quarter by quarter 4-room, median price, and each sale
Latest resales 4-room, 263 since Nov 2023
| Month | Block | Price | Storey | m² | $psf | Lease left |
|---|---|---|---|---|---|---|
| Oct 2026 | 289A Punggol Pl | $805,000 | 10–12 | 96 | $779 | 85y 6m |
| Oct 2026 | 273C Punggol Pl | $770,000 | 13–15 | 93 | $769 | 85y 10m |
| Oct 2026 | 302C Punggol Pl | $755,888 | 10–12 | 93 | $755 | 83y 5m |
| Oct 2026 | 209A Punggol Pl | $658,000 | 13–15 | 92 | $664 | 87y 3m |
| Sep 2026 | 288A Punggol Pl | $805,000 | 16–18 | 96 | $779 | 85y 7m |
| Sep 2026 | 273A Punggol Pl | $760,888 | 7–9 | 93 | $760 | 85y 10m |
| Sep 2026 | 303D Punggol Pl | $758,000 | 7–9 | 93 | $757 | 83y 7m |
| Sep 2026 | 274A Punggol Pl | $756,888 | 13–15 | 93 | $756 | 85y 11m |
| Sep 2026 | 289B Punggol Pl | $748,000 | 10–12 | 96 | $724 | 85y 6m |
| Sep 2026 | 302B Punggol Pl | $700,000 | 4–6 | 93 | $699 | 83y 7m |
| Sep 2026 | 208A Punggol Pl | $645,000 | 1–3 | 92 | $651 | 86y 9m |
| Aug 2026 | 274C Punggol Pl | $825,000 | 13–15 | 93 | $824 | 86y 0m |
| Aug 2026 | 288B Punggol Pl | $785,000 | 7–9 | 95 | $768 | 85y 8m |
| Aug 2026 | 288C Punggol Pl | $784,888 | 16–18 | 96 | $760 | 85y 8m |
| Aug 2026 | 306A Punggol Pl | $768,000 | 7–9 | 97 | $736 | 84y 11m |
| Aug 2026 | 273A Punggol Pl | $735,000 | 4–6 | 93 | $734 | 85y 11m |
| Aug 2026 | 301D Punggol Pl | $688,888 | 13–15 | 93 | $688 | 83y 8m |
| Aug 2026 | 209B Punggol Pl | $590,000 | 1–3 | 92 | $596 | 87y 4m |
| Jul 2026 | 288C Punggol Pl | $788,000 | 13–15 | 96 | $763 | 85y 8m |
| Jul 2026 | 274A Punggol Pl | $768,888 | 13–15 | 93 | $768 | 86y 1m |
For sale now 4-room, 6 on the HDB Flat Portal, best value first
| Block | Asking | vs sold $psf | Storey | m² | $psf | Up since | |
|---|---|---|---|---|---|---|---|
| 303D Punggol Pl | $660,000 | −10.1% street | 1–5 | 93 | $659 | 24 Mar | Portal ↗ |
| 209B Punggol Pl | $638,000cut $22k | +0.9% block | 6–10 | 92 | $644 | 13 Oct | Portal ↗ |
| 273D Punggol Pl | $780,000 | +1.6% block | 1–5 | 93 | $779 | 20 Sep | Portal ↗ |
| 289B Punggol Pl | $785,000cut $14k | +3.9% block | 11–15 | 96 | $760 | 7 Sep | Portal ↗ |
| 273A Punggol Pl | $800,000cut $20k | +5.5% street | 11–15 | 96 | $774 | 8 Oct | Portal ↗ |
| 306A Punggol Pl | $830,000 | +5.8% block | 11–15 | 97 | $795 | 2 Nov | Portal ↗ |
Asking prices of the flats up for sale on 14 Nov 2026, from the HDB Flat Portal as hdbprices.com reads them. vs sold is the asking $psf against the median $psf of the same flat type’s resales in the last 12 months in the block (3 or more), else on the street (5 or more), else in the town. A seller’s asking price isn’t what a flat sells for: buyers often pay a little less. More: Punggol’s listings on hdbprices.com.
Blocks
207A 207B 207C 207D 208A 208B 208C 209A 209B 209C 210A 210B 210C 273A 273B 273C 273D 274A 274B 274C 274D 288A 288B 288C 289A 289B 289C 289D 301D 302A 302B 302C 302D 303D 306A 306B 306C
From HDB’s resale flat prices on data.gov.sg, registered to Oct 2026 (data as of ). A month’s count fills in over the month after it, as HDB registers its resales.