A 4-room flat in Punggol sold for a median $680,000 over resale’s last 12 months, so a year of this median rent, $40,800, is a gross yield of 6.0% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 2-room | 10 | $2,300 | −4.2% | 7.0% |
| 3-room | 31 | $2,850 | 0.0% | 6.3% |
| 4-room | 77 | $3,400 | 0.0% | 6.0% |
| 5-room | 10 | $3,550 | +1.4% | 5.4% |
| All types | 128 | $3,300 | 0.0% | 5.9% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 249 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 273A Punggol Pl | $3,500 |
| Oct 2026 | 306C Punggol Pl | $3,500 |
| Oct 2026 | 302D Punggol Pl | $3,400 |
| Oct 2026 | 306B Punggol Pl | $3,300 |
| Oct 2026 | 302B Punggol Pl | $3,200 |
| Oct 2026 | 302D Punggol Pl | $3,000 |
| Sep 2026 | 274C Punggol Pl | $3,900 |
| Sep 2026 | 274A Punggol Pl | $3,700 |
| Sep 2026 | 274D Punggol Pl | $3,500 |
| Sep 2026 | 289B Punggol Pl | $3,500 |
| Sep 2026 | 306A Punggol Pl | $3,250 |
| Aug 2026 | 288C Punggol Pl | $3,600 |
| Aug 2026 | 288C Punggol Pl | $3,500 |
| Aug 2026 | 306C Punggol Pl | $3,400 |
| Aug 2026 | 289A Punggol Pl | $3,250 |
| Jul 2026 | 273B Punggol Pl | $3,600 |
| Jul 2026 | 306C Punggol Pl | $3,500 |
| Jul 2026 | 306C Punggol Pl | $3,500 |
| Jul 2026 | 302D Punggol Pl | $3,400 |
| Jul 2026 | 306A Punggol Pl | $3,350 |
Blocks
207A 207B 207C 207D 208A 208B 208C 209A 209B 209C 210A 210B 210C 273A 273B 273C 273D 274A 274B 274C 274D 288A 288B 288C 289A 289B 289C 289D 301D 302A 302B 302C 302D 303D 306A 306B 306C
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.