A 4-room flat in Punggol sold for a median $680,000 over resale’s last 12 months, so a year of this median rent, $41,700, is a gross yield of 6.1% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 2-room | 55 | $2,400 | 0.0% | 7.3% |
| 3-room | 7 | $2,900 | −6.5% | 6.4% |
| 4-room | 14 | $3,475 | +10.3% | 6.1% |
| 5-room | 8 | $3,800 | +1.3% | 5.7% |
| All types | 84 | $2,500 | 0.0% | 4.5% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 20 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 419B Northshore Dr | $3,800 |
| Oct 2026 | 422B Northshore Dr | $3,550 |
| Oct 2026 | 419A Northshore Dr | $3,450 |
| Oct 2026 | 437B Northshore Dr | $3,200 |
| Sep 2026 | 415C Northshore Dr | $3,600 |
| Sep 2026 | 415D Northshore Dr | $3,500 |
| Jul 2026 | 420A Northshore Dr | $3,300 |
| Jul 2026 | 420B Northshore Dr | $3,200 |
| Jun 2026 | 421B Northshore Dr | $3,750 |
| Jun 2026 | 422A Northshore Dr | $3,700 |
| Mar 2026 | 415A Northshore Dr | $4,000 |
| Dec 2025 | 408C Northshore Dr | $3,300 |
| Nov 2025 | 406C Northshore Dr | $3,100 |
| Nov 2025 | 409B Northshore Dr | $3,000 |
| Sep 2025 | 401A Northshore Dr | $3,300 |
| Sep 2025 | 406A Northshore Dr | $2,900 |
| Feb 2025 | 408C Northshore Dr | $3,500 |
| Nov 2024 | 438C Northshore Dr | $3,000 |
| Oct 2024 | 437B Northshore Dr | $3,200 |
| Nov 2023 | 408B Northshore Dr | $2,000 |
Blocks
401A 405A 405B 406A 406B 406C 408A 408B 408C 409B 409D 413A 413B 413C 415A 415B 415C 415D 419A 419B 419C 419D 420A 420B 420C 421A 421B 421C 422A 422B 435B 437B 438B 438C
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.