A 4-room flat in Punggol sold for a median $680,000 over resale’s last 12 months, so a year of this median rent, $37,500, is a gross yield of 5.5% before costs, tax and empty months. What flats here sell for
By flat type Nov 2025 to Oct 2026, against Nov 2024 to Oct 2025
| Flat type | Rented | Median rent | A year on | Gross yield |
|---|---|---|---|---|
| 3-room | 10 | $2,700 | 0.0% | 5.9% |
| 4-room | 58 | $3,125 | +0.8% | 5.5% |
| 5-room | 130 | $3,300 | +3.1% | 5.0% |
| All types | 198 | $3,200 | 0.0% | 5.7% |
Quarter by quarter 4-room, median rent, and each rental
Latest rentals 4-room, 159 since Nov 2023
| Month | Block | Rent |
|---|---|---|
| Oct 2026 | 174B Edgedale Plains | $3,200 |
| Oct 2026 | 174D Edgedale Plains | $3,200 |
| Oct 2026 | 121B Edgedale Plains | $3,150 |
| Oct 2026 | 174D Edgedale Plains | $3,100 |
| Oct 2026 | 126C Edgedale Plains | $3,000 |
| Sep 2026 | 171A Edgedale Plains | $3,350 |
| Sep 2026 | 120B Edgedale Plains | $3,300 |
| Sep 2026 | 135 Edgedale Plains | $3,200 |
| Aug 2026 | 134 Edgedale Plains | $3,400 |
| Aug 2026 | 682A Edgedale Plains | $3,400 |
| Aug 2026 | 132 Edgedale Plains | $3,300 |
| Aug 2026 | 174B Edgedale Plains | $2,950 |
| Jul 2026 | 661A Edgedale Plains | $3,500 |
| Jul 2026 | 682A Edgedale Plains | $3,500 |
| Jul 2026 | 684A Edgedale Plains | $3,350 |
| Jul 2026 | 133 Edgedale Plains | $3,200 |
| Jul 2026 | 662D Edgedale Plains | $3,200 |
| Jul 2026 | 122A Edgedale Plains | $3,100 |
| Jul 2026 | 662B Edgedale Plains | $3,000 |
| Jul 2026 | 134 Edgedale Plains | $2,900 |
Blocks
109A 109B 109C 109D 120A 120B 121B 122A 122B 126A 126B 126C 126D 130 132 133 134 135 138 171A 171B 171C 172A 172B 172C 174A 174B 174C 174D 661A 661B 661C 662A 662B 662C 662D 682A 682B 682C 683A 683B 684A 684B 684C
From HDB’s Renting Out of Flats on data.gov.sg: whole flats HDB approved for renting out, to Oct 2026 (data as of ). Rooms aren’t in it. Yields use the same town and flat type’s median resale price from HDB resale prices.